↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2009 245 American International Group 11104 -99289
2003 29 Time Warner 41780 -98696
2010 81 Fannie Mae 29065 -71969
2009 112 Fannie Mae 22652 -58707
2002 477 JDS Uniphase 3232.8 -56121.9
2009 220 Freddie Mac 12302 -50119
2008 4 General Motors 182347 -38732
2003 121 Qwest Communications 15487 -35913
2009 6 General Motors 148979 -30860
2008 58 Sprint Nextel 40146 -29580
2009 12 Citigroup 112372 -27684
2009 150 Merrill Lynch 16784 -27612
1993 1 General Motors 132775 -23498.3
2010 54 Freddie Mac 37614 -21553
2006 124 UAL 17379 -21176
2005 69 Viacom 27054.8 -17462.2
2009 4 ConocoPhillips 230764 -16998
2002 76 Lucent Technologies 25132 -16198
2003 219 Clear Channel Communications 8421.1 -16053.7
2009 7 Ford Motor 146277 -14672
2009 48 Time Warner 46984 -13402
2003 22 AT&T 46727 -13082.2
2003 403 NTL Europe 3969.5 -12748
2007 7 Ford Motor 160126 -12613
2003 141 Lucent Technologies 13568 -11753
2009 186 CBS 13950.4 -11673.4
2009 146 Freeport-McMoRan Copper & Gold 17796 -11067
2010 16 American International Group 103189 -10949
2006 3 General Motors 192604 -10600
2010 122 GMAC 19403 -10298
2009 111 Delta Air Lines 22697 -8922
1994 4 Intl. Business Machines 62716 -8101
2009 457 Freescale Semiconductor 5226 -7913
2008 30 Merrill Lynch 64217 -7777
1993 3 Ford Motor 100786 -7385
2006 149 CBS 14536.4 -7089.1
2010 353 Symantec 6149.9 -6728.9
2003 317 CIT Group 5275.1 -6698.7
2009 371 Gannett 6767.7 -6647.6
2005 56 AT&T 30537 -6469
2006 77 Delphi 27201 -6369
2003 284 Conseco 6147.8 -6204
2007 136 Delta Air Lines 17171 -6203
2010 296 Chesapeake Energy 7701.9 -5830
2009 280 Regions Financial 9636.6 -5595.8
2002 289 Corning 6272 -5498
2007 83 Delphi 26392 -5464
2002 4 Ford Motor 162412 -5453
2009 123 UAL 20194 -5348
2005 138 Delta Air Lines 15002 -5198
2009 263 Harrah's Entertainment 10127 -5197.2
2009 888 Univision Communications 2049.8 -5127.3
2002 25 State Farm Insurance Cos 46705.2 -4995.7
1993 4 Intl. Business Machines 65096 -4965
2002 37 Time Warner 38234 -4921
2009 96 Macy's 24892 -4803
2004 314 Mirant 5863 -4474
1992 1 General Motors 123780 -4452.8
1988 7 Texaco 34372 -4407
2009 116 Coca-Cola Enterprises 21807 -4394
2005 390 Charter Communications 4977 -4341
2002 434 NTL Europe 3754.9 -4282.8
2009 78 Motorola 30146 -4244
2003 134 TXU 14086 -4210
2006 341 Owens Corning 6323 -4099
2005 239 Clear Channel Communications 9418.5 -4038.2
2010 376 CC Media Holdings 5551.9 -4034.1
2002 102 Qwest Communications 19743 -4010
2009 372 CC Media Holdings 6764.8 -4005.5
2005 90 MCI 22615 -4002
2002 56 Motorola 30004 -3937
1993 9 DuPont 37386 -3927
2003 236 CenterPoint Energy 7922.5 -3920.2
2006 135 Delta Air Lines 16191 -3818
2009 295 First Data 8811.3 -3764.3
2003 39 Kmart Holding 32765 -3691
2009 223 Knight 12094.8 -3599.3
2007 308 Boston Scientific 7821 -3577
2003 104 AMR 17299 -3511
2003 181 AES 10332 -3509
2004 154 El Paso 12653 -3464
2004 167 Solectron 11700.4 -3462
2004 341 Reynolds American 5267 -3446
2004 173 Sun Microsystems 11434 -3429
2008 406 Advanced Micro Devices 6013 -3379
2010 76 News Corp. 30423 -3378
2009 82 TIAA-CREF 29362.5 -3344.9
1987 49 LTV 7271.4 -3251.6
2003 132 UAL 14286 -3212
1989 56 LTV 7526 -3154
2003 158 Solectron 12276.2 -3110.2
2009 418 Advanced Micro Devices 5881 -3098
2008 54 Freddie Mac 43104 -3094
2008 92 Delphi 26160 -3065
2010 89 Rite Aid 26289.5 -2915.4
2010 47 Supervalu 44564 -2855
2007 195 Northwest Airlines 12568 -2835
1992 4 Intl. Business Machines 65394 -2827
2009 356 Smurfit-Stone Container 7042 -2818
2003 338 Owens Corning 4872 -2809

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310