↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1955 499 Goodall-Sanford 49.7 -2.7
1955 500 Copperweld Steel 49.7 0.9
1955 498 Cuban-American Sugar 50.1 0.7
1955 497 Bullard 50.2 4.8
1955 495 Trane 50.2 3.4
1955 496 Signal Oil Gas 50.2 9.3
1955 494 Warner-Lambert 50.3 4.3
1955 493 Blue Bell 50.3 1.7
1955 492 Mansfield Tire & Rubber 50.4 0.9
1955 491 Truax-Traer Coal 50.5 2.5
1955 490 Langendorf United Bakeries 50.7 0.9
1955 489 Consolidated Cigar 51 1.8
1955 488 Liquid Carbonic 51.4 2.8
1955 487 Fuller Brush 51.5 2.3
1955 486 Commercial Solvents 51.6 2.7
1955 485 Mullins Manufacturing 51.7 2.3
1955 483 Bird & Son 51.7 1.6
1955 484 Detroit Steel 51.7 1.2
1955 482 Udylite 51.9 0.8
1955 481 Crown Central 52.4 1.4
1955 480 National Homes 52.5 2.4
1955 479 South Penn Oil 52.6 5.1
1955 478 Columbian Carbon 52.9 4.6
1955 477 S & W Fine Foods 53.1 0.5
1955 476 Erwin Mills 53.1 -0.9
1955 475 Climax Molybdenum 53.2 15.6
1955 474 Arvin Industries 53.4 2.2
1955 472 Young (L.A.) Spring & Wire 53.5 1.3
1955 473 Barium Steel 53.5 -0.4
1955 471 Harshaw Chemical 53.6 1.6
1955 470 Congoleum 53.8 1.7
1955 468 Motor Wheel 53.9 1.7
1955 466 USM 53.9 8
1955 469 Reeves Brothers 53.9 1.1
1955 467 Bates Manufacturing 53.9 1.8
1955 465 Gilfillan Bros. 54 0
1955 464 Sutherland Paper 54 3.9
1955 461 Oxford Paper 54.2 3.4
1955 462 Lear 54.2 2.2
1955 463 Cutler-Hammer 54.2 4.1
1955 460 Consolidated Papers 54.4 4.5
1955 459 P.R. Mallory 54.6 1.1
1955 458 Midland-Ross 54.6 2.7
1955 457 Anderson-Prichard Oil 54.7 3.3
1955 456 Carey (Philip) Manufacturing 54.8 2.5
1955 455 Avon Products 55.1 4.9
1956 500 Warren (S.D.) 55.1 2.9
1956 499 Weatherhead 55.2 2.3
1956 498 Consolidated Cigar 55.3 2.2
1955 454 Godchaux Sugars 55.3 0.5
1955 453 Armstrong Rubber 55.4 1.7
1956 497 Holly Sugar 55.5 2.2
1955 452 Publicker Industries 55.5 2.3
1956 496 Sheller Manufacturing 55.6 3.8
1956 494 Champlin Oil & Refining 55.7 7
1956 495 Great Northern Paper 55.7 5
1956 493 Signal Oil Gas 55.7 9.6
1956 492 South Penn Oil 55.8 6.1
1955 450 Dayco 55.9 1.2
1955 451 Square D 55.9 4.7
1956 490 Oxford Paper 56.4 4.1
1956 491 Langendorf United Bakeries 56.4 1.3
1956 489 General Refractories 56.5 6
1955 449 Continental Foundry & Machine 56.6 3.5
1955 448 Stanley Home Products 56.6 3.1
1956 488 Pittsburgh Coke & Chemical 56.6 3.1
1956 487 Commercial Solvents 56.6 3.5
1955 447 National Automotive Fibers 56.7 -0.5
1955 446 Times Mirror 56.7 1.9
1956 486 Graniteville Co. 56.8 1.3
1955 445 Mohasco 57 0.8
1956 485 Blue Bell 57.1 1.8
1955 444 Gould-National Batteries 57.2 2.7
1956 484 Sutherland Paper 57.3 3.5
1956 483 Vanadium 57.3 5.4
1955 443 Freeport Sulphur 57.3 10.1
1955 442 Lily-Tulip Cup 57.4 4.7
1955 441 Harbison-Walker Refractories 57.5 4.5
1956 482 Bohn Aluminum & Brass 57.5 2.2
1955 440 Atlas Powder 57.6 2.6
1956 480 Visking 57.7 5.1
1956 481 Vertol Aircraft 57.7 1.6
1956 479 Du Mont (Allen B.) Labs. 57.8 -3.7
1956 478 Briggs & Stratton 58.1 6.6
1955 439 United Engineering & Foundry 58.1 3.4
1955 438 Pennwalt Corp 58.1 3.4
1956 477 Laclede Steel 58.2 4
1955 436 Robertshaw Controls 58.2 3.7
1955 437 American Forest Products 58.2 1.6
1956 476 Alan Wood Steel 58.4 2.6
1956 475 Stanley Home Products 58.5 3.1
1956 474 Servel 58.6 -4
1956 473 Glen Alden 58.7 0.2
1956 471 Crown Central 58.8 1.7
1956 472 Dole 58.8 1.4
1956 470 Natl. Malleable & Steel Castings 59 2.4
1955 435 Ideal Basic Industries 59 11.1
1956 469 Premcor 59 1.4
1955 433 Clevite 59.2 2.7
1955 432 LTV 59.2 2.9

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310