↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

idpathname_encodecountryamount
7601 000000009300000000100000000001000000000200000000010000002477 Buruwai asi Indonesia 0
7602 000000009300000000100000000001000000000200000000010000002478 Asmat, Yaosakor asy Indonesia 0
7603 000000009300000000100000000001000000000200000000010000002479 Asmat, Central cns Indonesia 0
7604 000000009300000000100000000001000000000200000000010000002480 Diuwe diy Indonesia 0
7605 000000009300000000100000000001000000000200000000010000002481 Kamberau irx Indonesia 0
7606 000000009300000000100000000001000000000200000000010000002482 Kamoro kgq Indonesia 0
7607 000000009300000000100000000001000000000200000000010000002483 Asmat, North nks Indonesia 0
7608 000000009300000000100000000001000000000200000000010000002484 Citak, Tamnim tml Indonesia 0
7609 000000009300000000100000000001000000000200000000010000002485 Citak txt Indonesia 0
7610 000000009300000000100000000001000000000200000000010000002486 Sempan xse Indonesia 0
7611 000000009300000000100000000001000000000200000000010000002487 Awin-Pare 3
7612 000000009300000000100000000001000000000200000000010000002488 Aekyom awi Papua New Guinea 0
7613 000000009300000000100000000001000000000200000000010000002489 Pare ppt Papua New Guinea 0
7614 000000009300000000100000000001000000000200000000010000002490 Kamula xla Papua New Guinea 0
7615 000000009300000000100000000001000000000200000000010000002491 Awyu-Dumut 17
7616 000000009300000000100000000001000000000200000000010000002492 Awyu 8
7617 0000000093000000001000000000010000000002000000000100000024920000000817 Aghu 2
7618 00000000930000000010000000000100000000020000000001000000249200000008170000000528 Aghu ahh Indonesia 0
7619 00000000930000000010000000000100000000020000000001000000249200000008170000000529 Tsakwambo kvz Indonesia 0
7620 0000000093000000001000000000010000000002000000000100000024920000000818 Awyu, South aws Indonesia 0
7621 0000000093000000001000000000010000000002000000000100000024920000000819 Awyu, Central awu Indonesia 0
7622 0000000093000000001000000000010000000002000000000100000024920000000820 Awyu, Jair awv Indonesia 0
7623 0000000093000000001000000000010000000002000000000100000024920000000821 Awyu, Edera awy Indonesia 0
7624 0000000093000000001000000000010000000002000000000100000024920000000822 Awyu, Asue psa Indonesia 0
7625 0000000093000000001000000000010000000002000000000100000024920000000823 Awyu, North yir Indonesia 0
7626 000000009300000000100000000001000000000200000000010000002493 Dumut 5
7627 0000000093000000001000000000010000000002000000000100000024930000000824 Mandobo Atas aax Indonesia 0
7628 0000000093000000001000000000010000000002000000000100000024930000000825 Mandobo Bawah bwp Indonesia 0
7629 0000000093000000001000000000010000000002000000000100000024930000000826 Kombai tyn Indonesia 0
7630 0000000093000000001000000000010000000002000000000100000024930000000827 Wambon wms Indonesia 0
7631 0000000093000000001000000000010000000002000000000100000024930000000828 Wanggom wng Indonesia 0
7632 000000009300000000100000000001000000000200000000010000002494 Sawi 1
7633 0000000093000000001000000000010000000002000000000100000024940000000829 Sawi saw Indonesia 0
7634 000000009300000000100000000001000000000200000000010000002495 Unclassified 3
7635 0000000093000000001000000000010000000002000000000100000024950000000830 Korowai khe Indonesia 0
7636 0000000093000000001000000000010000000002000000000100000024950000000831 Korowai, North krg Indonesia 0
7637 0000000093000000001000000000010000000002000000000100000024950000000832 Ketum ktt Indonesia 0
7638 000000009300000000100000000001000000000200000000010000002496 Bosavi 8
7639 000000009300000000100000000001000000000200000000010000002497 Aimele ail Papua New Guinea 0
7640 000000009300000000100000000001000000000200000000010000002498 Kaluli bco Papua New Guinea 0
7641 000000009300000000100000000001000000000200000000010000002499 Beami beo Papua New Guinea 0
7642 000000009300000000100000000001000000000200000000010000002500 Dibiyaso dby Papua New Guinea 0
7643 000000009300000000100000000001000000000200000000010000002501 Edolo etr Papua New Guinea 0
7644 000000009300000000100000000001000000000200000000010000002502 Kasua khs Papua New Guinea 0
7645 000000009300000000100000000001000000000200000000010000002503 Onobasulu onn Papua New Guinea 0
7646 000000009300000000100000000001000000000200000000010000002504 Sonia siq Papua New Guinea 0
7647 000000009300000000100000000001000000000200000000010000002505 Duna-Bogaya 2
7648 000000009300000000100000000001000000000200000000010000002506 Bogaya boq Papua New Guinea 0
7649 000000009300000000100000000001000000000200000000010000002507 Duna duc Papua New Guinea 0
7650 000000009300000000100000000001000000000200000000010000002508 East Strickland 6
7651 000000009300000000100000000001000000000200000000010000002509 Fembe agl Papua New Guinea 0
7652 000000009300000000100000000001000000000200000000010000002510 Gobasi goi Papua New Guinea 0
7653 000000009300000000100000000001000000000200000000010000002511 Kubo jko Papua New Guinea 0
7654 000000009300000000100000000001000000000200000000010000002512 Odoodee kkc Papua New Guinea 0
7655 000000009300000000100000000001000000000200000000010000002513 Konai kxw Papua New Guinea 0
7656 000000009300000000100000000001000000000200000000010000002514 Samo smq Papua New Guinea 0
7657 000000009300000000100000000001000000000200000000010000002515 Mombum 2
7658 000000009300000000100000000001000000000200000000010000002516 Koneraw kdw Indonesia 0
7659 000000009300000000100000000001000000000200000000010000002517 Mombum mso Indonesia 0
7660 000000009300000000100000000001000000000200000000010000002518 Momuna 2
7661 000000009300000000100000000001000000000200000000010000002519 Momina mmb Indonesia 0
7662 000000009300000000100000000001000000000200000000010000002520 Momuna mqf Indonesia 0
7663 000000009300000000100000000001000000000200000000010000002521 Ok 19
7664 000000009300000000100000000001000000000200000000010000002522 Lowland 5
7665 0000000093000000001000000000010000000002000000000100000025220000000833 Iwur iwo Indonesia 0
7666 0000000093000000001000000000010000000002000000000100000025220000000834 Muyu, North kti Indonesia 0
7667 0000000093000000001000000000010000000002000000000100000025220000000835 Muyu, South kts Indonesia 0
7668 0000000093000000001000000000010000000002000000000100000025220000000836 Ninggerum nxr Papua New Guinea 0
7669 0000000093000000001000000000010000000002000000000100000025220000000837 Yonggom yon Papua New Guinea 0
7670 000000009300000000100000000001000000000200000000010000002523 Mountain 10
7671 0000000093000000001000000000010000000002000000000100000025230000000838 Bimin bhl Papua New Guinea 0
7672 0000000093000000001000000000010000000002000000000100000025230000000839 Faiwol fai Papua New Guinea 0
7673 0000000093000000001000000000010000000002000000000100000025230000000840 Mian mpt Papua New Guinea 0
7674 0000000093000000001000000000010000000002000000000100000025230000000841 Nakai nkj Indonesia 0
7675 0000000093000000001000000000010000000002000000000100000025230000000842 Setaman stm Papua New Guinea 0
7676 0000000093000000001000000000010000000002000000000100000025230000000843 Suganga sug Papua New Guinea 0
7677 0000000093000000001000000000010000000002000000000100000025230000000844 Ngalum szb Indonesia 0
7678 0000000093000000001000000000010000000002000000000100000025230000000845 Tifal tif Papua New Guinea 0
7679 0000000093000000001000000000010000000002000000000100000025230000000846 Telefol tlf Papua New Guinea 0
7680 0000000093000000001000000000010000000002000000000100000025230000000847 Urapmin urm Papua New Guinea 0
7681 000000009300000000100000000001000000000200000000010000002524 Tangko tkx Indonesia 0
7682 000000009300000000100000000001000000000200000000010000002525 Western 3
7683 0000000093000000001000000000010000000002000000000100000025250000000848 Burumakok aip Indonesia 0
7684 0000000093000000001000000000010000000002000000000100000025250000000849 Kwer kwr Indonesia 0
7685 0000000093000000001000000000010000000002000000000100000025250000000850 Kopkaka opk Indonesia 0
7686 00000000930000000010000000000100000000020000000002 Kutubuan 3
7687 000000009300000000100000000001000000000200000000020000002526 East 2
7688 000000009300000000100000000001000000000200000000020000002527 Fiwaga fiw Papua New Guinea 0
7689 000000009300000000100000000001000000000200000000020000002528 Foi foi Papua New Guinea 0
7690 000000009300000000100000000001000000000200000000020000002529 West 1
7691 000000009300000000100000000001000000000200000000020000002530 Fasu faa Papua New Guinea 0
7692 00000000930000000010000000000100000000020000000003 Unclassified 1
7693 000000009300000000100000000001000000000200000000030000002531 Komyandaret kzv Indonesia 0
7694 0000000093000000001000000000010000000003 Dani-Kwerba 22
7695 00000000930000000010000000000100000000030000000001 Northern 9
7696 000000009300000000100000000001000000000300000000010000002532 Isirawa 1
7697 000000009300000000100000000001000000000300000000010000002533 Isirawa srl Indonesia 0
7698 000000009300000000100000000001000000000300000000010000002534 Kwerba 6
7699 000000009300000000100000000001000000000300000000010000002535 Airoran air Indonesia 0
7700 000000009300000000100000000001000000000300000000010000002536 Bagusa bqb Indonesia 0

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87