↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

idpathname_encodecountryamount
6401 00000000790000000006 Quechua, Cajatambo North Lima qvl Peru 0
6402 00000000790000000007 Quechua, Margos-Yarowilca-Lauricocha qvm Peru 0
6403 00000000790000000008 Quechua, North Junín qvn Peru 0
6404 00000000790000000009 Quechua, Huaylla Wanca qvw Peru 0
6405 00000000790000000010 Quechua, Corongo Ancash qwa Peru 0
6406 00000000790000000011 Quechua, Huaylas Ancash qwh Peru 0
6407 00000000790000000012 Quechua, Sihuas Ancash qws Peru 0
6408 00000000790000000013 Quechua, Chiquián Ancash qxa Peru 0
6409 00000000790000000014 Quechua, Panao Huánuco qxh Peru 0
6410 00000000790000000015 Quechua, Northern Conchucos Ancash qxn Peru 0
6411 00000000790000000016 Quechua, Southern Conchucos Ancash qxo Peru 0
6412 00000000790000000017 Quechua, Santa Ana de Tusi Pasco qxt Peru 0
6413 00000000790000000018 Quechua, Jauja Wanca qxw Peru 0
6414 00000000790000000019 Quechua II 29
6415 000000007900000000190000000001 A 5
6416 0000000079000000001900000000010000000001 Quechua, Lambayeque quf Peru 0
6417 0000000079000000001900000000010000000002 Quechua, Yauyos qux Peru 0
6418 0000000079000000001900000000010000000003 Quechua, Cajamarca qvc Peru 0
6419 0000000079000000001900000000010000000004 Quechua, Pacaraos qvp Peru 0
6420 0000000079000000001900000000010000000005 Quechua, Chincha qxc Peru 0
6421 000000007900000000190000000002 B 14
6422 0000000079000000001900000000020000000001 Inga inb Colombia 0
6423 0000000079000000001900000000020000000002 Inga, Jungle inj Colombia 0
6424 0000000079000000001900000000020000000003 Quichua, Calderón Highland qud Ecuador 0
6425 0000000079000000001900000000020000000004 Quichua, Chimborazo Highland qug Ecuador 0
6426 0000000079000000001900000000020000000005 Quechua, Chachapoyas quk Peru 0
6427 0000000079000000001900000000020000000006 Quechua, Southern Pastaza qup Peru 0
6428 0000000079000000001900000000020000000007 Quichua, Tena Lowland quw Ecuador 0
6429 0000000079000000001900000000020000000008 Quichua, Imbabura Highland qvi Ecuador 0
6430 0000000079000000001900000000020000000009 Quichua, Loja Highland qvj Ecuador 0
6431 0000000079000000001900000000020000000010 Quechua, Napo Lowland qvo Peru 0
6432 0000000079000000001900000000020000000011 Quechua, San Martín qvs Peru 0
6433 0000000079000000001900000000020000000012 Quichua, Northern Pastaza qvz Ecuador 0
6434 0000000079000000001900000000020000000013 Quichua, Salasaca Highland qxl Ecuador 0
6435 0000000079000000001900000000020000000014 Quichua, Cañar Highland qxr Ecuador 0
6436 000000007900000000190000000003 C 10
6437 0000000079000000001900000000030000000001 Quechua, Chilean cqu Chile 0
6438 0000000079000000001900000000030000000002 Quechua, South Bolivian quh Bolivia 0
6439 0000000079000000001900000000030000000003 Quechua, North Bolivian qul Bolivia 0
6440 0000000079000000001900000000030000000004 Quichua, Santiago del Estero qus Argentina 0
6441 0000000079000000001900000000030000000005 Quechua, Ayacucho quy Peru 0
6442 0000000079000000001900000000030000000006 Quechua, Cusco quz Peru 0
6443 0000000079000000001900000000030000000007 Quechua, Eastern Apurímac qve Peru 0
6444 0000000079000000001900000000030000000008 Quechua, Classical qwc Peru 0
6445 0000000079000000001900000000030000000009 Quechua, Puno qxp Peru 0
6446 0000000079000000001900000000030000000010 Quechua, Arequipa-La Unión qxu Peru 0
6447 0000000080 Salishan 27
6448 00000000800000000001 Bella Coola 1
6449 00000000800000000002 Bella Coola blc Canada 0
6450 00000000800000000003 Central Salish 13
6451 000000008000000000030000000001 Halkomelem 1
6452 0000000080000000000300000000010000000001 Halkomelem hur Canada 0
6453 000000008000000000030000000002 Nooksack 1
6454 0000000080000000000300000000020000000001 Nooksack nok USA 0
6455 000000008000000000030000000003 Northern 3
6456 0000000080000000000300000000030000000001 Comox coo Canada 0
6457 0000000080000000000300000000030000000002 Pentlatch ptw Canada 0
6458 0000000080000000000300000000030000000003 Sechelt sec Canada 0
6459 000000008000000000030000000004 Squamish 1
6460 0000000080000000000300000000040000000001 Squamish squ Canada 0
6461 000000008000000000030000000005 Straits 2
6462 0000000080000000000300000000050000000001 Clallam clm USA 0
6463 0000000080000000000300000000050000000002 Salish, Straits str Canada 0
6464 000000008000000000030000000006 Twana 5
6465 0000000080000000000300000000060000000001 Lushootseed lut USA 0
6466 0000000080000000000300000000060000000002 Skagit ska USA 0
6467 0000000080000000000300000000060000000003 Salish, Southern Puget Sound slh USA 0
6468 0000000080000000000300000000060000000004 Snohomish sno USA 0
6469 0000000080000000000300000000060000000005 Twana twa USA 0
6470 00000000800000000004 Interior Salish 8
6471 000000008000000000040000000001 Northern 3
6472 0000000080000000000400000000010000000001 Lillooet lil Canada 0
6473 0000000080000000000400000000010000000002 Shuswap shs Canada 0
6474 0000000080000000000400000000010000000003 Thompson thp Canada 0
6475 000000008000000000040000000002 Southern 5
6476 0000000080000000000400000000020000000001 Columbia-Wenatchi col USA 0
6477 0000000080000000000400000000020000000002 Coeur d'Alene crd USA 0
6478 0000000080000000000400000000020000000003 Kalispel-Pend D'oreille fla USA 0
6479 0000000080000000000400000000020000000004 Okanagan oka Canada 0
6480 0000000080000000000400000000020000000005 Spokane spo USA 0
6481 00000000800000000005 Tillamook 1
6482 00000000800000000006 Tillamook til USA 0
6483 00000000800000000007 Tsamosan 4
6484 000000008000000000070000000001 Inland 3
6485 0000000080000000000700000000010000000001 Chehalis, Lower cea USA 0
6486 0000000080000000000700000000010000000002 Chehalis, Upper cjh USA 0
6487 0000000080000000000700000000010000000003 Cowlitz cow USA 0
6488 000000008000000000070000000002 Maritime 1
6489 0000000080000000000700000000020000000001 Quinault qun USA 0
6490 0000000081 Salivan 3
6491 00000000810000000001 Maco wpc Venezuela 0
6492 00000000810000000002 Piaroa pid Venezuela 0
6493 00000000810000000003 Sáliba slc Colombia 0
6494 0000000082 Sepik-Ramu 100
6495 00000000820000000001 Gapun 1
6496 00000000820000000002 Taiap gpn Papua New Guinea 0
6497 00000000820000000003 Leonhard Schultze 6
6498 000000008200000000030000000001 Papi 2
6499 0000000082000000000300000000010000000001 Papi ppe Papua New Guinea 0
6500 0000000082000000000300000000010000000002 Suarmin seo Papua New Guinea 0

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87