↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

idpathname_encodecountryamount
401 00000000010000000006000000000100000000020000000001000000020000000000410000000005 Wolaytta wal Ethiopia 0
402 0000000001000000000600000000010000000002000000000100000002000000000042 East 3
403 00000000010000000006000000000100000000020000000001000000020000000000420000000006 Kachama-Ganjule kcx Ethiopia 0
404 00000000010000000006000000000100000000020000000001000000020000000000420000000007 Koorete kqy Ethiopia 0
405 00000000010000000006000000000100000000020000000001000000020000000000420000000008 Zayse-Zergulla zay Ethiopia 0
406 0000000001000000000600000000010000000002000000000100000002000000000043 Male mdy Ethiopia 0
407 0000000001000000000600000000010000000002000000000100000002000000000044 West 1
408 00000000010000000006000000000100000000020000000001000000020000000000440000000009 Basketo bst Ethiopia 0
409 00000000010000000006000000000100000000020000000002 Gonga 4
410 000000000100000000060000000001000000000200000000020000000201 Central 1
411 000000000100000000060000000001000000000200000000020000000202 Anfillo myo Ethiopia 0
412 000000000100000000060000000001000000000200000000020000000203 North 1
413 000000000100000000060000000001000000000200000000020000000204 Boro bwo Ethiopia 0
414 000000000100000000060000000001000000000200000000020000000205 South 2
415 000000000100000000060000000001000000000200000000020000000206 Kafa kbr Ethiopia 0
416 000000000100000000060000000001000000000200000000020000000207 Shekkacho moy Ethiopia 0
417 0000000001000000000600000000010000000003 Mao 4
418 00000000010000000006000000000100000000030000000001 East 1
419 000000000100000000060000000001000000000300000000010000000208 Bambassi myf Ethiopia 0
420 00000000010000000006000000000100000000030000000002 West 3
421 000000000100000000060000000001000000000300000000020000000209 Ganza gza Ethiopia 0
422 000000000100000000060000000001000000000300000000020000000210 Hozo hoz Ethiopia 0
423 000000000100000000060000000001000000000300000000020000000211 Seze sze Ethiopia 0
424 000000000100000000060000000002 South 4
425 0000000001000000000600000000020000000001 Aari aiz Ethiopia 0
426 0000000001000000000600000000020000000002 Hamer-Banna amf Ethiopia 0
427 0000000001000000000600000000020000000003 Dime dim Ethiopia 0
428 0000000001000000000600000000020000000004 Karo kxh Ethiopia 0
429 00000000010000000007 Semitic 77
430 000000000100000000070000000001 Central 57
431 0000000001000000000700000000010000000001 Aramaic 19
432 00000000010000000007000000000100000000010000000001 Eastern 17
433 000000000100000000070000000001000000000100000000010000000212 Central 14
434 000000000100000000070000000001000000000100000000010000000213 Northeastern 12
435 0000000001000000000700000000010000000001000000000100000002130000000045 Assyrian Neo-Aramaic aii Iraq 0
436 0000000001000000000700000000010000000001000000000100000002130000000046 Lishanid Noshan aij Israel 0
437 0000000001000000000700000000010000000001000000000100000002130000000047 Bohtan Neo-Aramaic bhn Georgia 0
438 0000000001000000000700000000010000000001000000000100000002130000000048 Barzani Jewish Neo-Aramaic bjf Israel 0
439 0000000001000000000700000000010000000001000000000100000002130000000049 Chaldean Neo-Aramaic cld Iraq 0
440 0000000001000000000700000000010000000001000000000100000002130000000050 Hértevin hrt Turkey 0
441 0000000001000000000700000000010000000001000000000100000002130000000051 Hulaulá huy Israel 0
442 0000000001000000000700000000010000000001000000000100000002130000000052 Koy Sanjaq Surat kqd Iraq 0
443 0000000001000000000700000000010000000001000000000100000002130000000053 Lishana Deni lsd Israel 0
444 0000000001000000000700000000010000000001000000000100000002130000000054 Senaya syn Iran 0
445 0000000001000000000700000000010000000001000000000100000002130000000055 Jewish Babylonian Aramaic tmr Iraq 0
446 0000000001000000000700000000010000000001000000000100000002130000000056 Lishán Didán trg Israel 0
447 000000000100000000070000000001000000000100000000010000000214 Northwestern 2
448 0000000001000000000700000000010000000001000000000100000002140000000057 Mlahsö lhs Syria 0
449 0000000001000000000700000000010000000001000000000100000002140000000058 Turoyo tru Turkey 0
450 000000000100000000070000000001000000000100000000010000000215 Mandaic 2
451 000000000100000000070000000001000000000100000000010000000216 Mandaic mid Iran 0
452 000000000100000000070000000001000000000100000000010000000217 Mandaic, Classical myz Iran 0
453 000000000100000000070000000001000000000100000000010000000218 Syriac syc Turkey 0
454 00000000010000000007000000000100000000010000000002 Western 2
455 000000000100000000070000000001000000000100000000020000000219 Samaritan Aramaic sam Palestinian West Bank and Gaza 0
456 000000000100000000070000000001000000000100000000020000000220 Western Neo-Aramaic amw Syria 0
457 0000000001000000000700000000010000000002 South 38
458 00000000010000000007000000000100000000020000000001 Arabic 35
459 000000000100000000070000000001000000000200000000010000000221 Arabic, Algerian Saharan Spoken aao Algeria 0
460 000000000100000000070000000001000000000200000000010000000222 Arabic, Algerian Spoken arq Algeria 0
461 000000000100000000070000000001000000000200000000010000000223 Arabic, Baharna Spoken abv Bahrain 0
462 000000000100000000070000000001000000000200000000010000000224 Arabic, Chadian Spoken shu Chad 0
463 000000000100000000070000000001000000000200000000010000000225 Arabic, Cypriot Spoken acy Cyprus 0
464 000000000100000000070000000001000000000200000000010000000226 Arabic, Dhofari Spoken adf Oman 0
465 000000000100000000070000000001000000000200000000010000000227 Arabic, Eastern Egyptian Bedawi Spoken avl Egypt 0
466 000000000100000000070000000001000000000200000000010000000228 Arabic, Egyptian Spoken arz Egypt 0
467 000000000100000000070000000001000000000200000000010000000229 Arabic, Gulf Spoken afb Iraq 0
468 000000000100000000070000000001000000000200000000010000000230 Arabic, Hadrami Spoken ayh Yemen 0
469 000000000100000000070000000001000000000200000000010000000231 Arabic, Hijazi Spoken acw Saudi Arabia 0
470 000000000100000000070000000001000000000200000000010000000232 Arabic, Judeo-Iraqi yhd Israel 0
471 000000000100000000070000000001000000000200000000010000000233 Arabic, Judeo-Moroccan aju Israel 0
472 000000000100000000070000000001000000000200000000010000000234 Arabic, Judeo-Tripolitanian yud Israel 0
473 000000000100000000070000000001000000000200000000010000000235 Arabic, Judeo-Tunisian ajt Israel 0
474 000000000100000000070000000001000000000200000000010000000236 Arabic, Judeo-Yemeni jye Israel 0
475 000000000100000000070000000001000000000200000000010000000237 Arabic, Libyan Spoken ayl Libya 0
476 000000000100000000070000000001000000000200000000010000000238 Arabic, Mesopotamian Spoken acm Iraq 0
477 000000000100000000070000000001000000000200000000010000000239 Arabic, Moroccan Spoken ary Morocco 0
478 000000000100000000070000000001000000000200000000010000000240 Arabic, Najdi Spoken ars Saudi Arabia 0
479 000000000100000000070000000001000000000200000000010000000241 Arabic, North Levantine Spoken apc Syria 0
480 000000000100000000070000000001000000000200000000010000000242 Arabic, North Mesopotamian Spoken ayp Iraq 0
481 000000000100000000070000000001000000000200000000010000000243 Arabic, Omani Spoken acx Oman 0
482 000000000100000000070000000001000000000200000000010000000244 Arabic, Sa`idi Spoken aec Egypt 0
483 000000000100000000070000000001000000000200000000010000000245 Arabic, Sanaani Spoken ayn Yemen 0
484 000000000100000000070000000001000000000200000000010000000246 Arabic, Shihhi Spoken ssh United Arab Emirates 0
485 000000000100000000070000000001000000000200000000010000000247 Arabic, South Levantine Spoken ajp Jordan 0
486 000000000100000000070000000001000000000200000000010000000248 Arabic, Standard arb Saudi Arabia 0
487 000000000100000000070000000001000000000200000000010000000249 Arabic, Sudanese Spoken apd Sudan 0
488 000000000100000000070000000001000000000200000000010000000250 Arabic, Ta'izzi-Adeni Spoken acq Yemen 0
489 000000000100000000070000000001000000000200000000010000000251 Arabic, Tajiki Spoken abh Afghanistan 0
490 000000000100000000070000000001000000000200000000010000000252 Arabic, Tunisian Spoken aeb Tunisia 0
491 000000000100000000070000000001000000000200000000010000000253 Arabic, Uzbeki Spoken auz Uzbekistan 0
492 000000000100000000070000000001000000000200000000010000000254 Hassaniyya mey Mauritania 0
493 000000000100000000070000000001000000000200000000010000000255 Maltese mlt Malta 0
494 00000000010000000007000000000100000000020000000002 Canaanite 3
495 000000000100000000070000000001000000000200000000020000000256 Hebrew heb Israel 0
496 000000000100000000070000000001000000000200000000020000000257 Hebrew, Ancient hbo Israel 0
497 000000000100000000070000000001000000000200000000020000000258 Samaritan smp Palestinian West Bank and Gaza 0
498 000000000100000000070000000002 South 20
499 0000000001000000000700000000020000000001 Ethiopian 14
500 00000000010000000007000000000200000000010000000001 North 3

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87