↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

idpathname_encodecountryamount
3101 000000003300000000090000000001000000000200000000010000000989 Kodagu kfa India 0
3102 000000003300000000090000000001000000000200000000010000000990 Kurumba kfi India 0
3103 000000003300000000090000000001000000000200000000010000000991 Kurumba, Alu xua India 0
3104 000000003300000000090000000001000000000200000000010000000992 Kurumba, Jennu xuj India 0
3105 000000003300000000090000000001000000000200000000010000000993 Kurumba, Mullu kpb India 0
3106 00000000330000000009000000000100000000020000000002 Tamil-Malayalam 17
3107 000000003300000000090000000001000000000200000000020000000994 Malayalam 9
3108 000000003300000000090000000001000000000200000000020000000995 Aranadan aaf India 0
3109 000000003300000000090000000001000000000200000000020000000996 Kadar kej India 0
3110 000000003300000000090000000001000000000200000000020000000997 Malayalam mal India 0
3111 000000003300000000090000000001000000000200000000020000000998 Malapandaram mjp India 0
3112 000000003300000000090000000001000000000200000000020000000999 Malaryan mjq India 0
3113 000000003300000000090000000001000000000200000000020000001000 Malavedan mjr India 0
3114 000000003300000000090000000001000000000200000000020000001001 Paliyan pcf India 0
3115 000000003300000000090000000001000000000200000000020000001002 Paniya pcg India 0
3116 000000003300000000090000000001000000000200000000020000001003 Ravula yea India 0
3117 000000003300000000090000000001000000000200000000020000001004 Tamil 7
3118 000000003300000000090000000001000000000200000000020000001005 Irula iru India 0
3119 000000003300000000090000000001000000000200000000020000001006 Kaikadi kep India 0
3120 000000003300000000090000000001000000000200000000020000001007 Muthuvan muv India 0
3121 000000003300000000090000000001000000000200000000020000001008 Sholaga sle India 0
3122 000000003300000000090000000001000000000200000000020000001009 Tamil tam India 0
3123 000000003300000000090000000001000000000200000000020000001010 Kurumba, Betta xub India 0
3124 000000003300000000090000000001000000000200000000020000001011 Yerukula yeu India 0
3125 000000003300000000090000000001000000000200000000020000001012 Mannan mjv India 0
3126 00000000330000000009000000000100000000020000000003 Toda-Kota 2
3127 000000003300000000090000000001000000000200000000030000001013 Kota kfe India 0
3128 000000003300000000090000000001000000000200000000030000001014 Toda tcx India 0
3129 000000003300000000090000000002 Tulu 5
3130 0000000033000000000900000000020000000001 Bellari brw India 0
3131 0000000033000000000900000000020000000002 Kudiya kfg India 0
3132 0000000033000000000900000000020000000003 Koraga 2
3133 00000000330000000009000000000200000000030000000001 Koraga, Korra kfd India 0
3134 00000000330000000009000000000200000000030000000002 Koraga, Mudu vmd India 0
3135 0000000033000000000900000000020000000004 Tulu tcy India 0
3136 000000003300000000090000000003 Unclassified 1
3137 0000000033000000000900000000030000000001 Ullatan ull India 0
3138 00000000330000000010 Unclassified 8
3139 00000000330000000011 Allar all India 0
3140 00000000330000000012 Bazigar bfr India 0
3141 00000000330000000013 Bharia bha India 0
3142 00000000330000000014 Kamar keq India 0
3143 00000000330000000015 Kanikkaran kev India 0
3144 00000000330000000016 Kurichiya kfh India 0
3145 00000000330000000017 Malankuravan mjo India 0
3146 00000000330000000018 Vishavan vis India 0
3147 0000000034 East Bird's Head 3
3148 00000000340000000001 Meax 2
3149 00000000340000000002 Meyah mej Indonesia 0
3150 00000000340000000003 Moskona mtj Indonesia 0
3151 00000000340000000004 Manikion mnx Indonesia 0
3152 0000000035 East Papuan 36
3153 00000000350000000001 Bougainville 13
3154 000000003500000000010000000001 East 9
3155 0000000035000000000100000000010000000001 Buin 3
3156 00000000350000000001000000000100000000010000000001 Terei buo Papua New Guinea 0
3157 00000000350000000001000000000100000000010000000002 Siwai siw Papua New Guinea 0
3158 00000000350000000001000000000100000000010000000003 Uisai uis Papua New Guinea 0
3159 0000000035000000000100000000010000000002 Nasioi 6
3160 00000000350000000001000000000100000000020000000001 Koromira kqj Papua New Guinea 0
3161 00000000350000000001000000000100000000020000000002 Lantanai lni Papua New Guinea 0
3162 00000000350000000001000000000100000000020000000003 Naasioi nas Papua New Guinea 0
3163 00000000350000000001000000000100000000020000000004 Sibe nco Papua New Guinea 0
3164 00000000350000000001000000000100000000020000000005 Oune oue Papua New Guinea 0
3165 00000000350000000001000000000100000000020000000006 Simeku smz Papua New Guinea 0
3166 000000003500000000010000000002 West 4
3167 0000000035000000000100000000020000000001 Keriaka 1
3168 00000000350000000001000000000200000000010000000001 Ramopa kjx Papua New Guinea 0
3169 0000000035000000000100000000020000000002 Rapoisi kyx Papua New Guinea 0
3170 0000000035000000000100000000020000000003 Rotokas 2
3171 00000000350000000001000000000200000000030000000001 Askopan eiv Papua New Guinea 0
3172 00000000350000000001000000000200000000030000000002 Rotokas roo Papua New Guinea 0
3173 00000000350000000002 Reef Islands-Santa Cruz 3
3174 00000000350000000003 Ayiwo nfl Solomon Islands 0
3175 00000000350000000004 Nanggu ngr Solomon Islands 0
3176 00000000350000000005 Santa Cruz stc Solomon Islands 0
3177 00000000350000000006 Yele-Solomons-New Britain 20
3178 000000003500000000060000000001 New Britain 12
3179 0000000035000000000600000000010000000001 Anem 1
3180 00000000350000000006000000000100000000010000000001 Anem anz Papua New Guinea 0
3181 0000000035000000000600000000010000000002 Baining-Taulil 7
3182 00000000350000000006000000000100000000020000000001 Qaqet byx Papua New Guinea 0
3183 00000000350000000006000000000100000000020000000002 Kairak ckr Papua New Guinea 0
3184 00000000350000000006000000000100000000020000000003 Mali gcc Papua New Guinea 0
3185 00000000350000000006000000000100000000020000000004 Simbali smg Papua New Guinea 0
3186 00000000350000000006000000000100000000020000000005 Taulil tuh Papua New Guinea 0
3187 00000000350000000006000000000100000000020000000006 Ura uro Papua New Guinea 0
3188 00000000350000000006000000000100000000020000000007 Makolkol zmh Papua New Guinea 0
3189 0000000035000000000600000000010000000003 Kol kol Papua New Guinea 0
3190 0000000035000000000600000000010000000004 Kuot 1
3191 00000000350000000006000000000100000000040000000001 Kuot kto Papua New Guinea 0
3192 0000000035000000000600000000010000000005 Sulka 1
3193 00000000350000000006000000000100000000050000000001 Sulka sua Papua New Guinea 0
3194 0000000035000000000600000000010000000006 Wasi 1
3195 00000000350000000006000000000100000000060000000001 Pele-Ata ata Papua New Guinea 0
3196 000000003500000000060000000002 Yele-Solomons 8
3197 0000000035000000000600000000020000000001 Central Solomons 4
3198 00000000350000000006000000000200000000010000000001 Bilua blb Solomon Islands 0
3199 00000000350000000006000000000200000000010000000002 Lavukaleve lvk Solomon Islands 0
3200 00000000350000000006000000000200000000010000000003 Savosavo svs Solomon Islands 0

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87