↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

idpathname_encodecountryamount
2201 00000000140000000008000000001300000000020000000004000000071800000002390000000137 Kalinga, Mabaka Valley kkg Philippines 0
2202 00000000140000000008000000001300000000020000000004000000071800000002390000000138 Kalinga, Madukayang kmd Philippines 0
2203 00000000140000000008000000001300000000020000000004000000071800000002390000000139 Kalinga, Limos kmk Philippines 0
2204 00000000140000000008000000001300000000020000000004000000071800000002390000000140 Kalinga, Lower Tanudan kml Philippines 0
2205 00000000140000000008000000001300000000020000000004000000071800000002390000000141 Kalinga, Lubuagan knb Philippines 0
2206 00000000140000000008000000001300000000020000000004000000071800000002390000000142 Kalinga, Southern ksc Philippines 0
2207 00000000140000000008000000001300000000020000000004000000071800000002390000000143 Kalinga, Butbut kyb Philippines 0
2208 000000001400000000080000000013000000000200000000040000000719 Nuclear Cordilleran 9
2209 0000000014000000000800000000130000000002000000000400000007190000000240 Balangao 1
2210 00000000140000000008000000001300000000020000000004000000071900000002400000000144 Balangao blw Philippines 0
2211 0000000014000000000800000000130000000002000000000400000007190000000241 Bontok-Kankanay 4
2212 00000000140000000008000000001300000000020000000004000000071900000002410000000145 Bontok 2
2213 00000000140000000008000000001300000000020000000004000000071900000002410000000146 Kankanay 2
2214 0000000014000000000800000000130000000002000000000400000007190000000242 Ifugao 4
2215 00000000140000000008000000001300000000020000000004000000071900000002420000000147 Ifugao, Amganad ifa Philippines 0
2216 00000000140000000008000000001300000000020000000004000000071900000002420000000148 Ifugao, Batad ifb Philippines 0
2217 00000000140000000008000000001300000000020000000004000000071900000002420000000149 Ifugao, Tuwali ifk Philippines 0
2218 00000000140000000008000000001300000000020000000004000000071900000002420000000150 Ifugao, Mayoyao ifu Philippines 0
2219 000000001400000000080000000013000000000200000000040000000720 Southern Cordilleran 8
2220 000000001400000000080000000013000000000200000000040000000721 Ilongot 1
2221 0000000014000000000800000000130000000002000000000400000007210000000243 Ilongot ilk Philippines 0
2222 000000001400000000080000000013000000000200000000040000000722 Pangasinic 7
2223 0000000014000000000800000000130000000002000000000400000007220000000244 Benguet 6
2224 00000000140000000008000000001300000000020000000004000000072200000002440000000151 Ibaloi-Karao 2
2225 00000000140000000008000000001300000000020000000004000000072200000002440000000152 Iwaak 1
2226 00000000140000000008000000001300000000020000000004000000072200000002440000000153 Kallahan 3
2227 0000000014000000000800000000130000000002000000000400000007220000000245 Pangasinan pag Philippines 0
2228 000000001400000000080000000014 Northwest 84
2229 0000000014000000000800000000140000000001 Melanau-Kajang 13
2230 00000000140000000008000000001400000000010000000001 Kajang 7
2231 000000001400000000080000000014000000000100000000010000000723 Bukitan bkn Indonesia 0
2232 000000001400000000080000000014000000000100000000010000000724 Kajaman kag Malaysia 0
2233 000000001400000000080000000014000000000100000000010000000725 Lahanan lhn Malaysia 0
2234 000000001400000000080000000014000000000100000000010000000726 Punan Batu 1 pnm Malaysia 0
2235 000000001400000000080000000014000000000100000000010000000727 Sekapan skp Malaysia 0
2236 000000001400000000080000000014000000000100000000010000000728 Sian spg Malaysia 0
2237 000000001400000000080000000014000000000100000000010000000729 Ukit umi Malaysia 0
2238 00000000140000000008000000001400000000010000000002 Melanau 6
2239 000000001400000000080000000014000000000100000000020000000730 Daro-Matu dro Malaysia 0
2240 000000001400000000080000000014000000000100000000020000000731 Kanowit kxn Malaysia 0
2241 000000001400000000080000000014000000000100000000020000000732 Melanau mel Malaysia 0
2242 000000001400000000080000000014000000000100000000020000000733 Seru szd Malaysia 0
2243 000000001400000000080000000014000000000100000000020000000734 Sibu sdx Malaysia 0
2244 000000001400000000080000000014000000000100000000020000000735 Tanjong tnj Malaysia 0
2245 0000000014000000000800000000140000000002 North Sarawakan 37
2246 00000000140000000008000000001400000000020000000001 Berawan-Lower Baram 6
2247 000000001400000000080000000014000000000200000000010000000736 Berawan 1
2248 000000001400000000080000000014000000000200000000010000000737 Berawan lod Malaysia 0
2249 000000001400000000080000000014000000000200000000010000000738 Lower Baram 5
2250 000000001400000000080000000014000000000200000000010000000739 Central 5
2251 0000000014000000000800000000140000000002000000000100000007390000000246 A 2
2252 00000000140000000008000000001400000000020000000001000000073900000002460000000154 Belait beg Brunei 0
2253 00000000140000000008000000001400000000020000000001000000073900000002460000000155 Kiput kyi Malaysia 0
2254 0000000014000000000800000000140000000002000000000100000007390000000247 B 3
2255 00000000140000000008000000001400000000020000000001000000073900000002470000000156 Lelak llk Malaysia 0
2256 00000000140000000008000000001400000000020000000001000000073900000002470000000157 Narom nrm Malaysia 0
2257 00000000140000000008000000001400000000020000000001000000073900000002470000000158 Tutong 2 ttg Brunei 0
2258 00000000140000000008000000001400000000020000000002 Bintulu 1
2259 000000001400000000080000000014000000000200000000020000000740 Bintulu bny Malaysia 0
2260 00000000140000000008000000001400000000020000000003 Dayic 18
2261 000000001400000000080000000014000000000200000000030000000741 Kelabitic 6
2262 000000001400000000080000000014000000000200000000030000000742 Kelabit kzi Malaysia 0
2263 000000001400000000080000000014000000000200000000030000000743 Lengilu lgi Indonesia 0
2264 000000001400000000080000000014000000000200000000030000000744 Lundayeh lnd Indonesia 0
2265 000000001400000000080000000014000000000200000000030000000745 Putoh put Indonesia 0
2266 000000001400000000080000000014000000000200000000030000000746 Sa'ban snv Malaysia 0
2267 000000001400000000080000000014000000000200000000030000000747 Tring tgq Malaysia 0
2268 000000001400000000080000000014000000000200000000030000000748 Murutic 12
2269 000000001400000000080000000014000000000200000000030000000749 Murut 6
2270 0000000014000000000800000000140000000002000000000300000007490000000248 Okolod kqv Indonesia 0
2271 0000000014000000000800000000140000000002000000000300000007490000000249 Keningau Murut kxi Malaysia 0
2272 0000000014000000000800000000140000000002000000000300000007490000000250 Tagal Murut mvv Malaysia 0
2273 0000000014000000000800000000140000000002000000000300000007490000000251 Paluan plz Malaysia 0
2274 0000000014000000000800000000140000000002000000000300000007490000000252 Selungai Murut slg Indonesia 0
2275 0000000014000000000800000000140000000002000000000300000007490000000253 Timugon Murut tih Malaysia 0
2276 000000001400000000080000000014000000000200000000030000000750 Northern 1
2277 0000000014000000000800000000140000000002000000000300000007500000000254 Bookan bnb Malaysia 0
2278 000000001400000000080000000014000000000200000000030000000751 Tidong 5
2279 0000000014000000000800000000140000000002000000000300000007510000000255 Bolongan blj Indonesia 0
2280 0000000014000000000800000000140000000002000000000300000007510000000256 Kalabakan kve Malaysia 0
2281 0000000014000000000800000000140000000002000000000300000007510000000257 Sembakung Murut sbr Malaysia 0
2282 0000000014000000000800000000140000000002000000000300000007510000000258 Serudung Murut srk Malaysia 0
2283 0000000014000000000800000000140000000002000000000300000007510000000259 Tidong tid Indonesia 0
2284 00000000140000000008000000001400000000020000000004 Kenyah 12
2285 000000001400000000080000000014000000000200000000040000000752 Main Kenyah 6
2286 000000001400000000080000000014000000000200000000040000000753 Kenyah, Bahau River bwv Indonesia 0
2287 000000001400000000080000000014000000000200000000040000000754 Kenyah, Kayan River knh Indonesia 0
2288 000000001400000000080000000014000000000200000000040000000755 Kenyah, Upper Baram ubm Malaysia 0
2289 000000001400000000080000000014000000000200000000040000000756 Kenyah, Kelinyau xkl Indonesia 0
2290 000000001400000000080000000014000000000200000000040000000757 Kenyah, Mahakam xkm Indonesia 0
2291 000000001400000000080000000014000000000200000000040000000758 Kenyah, Western xky Malaysia 0
2292 000000001400000000080000000014000000000200000000040000000759 Sebob 2
2293 000000001400000000080000000014000000000200000000040000000760 Madang mqd Malaysia 0
2294 000000001400000000080000000014000000000200000000040000000761 Kenyah, Sebob sib Malaysia 0
2295 000000001400000000080000000014000000000200000000040000000762 Kenyah, Bakung boc Indonesia 0
2296 000000001400000000080000000014000000000200000000040000000763 Kenyah, Tutoh ttw Malaysia 0
2297 000000001400000000080000000014000000000200000000040000000764 Kenyah, Wahau whk Indonesia 0
2298 000000001400000000080000000014000000000200000000040000000765 Punan Tubu puj Indonesia 0
2299 0000000014000000000800000000140000000003 Rejang-Sajau 5
2300 00000000140000000008000000001400000000030000000001 Basap bdb Indonesia 0

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87