↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

idpathname_encodecountryamount
1901 00000000140000000008000000000700000000040000000001 Kayan, Murik mxr Malaysia 0
1902 000000001400000000080000000008 Lampungic 9
1903 0000000014000000000800000000080000000001 Abung 3
1904 00000000140000000008000000000800000000010000000001 Abung abl Indonesia 0
1905 00000000140000000008000000000800000000010000000002 Ranau rae Indonesia 0
1906 00000000140000000008000000000800000000010000000003 Kayu Agung vky Indonesia 0
1907 0000000014000000000800000000080000000002 Pesisir 6
1908 00000000140000000008000000000800000000020000000001 Komering kge Indonesia 0
1909 00000000140000000008000000000800000000020000000002 Krui krq Indonesia 0
1910 00000000140000000008000000000800000000020000000003 Lampung ljp Indonesia 0
1911 00000000140000000008000000000800000000020000000004 Pesisir, Southern pec Indonesia 0
1912 00000000140000000008000000000800000000020000000005 Pubian pun Indonesia 0
1913 00000000140000000008000000000800000000020000000006 Sungkai suu Indonesia 0
1914 000000001400000000080000000009 Land Dayak 16
1915 0000000014000000000800000000090000000001 Ahe ahe Indonesia 0
1916 0000000014000000000800000000090000000002 Bekati' bei Indonesia 0
1917 0000000014000000000800000000090000000003 Biatah bth Malaysia 0
1918 0000000014000000000800000000090000000004 Benyadu' byd Indonesia 0
1919 0000000014000000000800000000090000000005 Djongkang djo Indonesia 0
1920 0000000014000000000800000000090000000006 Dayak, Land dyk Indonesia 0
1921 0000000014000000000800000000090000000007 Lara' lra Malaysia 0
1922 0000000014000000000800000000090000000008 Nyadu nxj Indonesia 0
1923 0000000014000000000800000000090000000009 Ribun rir Indonesia 0
1924 0000000014000000000800000000090000000010 Sanggau scg Indonesia 0
1925 0000000014000000000800000000090000000011 Semandang sdm Indonesia 0
1926 0000000014000000000800000000090000000012 Bukar Sadong sdo Malaysia 0
1927 0000000014000000000800000000090000000013 Jagoi sne Malaysia 0
1928 0000000014000000000800000000090000000014 Sara sre Indonesia 0
1929 0000000014000000000800000000090000000015 Tringgus trx Malaysia 0
1930 0000000014000000000800000000090000000016 Kembayan xem Indonesia 0
1931 000000001400000000080000000010 Madurese 2
1932 0000000014000000000800000000100000000001 Kangean kkv Indonesia 0
1933 0000000014000000000800000000100000000002 Madura mad Indonesia 0
1934 000000001400000000080000000011 Malayic 70
1935 0000000014000000000800000000110000000001 Achinese-Chamic 11
1936 00000000140000000008000000001100000000010000000001 Achinese 1
1937 000000001400000000080000000011000000000100000000010000000579 Aceh ace Indonesia 0
1938 00000000140000000008000000001100000000010000000002 Chamic 10
1939 000000001400000000080000000011000000000100000000020000000580 North 1
1940 000000001400000000080000000011000000000100000000020000000581 Tsat huq China 0
1941 000000001400000000080000000011000000000100000000020000000582 South 9
1942 000000001400000000080000000011000000000100000000020000000583 Coastal 6
1943 0000000014000000000800000000110000000001000000000200000005830000000184 Cham-Chru 3
1944 00000000140000000008000000001100000000010000000002000000058300000001840000000123 Cham, Western cja Cambodia 0
1945 00000000140000000008000000001100000000010000000002000000058300000001840000000124 Chru cje Viet Nam 0
1946 00000000140000000008000000001100000000010000000002000000058300000001840000000125 Cham, Eastern cjm Viet Nam 0
1947 0000000014000000000800000000110000000001000000000200000005830000000185 Roglai 3
1948 00000000140000000008000000001100000000010000000002000000058300000001850000000126 Roglai, Southern rgs Viet Nam 0
1949 00000000140000000008000000001100000000010000000002000000058300000001850000000127 Roglai, Cacgia roc Viet Nam 0
1950 00000000140000000008000000001100000000010000000002000000058300000001850000000128 Roglai, Northern rog Viet Nam 0
1951 000000001400000000080000000011000000000100000000020000000584 Plateau 3
1952 0000000014000000000800000000110000000001000000000200000005840000000186 Haroi hro Viet Nam 0
1953 0000000014000000000800000000110000000001000000000200000005840000000187 Jarai jra Viet Nam 0
1954 0000000014000000000800000000110000000001000000000200000005840000000188 Rade rad Viet Nam 0
1955 0000000014000000000800000000110000000002 Malay 1
1956 00000000140000000008000000001100000000020000000001 Lom 1
1957 000000001400000000080000000011000000000200000000010000000585 Lom mfb Indonesia 0
1958 0000000014000000000800000000110000000003 Malayan 46
1959 00000000140000000008000000001100000000030000000001 Aboriginal Malay 4
1960 000000001400000000080000000011000000000300000000010000000586 Jakun jak Malaysia 0
1961 000000001400000000080000000011000000000300000000010000000587 Orang Kanaq orn Malaysia 0
1962 000000001400000000080000000011000000000300000000010000000588 Orang Seletar ors Malaysia 0
1963 000000001400000000080000000011000000000300000000010000000589 Temuan tmw Malaysia 0
1964 00000000140000000008000000001100000000030000000002 Local Malay 36
1965 000000001400000000080000000011000000000300000000020000000590 Banjar bjn Indonesia 0
1966 000000001400000000080000000011000000000300000000020000000591 Bengkulu bke Indonesia 0
1967 000000001400000000080000000011000000000300000000020000000592 Brunei kxd Brunei 0
1968 000000001400000000080000000011000000000300000000020000000593 Enim eni Indonesia 0
1969 000000001400000000080000000011000000000300000000020000000594 Indonesian ind Indonesia 0
1970 000000001400000000080000000011000000000300000000020000000595 Kaur vkk Indonesia 0
1971 000000001400000000080000000011000000000300000000020000000596 Kerinci kvr Indonesia 0
1972 000000001400000000080000000011000000000300000000020000000597 Kubu kvb Indonesia 0
1973 000000001400000000080000000011000000000300000000020000000598 Lematang lmt Indonesia 0
1974 000000001400000000080000000011000000000300000000020000000599 Lembak liw Indonesia 0
1975 000000001400000000080000000011000000000300000000020000000600 Lintang lnt Indonesia 0
1976 000000001400000000080000000011000000000300000000020000000601 Loncong lce Indonesia 0
1977 000000001400000000080000000011000000000300000000020000000602 Lubu lcf Indonesia 0
1978 000000001400000000080000000011000000000300000000020000000603 Malay mly Malaysia 0
1979 000000001400000000080000000011000000000300000000020000000604 Malay, Bacanese btj Indonesia 0
1980 000000001400000000080000000011000000000300000000020000000605 Malay, Balinese mhp Indonesia 0
1981 000000001400000000080000000011000000000300000000020000000606 Malay, Berau bve Indonesia 0
1982 000000001400000000080000000011000000000300000000020000000607 Malay, Bukit bvu Indonesia 0
1983 000000001400000000080000000011000000000300000000020000000608 Malay, Cocos Islands coa Malaysia 0
1984 000000001400000000080000000011000000000300000000020000000609 Malay, Jambi jax Indonesia 0
1985 000000001400000000080000000011000000000300000000020000000610 Malay, Kedah meo Malaysia 0
1986 000000001400000000080000000011000000000300000000020000000611 Malay, Kota Bangun Kutai mqg Indonesia 0
1987 000000001400000000080000000011000000000300000000020000000612 Malay, Makassar mfp Indonesia 0
1988 000000001400000000080000000011000000000300000000020000000613 Malay, North Moluccan max Indonesia 0
1989 000000001400000000080000000011000000000300000000020000000614 Malay, Pattani mfa Thailand 0
1990 000000001400000000080000000011000000000300000000020000000615 Malay, Sabah msi Malaysia 0
1991 000000001400000000080000000011000000000300000000020000000616 Malay, Tenggarong Kutai vkt Indonesia 0
1992 000000001400000000080000000011000000000300000000020000000617 Musi mui Indonesia 0
1993 000000001400000000080000000011000000000300000000020000000618 Ogan ogn Indonesia 0
1994 000000001400000000080000000011000000000300000000020000000619 Palembang plm Indonesia 0
1995 000000001400000000080000000011000000000300000000020000000620 Pasemah pse Indonesia 0
1996 000000001400000000080000000011000000000300000000020000000621 Penesak pen Indonesia 0
1997 000000001400000000080000000011000000000300000000020000000622 Rawas rws Indonesia 0
1998 000000001400000000080000000011000000000300000000020000000623 Semendo sdd Indonesia 0
1999 000000001400000000080000000011000000000300000000020000000624 Serawai srj Indonesia 0
2000 000000001400000000080000000011000000000300000000020000000625 Sindang Kelingi sdi Indonesia 0

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87