↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

idpathname_encodecountryamount
1701 0000000014000000000800000000030000000001000000000900000005530000000134 Nila-Serua 2
1702 00000000140000000008000000000300000000010000000009000000055300000001340000000035 Nila nil Indonesia 0
1703 00000000140000000008000000000300000000010000000009000000055300000001340000000036 Serua srw Indonesia 0
1704 0000000014000000000800000000030000000001000000000900000005530000000135 Teun 1
1705 00000000140000000008000000000300000000010000000009000000055300000001350000000037 Te'un tve Indonesia 0
1706 000000001400000000080000000003000000000100000000090000000554 Wetar 5
1707 0000000014000000000800000000030000000001000000000900000005540000000136 Aputai apx Indonesia 0
1708 0000000014000000000800000000030000000001000000000900000005540000000137 Ili'uun ilu Indonesia 0
1709 0000000014000000000800000000030000000001000000000900000005540000000138 Talur ilw Indonesia 0
1710 0000000014000000000800000000030000000001000000000900000005540000000139 Tugun tzn Indonesia 0
1711 0000000014000000000800000000030000000001000000000900000005540000000140 Perai wet Indonesia 0
1712 00000000140000000008000000000300000000010000000010 West Damar 1
1713 000000001400000000080000000003000000000100000000100000000555 Damar, West drn Indonesia 0
1714 0000000014000000000800000000030000000002 Eastern Malayo-Polynesian 539
1715 00000000140000000008000000000300000000020000000001 Oceanic 498
1716 000000001400000000080000000003000000000200000000010000000556 Admiralty Islands 31
1717 000000001400000000080000000003000000000200000000010000000557 Eastern 28
1718 0000000014000000000800000000030000000002000000000100000005570000000141 Manus 22
1719 00000000140000000008000000000300000000020000000001000000055700000001410000000038 East 12
1720 00000000140000000008000000000300000000020000000001000000055700000001410000000039 Mokoreng-Loniu 2
1721 00000000140000000008000000000300000000020000000001000000055700000001410000000040 West 8
1722 0000000014000000000800000000030000000002000000000100000005570000000142 Pak-Tong 1
1723 00000000140000000008000000000300000000020000000001000000055700000001420000000041 Pak-Tong pkg Papua New Guinea 0
1724 0000000014000000000800000000030000000002000000000100000005570000000143 Southeast Islands 5
1725 00000000140000000008000000000300000000020000000001000000055700000001430000000042 Baluan-Pam blq Papua New Guinea 0
1726 00000000140000000008000000000300000000020000000001000000055700000001430000000043 Lenkau ler Papua New Guinea 0
1727 00000000140000000008000000000300000000020000000001000000055700000001430000000044 Lou loj Papua New Guinea 0
1728 00000000140000000008000000000300000000020000000001000000055700000001430000000045 Nauna ncn Papua New Guinea 0
1729 00000000140000000008000000000300000000020000000001000000055700000001430000000046 Penchal pek Papua New Guinea 0
1730 000000001400000000080000000003000000000200000000010000000558 Western 3
1731 0000000014000000000800000000030000000002000000000100000005580000000144 Kaniet ktk Papua New Guinea 0
1732 0000000014000000000800000000030000000002000000000100000005580000000145 Seimat ssg Papua New Guinea 0
1733 0000000014000000000800000000030000000002000000000100000005580000000146 Wuvulu-Aua wuv Papua New Guinea 0
1734 000000001400000000080000000003000000000200000000010000000559 Central-Eastern Oceanic 234
1735 000000001400000000080000000003000000000200000000010000000560 Remote Oceanic 199
1736 0000000014000000000800000000030000000002000000000100000005600000000147 Central Pacific 45
1737 00000000140000000008000000000300000000020000000001000000056000000001470000000047 East Fijian-Polynesian 42
1738 00000000140000000008000000000300000000020000000001000000056000000001470000000048 West Fijian-Rotuman 3
1739 0000000014000000000800000000030000000002000000000100000005600000000148 Eastern Outer Islands 6
1740 00000000140000000008000000000300000000020000000001000000056000000001480000000049 Utupua 3
1741 00000000140000000008000000000300000000020000000001000000056000000001480000000050 Vanikoro 3
1742 0000000014000000000800000000030000000002000000000100000005600000000149 Loyalty Islands 3
1743 00000000140000000008000000000300000000020000000001000000056000000001490000000051 Dehu dhv New Caledonia 0
1744 00000000140000000008000000000300000000020000000001000000056000000001490000000052 Iaai iai New Caledonia 0
1745 00000000140000000008000000000300000000020000000001000000056000000001490000000053 Nengone nen New Caledonia 0
1746 0000000014000000000800000000030000000002000000000100000005600000000150 Micronesian 20
1747 00000000140000000008000000000300000000020000000001000000056000000001500000000054 Micronesian Proper 19
1748 00000000140000000008000000000300000000020000000001000000056000000001500000000055 Nauruan 1
1749 0000000014000000000800000000030000000002000000000100000005600000000151 New Caledonian 30
1750 00000000140000000008000000000300000000020000000001000000056000000001510000000056 Haekic 1
1751 00000000140000000008000000000300000000020000000001000000056000000001510000000057 Northern 17
1752 00000000140000000008000000000300000000020000000001000000056000000001510000000058 Southern 12
1753 0000000014000000000800000000030000000002000000000100000005600000000152 North and Central Vanuatu 95
1754 00000000140000000008000000000300000000020000000001000000056000000001520000000059 East Santo 5
1755 00000000140000000008000000000300000000020000000001000000056000000001520000000060 Malekula Interior 12
1756 00000000140000000008000000000300000000020000000001000000056000000001520000000061 Northeast Vanuatu-Banks Islands 78
1757 000000001400000000080000000003000000000200000000010000000561 South Vanuatu 9
1758 0000000014000000000800000000030000000002000000000100000005610000000153 Aneityum 1
1759 00000000140000000008000000000300000000020000000001000000056100000001530000000062 Aneityum aty Vanuatu 0
1760 0000000014000000000800000000030000000002000000000100000005610000000154 Erromanga 3
1761 00000000140000000008000000000300000000020000000001000000056100000001540000000063 Sie erg Vanuatu 0
1762 00000000140000000008000000000300000000020000000001000000056100000001540000000064 Ifo iff Vanuatu 0
1763 00000000140000000008000000000300000000020000000001000000056100000001540000000065 Ura uur Vanuatu 0
1764 0000000014000000000800000000030000000002000000000100000005610000000155 Tanna 5
1765 00000000140000000008000000000300000000020000000001000000056100000001550000000066 Tanna, Southwest nwi Vanuatu 0
1766 00000000140000000008000000000300000000020000000001000000056100000001550000000067 Kwamera tnk Vanuatu 0
1767 00000000140000000008000000000300000000020000000001000000056100000001550000000068 Lenakel tnl Vanuatu 0
1768 00000000140000000008000000000300000000020000000001000000056100000001550000000069 Tanna, North tnn Vanuatu 0
1769 00000000140000000008000000000300000000020000000001000000056100000001550000000070 Whitesands tnp Vanuatu 0
1770 000000001400000000080000000003000000000200000000010000000562 Southeast Solomonic 26
1771 0000000014000000000800000000030000000002000000000100000005620000000156 Gela-Guadalcanal 7
1772 00000000140000000008000000000300000000020000000001000000056200000001560000000071 Bughotu 1
1773 00000000140000000008000000000300000000020000000001000000056200000001560000000072 Gela 2
1774 00000000140000000008000000000300000000020000000001000000056200000001560000000073 Guadalcanal 4
1775 0000000014000000000800000000030000000002000000000100000005620000000157 Malaita-San Cristobal 19
1776 00000000140000000008000000000300000000020000000001000000056200000001570000000074 Malaita 14
1777 00000000140000000008000000000300000000020000000001000000056200000001570000000075 San Cristobal 5
1778 000000001400000000080000000003000000000200000000010000000563 St. Matthias 2
1779 000000001400000000080000000003000000000200000000010000000564 Mussau-Emira emi Papua New Guinea 0
1780 000000001400000000080000000003000000000200000000010000000565 Tenis tns Papua New Guinea 0
1781 000000001400000000080000000003000000000200000000010000000566 Western Oceanic 230
1782 000000001400000000080000000003000000000200000000010000000567 Meso Melanesian 66
1783 0000000014000000000800000000030000000002000000000100000005670000000158 Bali-Vitu 2
1784 00000000140000000008000000000300000000020000000001000000056700000001580000000076 Uneapa bbn Papua New Guinea 0
1785 00000000140000000008000000000300000000020000000001000000056700000001580000000077 Muduapa wiv Papua New Guinea 0
1786 0000000014000000000800000000030000000002000000000100000005670000000159 New Ireland 60
1787 00000000140000000008000000000300000000020000000001000000056700000001590000000078 Lavongai-Nalik 6
1788 00000000140000000008000000000300000000020000000001000000056700000001590000000079 Madak 3
1789 00000000140000000008000000000300000000020000000001000000056700000001590000000080 South New Ireland-Northwest Solomonic 48
1790 00000000140000000008000000000300000000020000000001000000056700000001590000000081 Tabar 2
1791 00000000140000000008000000000300000000020000000001000000056700000001590000000082 Tomoip 1
1792 0000000014000000000800000000030000000002000000000100000005670000000160 Willaumez 4
1793 00000000140000000008000000000300000000020000000001000000056700000001600000000083 Bulu bjl Papua New Guinea 0
1794 00000000140000000008000000000300000000020000000001000000056700000001600000000084 Bola bnp Papua New Guinea 0
1795 00000000140000000008000000000300000000020000000001000000056700000001600000000085 Meramera mxm Papua New Guinea 0
1796 00000000140000000008000000000300000000020000000001000000056700000001600000000086 Nakanai nak Papua New Guinea 0
1797 000000001400000000080000000003000000000200000000010000000568 North New Guinea 102
1798 0000000014000000000800000000030000000002000000000100000005680000000161 Huon Gulf 30
1799 00000000140000000008000000000300000000020000000001000000056800000001610000000087 Markham 13
1800 00000000140000000008000000000300000000020000000001000000056800000001610000000088 North 3

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87