↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87

idpathname_encodecountryamount
1201 00000000130000000001000000000100000000020000000004 Western 2
1202 000000001300000000010000000001000000000200000000040000000288 Kensiu kns Malaysia 0
1203 000000001300000000010000000001000000000200000000040000000289 Kintaq knq Malaysia 0
1204 0000000013000000000100000000010000000003 Senoic 5
1205 00000000130000000001000000000100000000030000000001 Lanoh lnh Malaysia 0
1206 00000000130000000001000000000100000000030000000002 Sabüm sbo Malaysia 0
1207 00000000130000000001000000000100000000030000000003 Semai sea Malaysia 0
1208 00000000130000000001000000000100000000030000000004 Semnam ssm Malaysia 0
1209 00000000130000000001000000000100000000030000000005 Temiar tea Malaysia 0
1210 0000000013000000000100000000010000000004 South Aslian 4
1211 00000000130000000001000000000100000000040000000001 Besisi mhe Malaysia 0
1212 00000000130000000001000000000100000000040000000002 Semelai sza Malaysia 0
1213 00000000130000000001000000000100000000040000000003 Semaq Beri szc Malaysia 0
1214 00000000130000000001000000000100000000040000000004 Temoq tmo Malaysia 0
1215 000000001300000000010000000002 Eastern Mon-Khmer 67
1216 0000000013000000000100000000020000000001 Bahnaric 40
1217 00000000130000000001000000000200000000010000000001 Central Bahnaric 6
1218 000000001300000000010000000002000000000100000000010000000290 Alak alk Laos 0
1219 000000001300000000010000000002000000000100000000010000000291 Bahnar bdq Viet Nam 0
1220 000000001300000000010000000002000000000100000000010000000292 Kaco' xkk Cambodia 0
1221 000000001300000000010000000002000000000100000000010000000293 Lamam lmm Cambodia 0
1222 000000001300000000010000000002000000000100000000010000000294 Romam rmx Viet Nam 0
1223 000000001300000000010000000002000000000100000000010000000295 Tampuan tpu Cambodia 0
1224 00000000130000000001000000000200000000010000000002 North Bahnaric 14
1225 000000001300000000010000000002000000000100000000020000000296 East 3
1226 000000001300000000010000000002000000000100000000020000000297 Cua-Kayong 2
1227 0000000013000000000100000000020000000001000000000200000002970000000070 Cua cua Viet Nam 0
1228 0000000013000000000100000000020000000001000000000200000002970000000071 Kayong kxy Viet Nam 0
1229 000000001300000000010000000002000000000100000000020000000298 Takua 1
1230 0000000013000000000100000000020000000001000000000200000002980000000072 Takua tkz Viet Nam 0
1231 000000001300000000010000000002000000000100000000020000000299 West 10
1232 000000001300000000010000000002000000000100000000020000000300 Duan 1
1233 0000000013000000000100000000020000000001000000000200000003000000000073 Halang Doan hld Viet Nam 0
1234 000000001300000000010000000002000000000100000000020000000301 Jeh-Halang 2
1235 0000000013000000000100000000020000000001000000000200000003010000000074 Halang hal Viet Nam 0
1236 0000000013000000000100000000020000000001000000000200000003010000000075 Jeh jeh Viet Nam 0
1237 000000001300000000010000000002000000000100000000020000000302 Rengao 1
1238 0000000013000000000100000000020000000001000000000200000003020000000076 Rengao ren Viet Nam 0
1239 000000001300000000010000000002000000000100000000020000000303 Sedang-Todrah 4
1240 0000000013000000000100000000020000000001000000000200000003030000000077 Sedang 2
1241 00000000130000000001000000000200000000010000000002000000030300000000770000000010 Hre hre Viet Nam 0
1242 00000000130000000001000000000200000000010000000002000000030300000000770000000011 Sedang sed Viet Nam 0
1243 0000000013000000000100000000020000000001000000000200000003030000000078 Todrah-Monom 2
1244 00000000130000000001000000000200000000010000000002000000030300000000780000000012 Monom moo Viet Nam 0
1245 00000000130000000001000000000200000000010000000002000000030300000000780000000013 Todrah tdr Viet Nam 0
1246 000000001300000000010000000002000000000100000000020000000304 Trieng stg Viet Nam 0
1247 000000001300000000010000000002000000000100000000020000000305 Talieng tdf Laos 0
1248 000000001300000000010000000002000000000100000000020000000306 Katua kta Viet Nam 0
1249 00000000130000000001000000000200000000010000000003 South Bahnaric 9
1250 000000001300000000010000000002000000000100000000030000000307 Sre-Mnong 6
1251 000000001300000000010000000002000000000100000000030000000308 Mnong 4
1252 0000000013000000000100000000020000000001000000000300000003080000000079 Eastern Mnong 1
1253 00000000130000000001000000000200000000010000000003000000030800000000790000000014 Mnong, Eastern mng Viet Nam 0
1254 0000000013000000000100000000020000000001000000000300000003080000000080 Southern-Central Mnong 3
1255 00000000130000000001000000000200000000010000000003000000030800000000800000000015 Mnong, Central cmo Viet Nam 0
1256 00000000130000000001000000000200000000010000000003000000030800000000800000000016 Mnong, Southern mnn Viet Nam 0
1257 00000000130000000001000000000200000000010000000003000000030800000000800000000017 Kraol rka Cambodia 0
1258 000000001300000000010000000002000000000100000000030000000309 Sre 2
1259 0000000013000000000100000000020000000001000000000300000003090000000081 Maa cma Viet Nam 0
1260 0000000013000000000100000000020000000001000000000300000003090000000082 Koho kpm Viet Nam 0
1261 000000001300000000010000000002000000000100000000030000000310 Stieng-Chrau 2
1262 000000001300000000010000000002000000000100000000030000000311 Chrau crw Viet Nam 0
1263 000000001300000000010000000002000000000100000000030000000312 Stieng, Bulo sti Viet Nam 0
1264 000000001300000000010000000002000000000100000000030000000313 Stieng, Budeh stt Viet Nam 0
1265 00000000130000000001000000000200000000010000000004 West Bahnaric 11
1266 000000001300000000010000000002000000000100000000040000000314 Brao-Kravet 4
1267 000000001300000000010000000002000000000100000000040000000315 Lave brb Laos 0
1268 000000001300000000010000000002000000000100000000040000000316 Kru'ng 2 krr Cambodia 0
1269 000000001300000000010000000002000000000100000000040000000317 Kravet krv Cambodia 0
1270 000000001300000000010000000002000000000100000000040000000318 Sou sqq Laos 0
1271 000000001300000000010000000002000000000100000000040000000319 Laven 1
1272 000000001300000000010000000002000000000100000000040000000320 Laven lbo Laos 0
1273 000000001300000000010000000002000000000100000000040000000321 Nyaheun 1
1274 000000001300000000010000000002000000000100000000040000000322 Nyaheun nev Laos 0
1275 000000001300000000010000000002000000000100000000040000000323 Oi-The 5
1276 000000001300000000010000000002000000000100000000040000000324 Jeng jeg Laos 0
1277 000000001300000000010000000002000000000100000000040000000325 Oy oyb Laos 0
1278 000000001300000000010000000002000000000100000000040000000326 Sok skk Laos 0
1279 000000001300000000010000000002000000000100000000040000000327 Sapuan spu Laos 0
1280 000000001300000000010000000002000000000100000000040000000328 The thx Laos 0
1281 0000000013000000000100000000020000000002 Katuic 19
1282 00000000130000000001000000000200000000020000000001 Central Katuic 5
1283 000000001300000000010000000002000000000200000000010000000329 Ta'oih 5
1284 000000001300000000010000000002000000000200000000010000000330 Ir irr Laos 0
1285 000000001300000000010000000002000000000200000000010000000331 Kataang kgd Laos 0
1286 000000001300000000010000000002000000000200000000010000000332 Ong oog Laos 0
1287 000000001300000000010000000002000000000200000000010000000333 Ta'oih, Upper tth Laos 0
1288 000000001300000000010000000002000000000200000000010000000334 Ta'oih, Lower tto Laos 0
1289 00000000130000000001000000000200000000020000000002 East Katuic 8
1290 000000001300000000010000000002000000000200000000020000000335 Kaseng 1
1291 000000001300000000010000000002000000000200000000020000000336 Kasseng kgc Laos 0
1292 000000001300000000010000000002000000000200000000020000000337 Katu-Pacoh 5
1293 000000001300000000010000000002000000000200000000020000000338 Katu, Eastern ktv Viet Nam 0
1294 000000001300000000010000000002000000000200000000020000000339 Katu, Western kuf Laos 0
1295 000000001300000000010000000002000000000200000000020000000340 Pacoh pac Viet Nam 0
1296 000000001300000000010000000002000000000200000000020000000341 Phuong phg Viet Nam 0
1297 000000001300000000010000000002000000000200000000020000000342 Tareng tgr Laos 0
1298 000000001300000000010000000002000000000200000000020000000343 Ngeq-Nkriang 2
1299 000000001300000000010000000002000000000200000000020000000344 Khlor llo Laos 0
1300 000000001300000000010000000002000000000200000000020000000345 Ngeq ngt Laos 0

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87