↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2009 401 Affiliated Computer Services 6160.6 329
2009 402 SPX 6144 247.9
2009 403 Ecolab 6137.5 448.1
2009 404 Anixter International 6136.6 195.7
2009 405 Embarq 6124 769
2009 406 Wesco International 6110.8 212.7
2009 407 Hexion Specialty Chemicals 6093 -1190
2009 408 Black & Decker 6086.1 293.6
2009 409 Thrivent Financial for Lutherans 6060.6 -329.7
2009 410 Franklin Resources 6032.4 1588.2
2009 411 Avis Budget Group 5984 -1124
2009 412 Harley-Davidson 5971.3 654.7
2009 413 Aleris International 5968.2 -305.4
2009 414 Corning 5948 5257
2009 415 Mattel 5918 379.6
2009 416 Tenneco 5916 -415
2009 417 Starwood Hotels & Resorts 5907 329
2009 418 Advanced Micro Devices 5881 -3098
2009 419 Symantec 5874.4 463.9
2009 420 Holly 5867.7 120.6
2009 421 Cameron International 5848.9 593.7
2009 422 Owens Corning 5847 -839
2009 423 Micron Technology 5841 -1619
2009 424 Northeast Utilities 5800.1 260.8
2009 425 Agilent Technologies 5774 693
2009 426 ProLogis 5772.8 -406.8
2009 427 Dr Pepper Snapple Group 5710 -312
2009 428 Group 1 Automotive 5703.3 -31.5
2009 429 Rockwell Automation 5697.8 577.6
2009 430 Northern Trust Corp. 5677.9 794.8
2009 431 Timken 5663.7 267.7
2009 432 Perini 5660.3 -75.1
2009 433 DaVita 5660.2 374.2
2009 434 Expeditors International of Washington 5633.9 301
2009 435 SunGard Data Systems 5596 -242
2009 436 CH2M Hill 5589.9 32.1
2009 437 Kelly Services 5517.3 -82.2
2009 438 BJ Services 5426.3 609.4
2009 439 Graybar Electric 5400.2 87.4
2009 440 Charles Schwab 5393 1212
2009 441 Western & Southern Financial Group 5391.7 109.1
2009 442 Jarden 5383.3 -58.9
2009 443 El Paso 5363 -823
2009 444 Gilead Sciences 5335.8 2011.2
2009 445 Scana 5319 346
2009 446 NCR 5315 228
2009 447 Harris 5311 444.2
2009 448 Allegheny Technologies 5309.7 565.9
2009 449 Host Hotels & Resorts 5294 427
2009 450 Blockbuster 5287.9 -374.1
2009 451 Western Union 5282 919
2009 452 Clorox 5273 461
2009 453 BorgWarner 5263.9 -35.6
2009 454 Foot Locker 5237 -80
2009 455 Barnes & Noble 5235.3 75.9
2009 456 Unisys 5233.2 -130.1
2009 457 Freescale Semiconductor 5226 -7913
2009 458 AECOM Technology 5216.2 147.2
2009 459 Spectra Energy 5184 1129
2009 460 FMC Technologies 5163.4 361.3
2009 461 Advance Auto Parts 5142.3 238
2009 462 Mylan 5137.6 -181.2
2009 463 Hershey 5132.8 311.4
2009 464 CB Richard Ellis Group 5130.1 -1012.1
2009 465 Telephone & Data Systems 5092 93.5
2009 466 Icahn Enterprises 5088 -43
2009 467 Universal Health Services 5080.9 199.4
2009 468 PetSmart 5065.3 192.7
2009 469 BlackRock 5063.9 786.4
2009 470 Con-way 5036.8 73.7
2009 471 Lubrizol 5027.8 -66.1
2009 472 CVR Energy 5016.1 163.9
2009 473 MDU Resources Group 5003.3 293.7
2009 474 MasterCard 4991.6 -253.9
2009 475 United Stationers 4986.9 98.4
2009 476 Auto-Owners Insurance 4951.8 205.8
2009 477 NYSE Euronext 4951 -738
2009 478 PepsiAmericas 4937.2 226.4
2009 479 Crosstex Energy 4915.6 24.2
2009 480 Manitowoc 4884.3 -10.7
2009 481 Polo Ralph Lauren 4880.1 419.8
2009 482 Fiserv 4873 569
2009 483 Sealed Air 4843.5 179.9
2009 484 Insight Enterprises 4834.4 -151.6
2009 485 NuStar Energy 4828.8 254
2009 486 Asbury Automotive Group 4785 -338
2009 487 Molson Coors Brewing 4774.3 388
2009 488 Rockwell Collins 4769 678
2009 489 Realogy 4725 -1912
2009 490 W.R. Berkley 4708.8 281.1
2009 491 Brunswick 4708.7 -788.1
2009 492 Nash-Finch 4703.7 36.2
2009 493 Leggett & Platt 4664.7 104.4
2009 494 Universal American 4659.2 95.1
2009 495 Broadcom 4658.1 214.8
2009 496 Brightpoint 4658 -342.1
2009 497 Consol Energy 4652.4 442.5
2009 498 Big Lots 4645.3 151.5
2009 499 Dollar Tree 4644.9 229.5
2009 500 Legg Mason 4634.1 267.6

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310