↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1999 401 PPL 3786 -569
1999 402 Northeast Utilities 3767.7 -146.8
1999 403 Brink's 3746.9 66.1
1999 404 Graybar Electric 3744.1 59.5
1999 405 Temple-Inland 3740.1 64.5
1999 406 McGraw-Hill 3729.1 333.1
1999 407 Newell Rubbermaid 3720 396.2
1999 408 Rohm & Haas 3720 440
1999 409 Sonat 3709.8 -530.5
1999 410 Willamette Industries 3700.3 89
1999 411 Corning 3688.9 394
1999 412 Avista 3684 78.1
1999 413 Kohl's 3681.8 192.3
1999 414 Premcor 3668.2 -29.7
1999 415 Supermarkets Genl. Holdings 3655.2 -46.2
1999 416 Florida Progress 3620.3 281.7
1999 417 Estee Lauder 3618 236.8
1999 418 New Century Energies 3610.9 342
1999 419 U.S. Office Products 3604.3 67.2
1999 420 Consolidated Natural Gas 3553 238.8
1999 421 BJ's Wholesale Club 3552.2 62.5
1999 422 Shaw Industries 3542.2 20.6
1999 423 Western Digital 3541.5 -290.2
1999 424 Republic New York Corp. 3522.6 248
1999 425 Host Marriott 3519 47
1999 426 Flowers Industries 3505.3 41.9
1999 427 U.S. Bancorp 3501.6 430.1
1999 428 Autoliv 3488.7 188.3
1999 429 IMC Global 3483.2 -9
1999 430 Avery Dennison 3459.9 223.3
1999 431 Hechinger 3449.2 -92.9
1999 432 Phoenix 3434.7 124.8
1999 433 Allmerica Financial 3432.5 201.2
1999 434 Peter Kiewit Sons' 3403 136
1999 435 Charles Schwab 3388.1 348.5
1999 436 Leggett & Platt 3370.4 248
1999 437 Reliance Group Holdings 3369.1 326.4
1999 438 Jacuzzi Brands 3362 -44
1999 439 Constellation Energy 3358.1 327.7
1999 440 Qualcomm 3347.9 108.5
1999 441 Service Merchandise 3327.3 -10.4
1999 442 Hannaford Bros. 3323.6 94.6
1999 443 Dean Foods 3320.9 131.6
1999 444 Ameren 3318.2 386.5
1999 445 Hasbro 3304.5 206.4
1999 446 Times Mirror 3291.5 1417.3
1999 447 York International 3289.2 136.5
1999 448 Darden Restaurants 3287 101.7
1999 449 Dean Foods 3269.1 106.3
1999 450 Longs Drug Stores 3266.9 63.4
1999 451 Interstate Bakeries 3265.8 127.9
1999 452 Cablevision Systems 3265.1 -286.6
1999 453 Hormel Foods 3261 139.3
1999 454 Trans World Airlines 3259.1 -120.5
1999 455 Comdisco Holding 3243 153
1999 456 AutoZone 3242.9 227.9
1999 457 United States Filter 3234.6 -299.8
1999 458 Reebok International 3224.6 23.9
1999 459 Dollar General 3221 182
1999 460 Comerica 3219.9 607.1
1999 461 Thrivent Financial for Lutherans 3217.9 133.7
1999 462 Richfood Holdings 3203.7 54.7
1999 463 Sun Healthcare Group 3142.1 -62.5
1999 464 Kindred Healthcare 3132.4 -17.7
1999 465 Progress Energy 3130 399.2
1999 466 USG 3130 332
1999 467 Ace Hardware 3120.4 0
1999 468 Becton Dickinson 3116.9 236.6
1999 469 Yellow Roadway 3112.1 -28.7
1999 470 Silicon Graphics 3100.6 -459.6
1999 471 Golden West Financial 3100.2 434.6
1999 472 Knight-Ridder 3099.6 365.9
1999 473 Anixter International 3083.7 65.6
1999 474 Owens & Minor 3082.1 20.1
1999 475 Airborne 3074.5 137.3
1999 476 Regions Financial 3072.5 421.7
1999 477 Conectiv 3071.6 153.2
1999 478 SLM 3064.6 501.5
1999 479 Phelps Dodge 3063.4 190.9
1999 480 United Stationers 3059.2 58
1999 481 Fleetwood Enterprises 3050.6 108.5
1999 482 United Auto Group 3045.3 -9.4
1999 483 Lutheran Brotherhood 3026.6 91.2
1999 484 Golden State Bancorp 3025.8 247.8
1999 485 Wesco International 3025.4 -7.7
1999 486 Lexmark International 3020.6 243
1999 487 Micron Technology 3011.9 -233.7
1999 488 BB&T Corp. 3009.2 501.8
1999 489 Barnes & Noble 3005.6 92.4
1999 490 ShopKo Stores 2993.8 55.6
1999 491 Tribune 2980.9 414.3
1999 492 Integrated Health Services 2972.6 -68
1999 493 SouthTrust Corp. 2943.3 368.6
1999 494 AGCO 2941.4 60.6
1999 495 New York Times 2936.7 278.9
1999 496 Mercantile Bancorp. 2934 375.3
1999 497 NiSource 2932.8 193.9
1999 498 Danaher 2910 182.9
1999 499 Westvaco 2904.7 132
1999 500 Ball 2896.4 16.6

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310