↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2001 401 USA Education 4166.3 465
2001 402 Pulte Homes 4159.1 188.5
2001 403 True Value 4159 0
2001 404 Jones Apparel Group 4143 301.9
2001 405 Kerr-McGee 4121 842
2001 406 Progress Energy 4118.9 478.4
2001 407 Autoliv 4116.1 168.7
2001 408 Oxford Health Plans 4111.8 265.1
2001 409 Encompass Services 4099.4 55.3
2001 410 Barnes & Noble 4095.1 85.5
2001 411 Comerica 4087.5 749.3
2001 412 Clorox 4083 394
2001 413 Dean Foods 4065.6 106.1
2001 414 Lyondell Chemical 4036 437
2001 415 Longs Drug Stores 4027.1 44.9
2001 416 Nash Finch 4015.5 15.5
2001 417 Allegheny Energy 4011.9 236.6
2001 418 Ames Dept. Stores 4000 -240.6
2001 419 Merisel 3981 -100
2001 420 Foster Wheeler 3969.4 39.5
2001 421 Golden West Financial 3957.4 545.8
2001 422 ShopKo Stores 3951.4 -15.8
2001 423 United Stationers 3944.9 92.2
2001 424 KB Home 3930.9 210
2001 425 FMC 3925.5 110.6
2001 426 Sanmina-SCI 3911.6 192.3
2001 427 SouthTrust Corp. 3899.8 482.3
2001 428 Avery Dennison 3893.5 283.5
2001 429 York International 3888.2 106.6
2001 430 Thermo Electron 3886.4 -36.1
2001 431 Wesco International 3881.1 33.4
2001 432 Constellation Energy 3878.5 345.3
2001 433 Comdisco Holding 3871 -67
2001 434 Ameren 3855.8 457.1
2001 435 CDW 3842.5 162.3
2001 436 Regions Financial 3835.5 527.5
2001 437 Lexmark International 3807 285.4
2001 438 Hasbro 3787.2 -144.6
2001 439 American Financial Grp. 3786.1 -56
2001 440 USG 3781 -259
2001 441 Danaher 3777.8 324.2
2001 442 Pathmark Stores 3741.9 244.1
2001 443 Spherion 3740.8 74.5
2001 444 AmSouth Bancorp. 3739.9 329.1
2001 445 Kinder Morgan 3730.9 152
2001 446 Westvaco 3719.9 245.9
2001 447 Fleetwood Enterprises 3713 83.5
2001 448 Administaff 3708.5 16.9
2001 449 Darden Restaurants 3701.3 176.7
2001 450 Pinnacle West Capital 3690.2 302.3
2001 451 MicroAge 3682.8 -238.6
2001 452 Hormel Foods 3675.1 170.2
2001 453 Ball 3664.7 68.2
2001 454 D.R. Horton 3653.7 191.7
2001 455 Amgen 3629.4 1138.5
2001 456 Becton Dickinson 3618.3 392.9
2001 457 Yellow Roadway 3588.1 68
2001 458 Group 1 Automotive 3586.1 40.8
2001 459 Reliance Group Holdings 3562.3 -1028.6
2001 460 Jabil Circuit 3558.3 145.6
2001 461 Tenneco Automotive 3549 -42
2001 462 Northern Trust Corp. 3548.1 485.1
2001 463 Trans World Airlines 3538.3 -387.1
2001 464 Interstate Bakeries 3522.9 89.4
2001 465 Anixter International 3514.4 78.7
2001 466 Cox Communications 3506.9 1925.3
2001 467 Owens & Minor 3503.6 33.1
2001 468 New York Times 3489.5 397.5
2001 469 Cooper Tire & Rubber 3472.4 96.7
2001 470 Harrah's Entertainment 3471.2 -12.1
2001 471 Emcor Group 3460.2 40.1
2001 472 Hilton Hotels 3451 272
2001 473 Puget Energy 3441.7 193.8
2001 474 SCANA 3433 250
2001 475 Quest Diagnostics 3421.2 102.1
2001 476 Jacobs Engineering Grp. 3418.9 51
2001 477 Thrivent Financial for Lutherans 3417.2 169
2001 478 Universal 3402 113.8
2001 479 Tellabs 3387.4 730.8
2001 480 Wisconsin Energy 3354.7 154.2
2001 481 Steelcase 3316.1 184.2
2001 482 Hughes Supply 3310.2 46.5
2001 483 OGE Energy 3298.7 147
2001 484 Allmerica Financial 3295.6 199.9
2001 485 Borders Group 3294.4 43.6
2001 486 ADC Telecommunications 3287.9 868.1
2001 487 Western Gas Resources 3282 56.1
2001 488 Big Lots 3277.1 -380.7
2001 489 Airborne 3275.9 28.5
2001 490 Armstrong Holdings 3271.7 -66
2001 491 Mohawk Industries 3255.8 162.6
2001 492 Charter Communications 3249.2 -828.6
2001 493 Lennox International 3247.4 59.1
2001 494 Summit Bancorp 3245 513.6
2001 495 Jefferson-Pilot 3237.5 536.6
2001 496 MGM Mirage 3232.6 160.7
2001 497 Lutheran Brotherhood 3220.6 77.8
2001 498 Pennzoil-Quaker State 3216.3 -86.2
2001 499 Knight-Ridder 3211.8 314.4
2001 500 Qualcomm 3196.8 670.2

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310