↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2001 301 NCR 5959 178
2001 302 Centex 5956.4 257.1
2001 303 Providian Financial 5948.2 651.8
2001 304 State St. Corp. 5921 595.3
2001 305 Northeast Utilities 5901.2 -13.8
2001 306 Owens-Illinois 5814.8 -269.7
2001 307 R.R. Donnelley & Sons 5764.3 266.9
2001 308 Dean Foods 5756.3 123.7
2001 309 VF 5747.9 260.3
2001 310 Avon Products 5714.6 478.4
2001 311 Nextel Communications 5714 -815
2001 312 Allied Waste Industries 5707.5 124.4
2001 313 First Data 5705.2 929.6
2001 314 Anadarko Petroleum 5686 807
2001 315 PPL 5683 498
2001 316 Southwest Airlines 5649.6 603.1
2001 317 Interpublic Group 5625.8 358.7
2001 318 DTE Energy 5597 468
2001 319 Mattel 5589.5 -431
2001 320 Litton Industries 5588.2 218.4
2001 321 Engelhard 5542.6 168.3
2001 322 Goodrich 5531.5 325.9
2001 323 Nordstrom 5528.5 101.9
2001 324 Air Products & Chem. 5495.5 124.2
2001 325 Fortune Brands 5491.8 -137.7
2001 326 Ikon Office Solutions 5446.9 29.1
2001 327 Capital One Financial 5424.3 469.6
2001 328 Dover 5400.7 519.6
2001 329 3Com 5391.5 674.3
2001 330 Parker Hannifin 5355.3 368.2
2001 331 Clear Channel Communications 5345.3 248.8
2001 332 BB&T Corp. 5338.2 626.4
2001 333 Ryder System 5336.8 89
2001 334 Eastman Chemical 5292 303
2001 335 Baker Hughes 5233.8 102.3
2001 336 Graybar Electric 5213.9 66.2
2001 337 Sherwin-Williams 5211.6 16
2001 338 GPU 5196.3 233.5
2001 339 OfficeMax 5156.4 -133.2
2001 340 Meritor Automotive 5153 218
2001 341 Smithfield Foods 5150.5 75.1
2001 342 KeySpan 5121.5 300.8
2001 343 Tesoro 5102.5 73.3
2001 344 Tribune 5079.6 224.4
2001 345 TransMontaigne 5071.4 -37.9
2001 346 Praxair 5043 363
2001 347 Quaker Oats 5041 360.6
2001 348 Conectiv 5029.1 170.8
2001 349 Medtronic 5014.6 1098.5
2001 350 W.W. Grainger 4977 192.9
2001 351 Owens Corning 4940 -465
2001 352 LTV 4934 -719
2001 353 BJ's Wholesale Club 4932.1 131.5
2001 354 Pacific Life 4897.1 140.8
2001 355 Caesars Entertainment 4896 143
2001 356 United Auto Group 4884 30
2001 357 ITT Industries 4829.4 264.5
2001 358 Peter Kiewit Sons' 4823 179
2001 359 Crestline Capital 4817.2 44.8
2001 360 RadioShack 4794.7 368
2001 361 American Family Ins. Grp. 4771.4 236.7
2001 362 Dole Food 4763.1 67.7
2001 363 Sodexho Marriott Services 4734 63
2001 364 Quantum 4727.2 40.8
2001 365 Lennar 4707 229.1
2001 366 Foot Locker 4691 -240
2001 367 Cendant 4673 602
2001 368 Willamette Industries 4651.8 344.9
2001 369 Advanced Micro Devices 4644.2 983
2001 370 Murphy Oil 4640.7 296.8
2001 371 IAC/Interactive 4621.2 -114.9
2001 372 AK Steel Holding 4611.5 132.4
2001 373 Nucor 4586.1 310.9
2001 374 Black & Decker 4560.8 282
2001 375 Dollar General 4551.5 206
2001 376 Golden State Bancorp 4546.6 350.5
2001 377 Niagara Mohawk Holdings 4539.3 -46.5
2001 378 Phelps Dodge 4525.1 29
2001 379 Pitney Bowes 4522.1 622.5
2001 380 Brunswick 4507.2 -95.8
2001 381 Kelly Services 4487.3 87.2
2001 382 AutoZone 4482.7 267.6
2001 383 Cooper Industries 4459.9 357.4
2001 384 Caremark Rx 4430.1 -176.6
2001 385 Cablevision Systems 4411 229.3
2001 386 Starwood Hotels & Rsrts. 4402 403
2001 387 Flowers Industries 4376.9 45.5
2001 388 Mead 4368.1 161.2
2001 389 Estee Lauder 4366.8 314.1
2001 390 Temple-Inland 4286 195
2001 391 McGraw-Hill 4281 403.8
2001 392 Leggett & Platt 4276.3 264.1
2001 393 Fifth Third Bancorp 4276.1 862.9
2001 394 Mutual of Omaha Ins. 4274.2 158.1
2001 395 Maytag 4247.5 201
2001 396 Avis Rent A Car 4243.7 120.7
2001 397 Brink's 4235.2 -256.6
2001 398 Hershey Foods 4221 334.5
2001 399 Bethlehem Steel 4196.6 -118.4
2001 400 HealthSouth 4195.1 278.5

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310