↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2002 401 Darden Restaurants 4021.2 197
2002 402 Pathmark Stores 4016.8 -231.9
2002 403 Amgen 4015.7 1119.7
2002 404 MGM Mirage 4009.6 169.8
2002 405 Brink's 4008.2 16.6
2002 406 Phelps Dodge 4002.4 -275
2002 407 Echostar Communications 4001.1 -215.5
2002 408 Group 1 Automotive 3996.4 55.4
2002 409 AK Steel Holding 3994.1 -92.4
2002 410 Autoliv 3991 47.9
2002 411 Westvaco 3983.6 88.2
2002 412 Encompass Services 3980.5 -51.1
2002 413 Starwood Hotels & Rsrts. 3967 145
2002 414 CDW 3961.5 168.7
2002 415 Jacobs Engineering Grp. 3957 87.8
2002 416 LTV 3956 -1251
2002 417 Charter Communications 3953.1 -1177.7
2002 418 American Financial Grp. 3947.6 -14.8
2002 419 York International 3930.7 46
2002 420 Wisconsin Energy 3928.5 219
2002 421 Constellation Energy 3928 90.9
2002 422 United Stationers 3925.9 57
2002 423 Clorox 3903 323
2002 424 Advanced Micro Devices 3891.8 -60.6
2002 425 Steelcase 3885.8 193.7
2002 426 Fidelity National Financial 3874.1 305.5
2002 427 Peter Kiewit Sons' 3871 175
2002 428 FMC 3870.9 -337.7
2002 429 Owens & Minor 3815 23
2002 430 Avery Dennison 3803.3 243.2
2002 431 Maxtor 3797 -646.4
2002 432 Danaher 3782.4 297.7
2002 433 Energy East 3759.8 187.6
2002 434 NTL Europe 3754.9 -4282.8
2002 435 Becton Dickinson 3754.3 401.7
2002 436 Host Marriott 3754 51
2002 437 First American Corp. 3750.7 167.3
2002 438 SouthTrust Corp. 3741.8 554.5
2002 439 Pacific Life 3734.5 246.8
2002 440 Harrah's Entertainment 3709 209
2002 441 Ball 3686.1 -99.2
2002 442 Brunswick 3684.1 81.8
2002 443 Family Dollar Stores 3665.4 189.5
2002 444 Wesco International 3658 20.2
2002 445 Ames Dept. Stores 3648.2 -792.5
2002 446 Kerr-McGee 3638 486.4
2002 447 Quest Diagnostics 3627.8 162.3
2002 448 Smith International 3551.2 152.1
2002 449 Spartan Stores 3519.5 23.4
2002 450 USA Education 3515.1 384
2002 451 Interstate Bakeries 3496.5 61.1
2002 452 Roundy's 3451.5 0
2002 453 SCANA 3451 539
2002 454 Liz Claiborne 3448.5 192.1
2002 455 Mohawk Industries 3445.9 188.6
2002 456 Adelphia Communications 3434.8 -586.8
2002 457 Big Lots 3433.3 -20.2
2002 458 Core-Mark International 3425 17.5
2002 459 Emcor Group 3419.9 50
2002 460 Foster Wheeler 3396.8 -263.1
2002 461 Borders Group 3387.9 87.4
2002 462 ShopKo Stores 3387 28.2
2002 463 AmSouth Bancorp. 3382.8 536.3
2002 464 Puget Energy 3374 106.8
2002 465 Tenneco Automotive 3364 -130
2002 466 Harley-Davidson 3363.4 437.7
2002 467 Western Gas Resources 3355 95.6
2002 468 Bethlehem Steel 3334.3 -1949.6
2002 469 Jefferson-Pilot 3332.3 537.4
2002 470 Burlington Resources 3326 561
2002 471 Allmerica Financial 3311.8 -3.1
2002 472 USG 3296 16
2002 473 Yellow Roadway 3276.7 15.3
2002 474 Northern Trust Corp. 3261.5 487.5
2002 475 Thrivent Financial for Lutherans 3257.8 65.1
2002 476 Performance Food Group 3237.2 43.6
2002 477 JDS Uniphase 3232.8 -56121.9
2002 478 Lyondell Chemical 3226 -150
2002 479 Airborne 3211.1 -19.5
2002 480 Comdisco Holding 3202 -272
2002 481 NSTAR 3191.8 3.2
2002 482 OGE Energy 3182.4 100.6
2002 483 Staff Leasing 3180 -15.6
2002 484 Enterprise Products 3179.7 242.2
2002 485 Whitman 3170.7 18.9
2002 486 Cooper Tire & Rubber 3154.7 18.2
2002 487 Coventry Health Care 3147.2 84.4
2002 488 Anixter International 3144.2 30.3
2002 489 Union Planters Corp. 3143.8 443.6
2002 490 Armstrong Holdings 3135.4 92.8
2002 491 Equity Office Properties 3130.1 618.2
2002 492 Amazon.Com 3122.4 -567.3
2002 493 Lennox International 3119.7 -42.4
2002 494 American Axle & Mfg. 3107.2 114.9
2002 495 C.H. Robinson Worldwide 3090.1 84
2002 496 Kindred Healthcare 3081.4 523.6
2002 497 Devon Energy 3075 103
2002 498 Sealed Air 3067.5 156.7
2002 499 Hilton Hotels 3050 166
2002 500 New York Times 3042.5 444.7

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310