↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2002 201 AES 9614 273
2002 202 AFLAC 9598 687
2002 203 NiSource 9565 216.2
2002 204 Nike 9488.8 589.7
2002 205 UnumProvident 9435.4 579.2
2002 206 H.J. Heinz 9430.4 478
2002 207 Colgate-Palmolive 9427.8 1146.6
2002 208 Limited Brands 9363 518.9
2002 209 John Hancock Financial Svcs. 9361.3 618.7
2002 210 Express Scripts 9328.8 124.7
2002 211 Burlington No. Santa Fe 9208 731
2002 212 Agilent Technologies 9161 174
2002 213 National City Corp. 9092.6 1388.1
2002 214 Fluor 8972.2 19.4
2002 215 USAA 8970.7 604.1
2002 216 Continental Airlines 8969 -95
2002 217 Cendant 8950 385
2002 218 St. Paul Travelers Cos. 8943 -1088
2002 219 Guardian Life of America 8906.9 190.1
2002 220 Kellogg 8853.3 473.6
2002 221 Principal Financial 8817.5 358.8
2002 222 SCI Systems 8713.9 99.9
2002 223 Bear Stearns 8701 618.7
2002 224 Reynolds American 8585 435
2002 225 Ashland 8547 417
2002 226 FPL Group 8475 781
2002 227 Progress Energy 8461.5 541.6
2002 228 Pepsi Bottling 8443 305
2002 229 SunTrust Banks 8435.4 1375.5
2002 230 Dillard's 8388 72
2002 231 Smurfit-Stone Container 8377 77
2002 232 Anadarko Petroleum 8369 -181
2002 233 Masco 8358 198.5
2002 234 US Airways Group 8288 -1969
2002 235 Genuine Parts 8220.7 297.1
2002 236 Texas Instruments 8201 -201
2002 237 PPG Industries 8169 387
2002 238 CSX 8110 293
2002 239 Conseco 8108 -406
2002 240 Gillette 8084 910
2002 241 Sempra Energy 8029 518
2002 242 FirstEnergy 7999.4 646.4
2002 243 Clear Channel Communications 7970 -1144
2002 244 CHS 7875.2 0
2002 245 DTE Energy 7848.6 332.3
2002 246 Aramark 7788.7 176.5
2002 247 Aon 7676 203
2002 248 Baxter International 7663 612
2002 249 Chubb 7599.6 111.5
2002 250 Alltel 7598.9 1067
2002 251 Calpine 7590 659.6
2002 252 Nextel Communications 7574 -898
2002 253 Kohl's 7488.7 495.7
2002 254 Progressive 7488.2 411.4
2002 255 American Standard 7465 295
2002 256 OfficeMax 7422.2 -42.5
2002 257 KeyCorp 7352 132
2002 258 Applied Materials 7343.2 507.8
2002 259 Eaton 7299 169
2002 260 Capital One Financial 7254.3 642
2002 261 Bank of New York Co. 7192 1343
2002 262 Crown Holdings 7187 -972
2002 263 EMC 7090.6 -507.7
2002 264 General Mills 7077.7 665.1
2002 265 AdvancePCS 7024.3 22.7
2002 266 Automatic Data Proc. 7017.6 924.7
2002 267 Safeco 6953 -989.2
2002 267 Yum Brands 6953 492
2002 269 PNC Financial Services 6921 377
2002 270 Newell Rubbermaid 6909.3 264.6
2002 271 KeySpan 6899.9 224.3
2002 272 Omnicom Group 6889.4 503.1
2002 273 Northeast Utilities 6873.8 243.5
2002 274 Plains All Amer. Pipeline 6868.2 44.2
2002 275 Meritor Automotive 6805 35
2002 276 ONEOK 6803.1 101.6
2002 277 Avaya 6793 -352
2002 278 Unocal 6752 615
2002 279 Interpublic Group 6726.8 -505.3
2002 280 Navistar International 6722 -23
2002 281 Centex 6710.7 282
2002 282 Campbell Soup 6664 649
2002 283 Fifth Third Bancorp 6506.3 1093.8
2002 284 First Data 6450.8 871.9
2002 285 Premcor 6417.5 153
2002 286 Lincoln National 6411.4 590.2
2002 287 Gannett 6344.2 831.2
2002 288 Sonic Automotive 6337.4 79.3
2002 289 Corning 6272 -5498
2002 290 Dean Foods 6230.1 109.8
2002 291 BB&T Corp. 6228.2 973.6
2002 292 United Auto Group 6220.7 44.7
2002 293 Norfolk Southern 6170 375
2002 294 Science Applications Intl. 6162.5 -558.7
2002 295 Paccar 6088.8 173.6
2002 296 Gateway 6079.5 -1033.9
2002 297 Saks 6070.6 0.3
2002 298 Lennar 6029.3 417.8
2002 299 Avista 6021.3 12.2
2002 300 Unisys 6018.1 -67.1

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310