↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2004 901 Men's Wearhouse 1392.7 52.3
2004 902 Sun Healthcare Group 1391 0.4
2004 903 Biomet 1390.3 286.7
2004 904 Dun & Bradstreet 1386.4 174.5
2004 905 Duane Reade 1383.8 5.1
2004 906 IMS Health 1381.8 638.9
2004 907 Apria Healthcare Group 1380.9 116
2004 908 United Natural Foods 1379.9 20.2
2004 909 Compuware 1375.3 103.1
2004 910 Perini 1374.1 44
2004 911 Accredo Health 1373.3 29.5
2004 912 Texas Industries 1364.1 -24.2
2004 913 Radian Group 1363.1 385.9
2004 914 Hub Group 1359.6 8.4
2004 915 Stein Mart 1358.4 -1.3
2004 916 Handleman 1357.9 27.7
2004 917 Selective Insurance Group 1356.1 66.3
2004 918 Westcorp 1355.2 123.6
2004 919 Dial 1354.7 125.9
2004 920 Siebel Systems 1354.2 -3.4
2004 921 Teradyne 1352.9 -194
2004 922 Terra Industries 1351.1 -12.5
2004 923 Primedia 1348 38.9
2004 924 Timberland 1342.1 117.9
2004 925 Vanguard Health Systems 1340.5 16.9
2004 926 Apollo Group 1339.5 247
2004 927 Herman Miller 1336.5 23.3
2004 928 Southern Union 1333 76.2
2004 929 Atmel 1330.6 -118
2004 930 Trans World Entertnmnt. 1330.6 23.1
2004 931 BMC Software 1326.7 48
2004 932 Audiovox 1323.9 11.2
2004 933 Kla-Tencor 1323 137.2
2004 934 Thomas & Betts 1322.3 42.8
2004 935 TBC 1318.5 33.4
2004 936 Boston Properties 1315.1 365.3
2004 937 PC Connection 1312.9 5.9
2004 938 Pioneer Natural Resources 1312.2 410.6
2004 939 J.M. Smucker 1311.7 96.3
2004 940 ExpressJet Holdings 1311.4 108.2
2004 941 Univision Communications 1311 155.4
2004 942 Sweetheart Holdings 1307.9 15
2004 943 Grey Global 1307.3 29.1
2004 944 Foamex International 1304.6 -21.5
2004 945 Mettler-Toledo International 1304.4 95.8
2004 946 Ralcorp Holdings 1303.6 7.4
2004 947 Fred's 1302.7 34.4
2004 948 Sigma-Aldrich 1301.7 193.1
2004 949 PMA Capital 1301.2 -93.6
2004 950 Revlon 1299.3 -153.8
2004 951 Domino's Pizza 1296.1 40.7
2004 952 Adobe Systems 1294.7 266.3
2004 953 Primus Telecommunications 1287.8 54.8
2004 954 H.B. Fuller 1287.3 38.6
2004 955 Ambac Financial Group 1283.8 618.9
2004 956 Guitar Center 1275.1 36.9
2004 957 Michael Foods 1274.2 34.1
2004 958 Black Hills 1274 61
2004 959 DIMON 1271.7 28.1
2004 960 Alexander & Baldwin 1271 81.3
2004 961 General Growth Properties 1270.7 263.4
2004 962 Mylan Laboratories 1269.2 272.4
2004 963 North Fork Bancorp. 1266.1 396.4
2004 964 Arthur J. Gallagher 1263.8 146.2
2004 965 Hibernia Corp. 1260.4 258.3
2004 966 Jacuzzi Brands 1259.5 -31.1
2004 967 Griffon 1254.7 43
2004 968 Ceridian 1253.2 124.8
2004 969 Boyd Gaming 1253.1 40.9
2004 970 Invacare 1247.2 71.4
2004 971 Andersons 1247 11.7
2004 972 Moody's 1246.6 363.9
2004 973 FelCor Lodging 1243.4 -310.1
2004 974 GATX 1242.7 76.9
2004 975 Deluxe 1242.1 192.5
2004 976 Amphenol 1239.5 104
2004 977 Equifax 1233 164.9
2004 978 Watsco 1232.9 34.9
2004 979 Southwest Gas 1231 38.5
2004 980 Dollar Thrifty Automotive 1227.9 19.8
2004 981 Philip Services 1227.4 -74
2004 982 Ferrellgas Partners 1221.6 56.7
2004 983 Piedmont Natural Gas 1220.8 74.4
2004 984 Valhi 1219.8 39.5
2004 985 Federal Signal 1219.6 37.3
2004 986 Donaldson 1218.3 95.3
2004 987 Joy Global 1216 18.5
2004 988 Goody's Family Clothing 1215.4 14.6
2004 989 Coca-Cola Bottling 1210.8 30.7
2004 990 Stewart & Stevenson Svcs. 1205.5 -16.2
2004 991 Oglethorpe Power 1203.6 16.8
2004 992 Plum Creek Timber 1196 192
2004 993 NBTY 1192.5 81.6
2004 994 GenCorp 1192 22
2004 995 DPL 1191 152.9
2004 996 Sealy 1190 18.3
2004 997 XTO Energy 1189.6 288.3
2004 998 Mohegan Tribal Gaming Authority 1188.8 95.7
2004 999 Career Education 1188.6 119.2
2004 1000 Clayton Homes 1188.4 113.1

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310