↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2004 501 Hovnanian Enterprises 3201.9 257.4
2004 502 ShopKo Stores 3192.5 40.2
2004 503 URS 3186.7 58.1
2004 504 Cincinnati Financial 3181 374
2004 505 Beazer Homes USA 3177.4 172.7
2004 506 Enbridge Energy Partners 3171.4 111.7
2004 507 Wendy's International 3148.9 236
2004 508 Whole Foods Market 3148.6 103.7
2004 509 BearingPoint 3139.3 41.3
2004 510 Hasbro 3138.7 157.7
2004 511 Pactiv 3138 183
2004 512 Alliant Energy 3128.2 183.5
2004 513 SouthTrust Corp. 3121.3 705.2
2004 514 Computer Assoc. Intl. 3116 -267
2004 515 Neiman Marcus 3098.1 109.3
2004 516 Micron Technology 3091.3 -1273.2
2004 517 Michaels Stores 3091.3 177.8
2004 518 Corning 3090 -223
2004 519 Lennox International 3087.3 76.8
2004 520 BorgWarner 3069.2 174.9
2004 521 Wm. Wrigley Jr. 3069.1 445.9
2004 522 Yellow Roadway 3068.6 40.7
2004 523 Manor Care 3029.4 119
2004 524 UGI 3026.1 98.9
2004 525 ONEOK 3006.7 112.5
2004 526 PETsMART 2996.1 139.5
2004 527 Vulcan Materials 2962.4 195
2004 528 M&T Bank Corp. 2957.7 573.9
2004 529 Sonoco Products 2957.1 138.9
2004 530 SunGard Data Systems 2955.3 370.3
2004 531 Knight-Ridder 2946 296.1
2004 532 Unitrin 2943.8 123.6
2004 533 AmSouth Bancorp. 2942.2 626.1
2004 534 Laboratory Corp. of America 2939.4 321
2004 535 Torchmark 2930.6 430.1
2004 536 MDC Holdings 2920.1 212.2
2004 537 Insight Enterprises 2914.4 37.8
2004 538 NSTAR 2912 183.5
2004 539 Alberto-Culver 2891.4 162.2
2004 540 Commercial Metals 2875.9 18.9
2004 541 Western Gas Resources 2874 84.2
2004 542 United Rentals 2867.2 -258.6
2004 543 Stanley Works 2860.3 107.9
2004 544 Washington Post 2838.9 241.1
2004 545 Community Health Sys. 2834.6 131.5
2004 546 Pinnacle West Capital 2834.4 240.6
2004 547 Peabody Energy 2829.5 31.3
2004 548 Unified Western Grocers 2819.1 5.3
2004 549 FM Global 2816.2 666.2
2004 550 Tower Automotive 2815.7 -124.7
2004 551 Charter One Financial 2810.5 630.9
2004 552 Atmos Energy 2799.9 71.7
2004 553 Dollar Tree Stores 2799.9 177.6
2004 554 NeighborCare 2793.3 32.7
2004 555 Sierra Pacific Resources 2790.2 -140.5
2004 556 Payless Shoesource 2783.3 -0.1
2004 557 Providian Financial 2781.4 196.2
2004 558 Pantry 2776.4 11.5
2004 559 Toll Brothers 2775.2 259.8
2004 560 Chiquita Brands Intl. 2769.8 99.2
2004 561 Stater Bros. Holdings 2753.8 10.1
2004 562 Marshall & Ilsley Corp. 2745.7 544.1
2004 563 Outback Steakhouse 2744.4 170.2
2004 564 Constellation Brands 2731.6 203.3
2004 565 Ruddick 2724.7 59.9
2004 566 Burlington Coat Factory 2724.7 65
2004 567 Pentair 2724.4 141.4
2004 568 Bowater 2721.1 -205
2004 569 Western Digital 2718.5 182.1
2004 570 TECO Energy 2717.5 -909.4
2004 571 Fiserv 2699.6 315
2004 572 First Horizon National Corp. 2693.4 473.3
2004 573 Cintas 2686.6 249.3
2004 574 American National Ins. 2684.5 182.2
2004 575 Nicor 2662.7 105.3
2004 576 World Fuel Services 2661.8 21.9
2004 577 Popular 2652.8 470.9
2004 578 Universal 2636.8 110.6
2004 579 Bemis 2635 147.1
2004 580 Louisiana-Pacific 2630.5 272.5
2004 581 Anixter International 2625.2 41.9
2004 582 Expeditors Intl. of Washington 2624.9 122
2004 583 Franklin Resources 2624.4 502.8
2004 584 Pilgrim's Pride 2619.3 56
2004 585 Williams-Sonoma 2609.1 134.9
2004 586 Northern Trust Corp. 2597.9 404.8
2004 587 Steelcase 2586.9 -266.1
2004 588 Phoenix 2564.6 -35.4
2004 589 Health Management Associates 2560.6 283.4
2004 590 Retail Ventures 2552.5 -10.6
2004 591 New Jersey Resources 2544.4 65.4
2004 592 Rockwell Collins 2542 258
2004 593 PolyOne 2535.5 -251.1
2004 594 Solutia 2530 -256
2004 595 Republic Services 2517.8 177.6
2004 596 Lithia Motors 2513.5 35.5
2004 597 Washington Group Intl. 2501.2 42.1
2004 598 Puget Energy 2491.5 121.3
2004 599 Mandalay Resort Group 2491.1 149.8
2004 600 Regal Entertainment Group 2489.9 185.4

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310