↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2004 401 Avaya 4338 -88
2004 402 Charles Schwab 4328 472
2004 403 Kelly Services 4325.2 5.1
2004 404 Burlington Resources 4311 1201
2004 405 OM Group 4296.6 -248.1
2004 406 Owens & Minor 4244.1 53.6
2004 407 Liz Claiborne 4241.1 279.7
2004 408 Auto-Owners Insurance 4211.3 251.5
2004 409 Cablevision Systems 4208 -297.3
2004 410 AK Steel Holding 4205.9 -560.4
2004 411 Hormel Foods 4200.3 185.8
2004 412 Kerr-McGee 4190.9 218.6
2004 413 Apache 4190.3 1121.9
2004 414 Big Lots 4174.4 81.2
2004 415 Hershey Foods 4172.6 457.6
2004 416 Clorox 4171 493
2004 417 SLM 4160.2 1533.6
2004 418 Phelps Dodge 4142.7 94.8
2004 419 MGM Mirage 4139.8 243.7
2004 420 Brunswick 4128.7 135.2
2004 421 Rockwell Automation 4104 286
2004 422 Levi Strauss 4090.7 -349.3
2004 423 Maxtor 4086.4 102.3
2004 424 York International 4076.1 -4
2004 425 Starbucks 4075.5 268.3
2004 426 International Steel Group 4070 -23.5
2004 427 Wisconsin Energy 4054.3 244.3
2004 428 Brink's 4050.5 29.4
2004 429 Level 3 Communications 4026 -711
2004 430 Molson Coors Brewing 4000.1 174.7
2004 431 Collins & Aikman 3983.7 -57.5
2004 432 Pathmark Stores 3980.9 13.9
2004 433 Nash Finch 3971.5 35.1
2004 434 Qualcomm 3970.6 827.4
2004 435 CarMax 3969.9 94.8
2004 436 Triad Hospitals 3966.1 95.2
2004 437 Terex 3897.1 -25.5
2004 438 Hilton Hotels 3853 164
2004 439 United Stationers 3847.7 73
2004 440 Golden West Financial 3841.7 1106.1
2004 441 Lyondell Chemical 3801 -302
2004 441 Starwood Hotels & Rsrts. 3801 309
2004 443 Western & Southern Financial 3795.3 299.2
2004 444 Timken 3788.1 36.5
2004 445 Affiliated Computer Svcs. 3787.2 306.8
2004 446 OGE Energy 3786.8 129.8
2004 447 Ross Stores 3786.4 213.1
2004 448 Graybar Electric 3782.9 10.4
2004 449 H&R Block 3779.8 580.1
2004 450 Tenneco Automotive 3766 27
2004 451 Ecolab 3761.8 277.3
2004 452 Borders Group 3731 120
2004 453 Guidant 3717 330.3
2004 454 Engelhard 3714.5 234.2
2004 455 Host Marriott 3712 14
2004 456 NVR 3687.2 419.8
2004 457 American Axle & Mfg. 3682.7 197.1
2004 458 USG 3666 122
2004 459 Bed Bath & Beyond 3665.2 302.2
2004 460 Jefferson-Pilot 3650.3 491.6
2004 461 NTL 3645.2 -954.2
2004 462 Universal Health Svcs. 3643.6 199.3
2004 463 ServiceMaster 3633.6 -224.7
2004 464 W.R. Berkley 3630.1 337.2
2004 465 Stryker 3625.3 453.5
2004 466 Regions Financial 3617.9 651.8
2004 467 C.H. Robinson Worldwide 3613.6 114.1
2004 468 Smith International 3594.8 123.5
2004 469 Fisher Scientific Intl. 3564.4 78.4
2004 470 Advance Auto Parts 3546.2 124.9
2004 471 Sealed Air 3531.9 240.4
2004 472 Interstate Bakeries 3525.8 27.4
2004 473 Advanced Micro Devices 3519.2 -274.5
2004 474 Cooper Tire & Rubber 3514.4 73.8
2004 475 Omnicare 3499.2 194.4
2004 476 AGCO 3495.3 74.4
2004 477 Reebok International 3485.3 157.3
2004 478 Boston Scientific 3476 472
2004 479 Kindred Healthcare 3455.7 -75.3
2004 480 Telephone & Data Sys. 3445.2 61.5
2004 481 Ryland Group 3444.1 241.7
2004 482 SCANA 3416 282
2004 483 LandAmerica Financial 3406 192.1
2004 484 Gateway 3402.4 -514.8
2004 485 Peter Kiewit Sons' 3375 157
2004 486 American Financial Grp. 3365.7 293.8
2004 487 Henry Schein 3353.8 137.5
2004 488 Shaw Group 3306.8 20.9
2004 489 Comerica 3299 661
2004 490 Wesco International 3286.8 30
2004 491 Old Republic Intl. 3285.8 459.8
2004 492 Brinker International 3285.4 168.6
2004 493 Equity Office Properties 3279.5 655.1
2004 494 Allmerica Financial 3263.6 86.9
2004 495 Armstrong Holdings 3259 -39.3
2004 496 Spartan Stores 3256 -122.3
2004 497 Hughes Supply 3253.4 57.7
2004 498 PepsiAmericas 3236.8 157.6
2004 499 New York Times 3227.2 302.7
2004 500 Newmont Mining 3214.1 475.7

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310