↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2005 501 American Axle & Mfg. 3599.6 159.5
2005 502 Yahoo 3574.5 839.6
2005 503 SunGard Data Systems 3555.9 453.6
2005 504 Constellation Brands 3552.4 220.4
2005 505 Neiman Marcus 3545.6 204.8
2005 506 BorgWarner 3525.3 218.3
2005 507 LandAmerica Financial 3522.1 146.3
2005 508 Old Republic Intl. 3491.6 435
2005 509 Interstate Bakeries 3467.6 -25.7
2005 510 Fiserv 3465.7 377.6
2005 511 Armstrong Holdings 3447.8 26.1
2005 512 Franklin Resources 3438.2 706.7
2005 513 BearingPoint 3398.9 -97.8
2005 514 Michaels Stores 3393.3 209.8
2005 515 Pactiv 3382 155
2005 516 URS 3382 61.7
2005 517 PETsMART 3363.5 171.2
2005 518 Community Health Sys. 3360.2 151.4
2005 519 Standard Pacific 3354.5 315.8
2005 520 Computer Assoc. Intl. 3354 25
2005 521 Peter Kiewit Sons' 3352 201
2005 522 PepsiAmericas 3344.7 181.9
2005 523 Expeditors Intl. of Washington 3317.5 156.1
2005 524 New York Times 3303.6 292.6
2005 525 Ryerson Tull 3302 54.5
2005 526 Washington Post 3300.1 332.7
2005 527 TECO Energy 3291.8 -552
2005 528 Anixter International 3275.2 77.7
2005 529 eBay 3271.3 778.2
2005 530 Alberto-Culver 3258 141.8
2005 531 M&T Bank Corp. 3241.7 722.5
2005 532 Equity Office Properties 3228.8 137.3
2005 533 Stanley Works 3223.8 366.9
2005 534 Del Monte Foods 3213.7 164.6
2005 535 Lennox International 3211.6 -134.4
2005 536 Manor Care 3208.9 168.2
2005 537 Health Management Associates 3205.9 325.1
2005 538 Outback Steakhouse 3201.8 156.1
2005 539 AmSouth Bancorp. 3197.8 623.5
2005 540 Bowater 3190.3 -87.1
2005 541 Google 3189.2 399.1
2005 542 ShopKo Stores 3179.9 43.3
2005 543 Lubrizol 3159.5 93.5
2005 544 Sonoco Products 3155.4 151.2
2005 545 Williams-Sonoma 3136.9 180.1
2005 546 Dollar Tree Stores 3126 186
2005 547 Vulcan Materials 3121.1 287.4
2005 548 Pentair 3120.2 171.2
2005 549 Marshall & Ilsley Corp. 3112.3 627.1
2005 550 Allmerica Financial 3111 125.3
2005 551 United Rentals 3110 -441.2
2005 552 Insight Enterprises 3105.9 80.5
2005 553 Alliant Energy 3100.5 145.5
2005 554 JohnsonDiversey 3099.1 13.7
2005 555 Comerica 3094 757
2005 556 Allegheny Energy 3091.8 -310.6
2005 557 Shaw Group 3084.8 -31
2005 558 Laboratory Corp. of America 3084.8 363
2005 559 Torchmark 3071.5 468.6
2005 560 Chiquita Brands Intl. 3071.5 55
2005 561 Western Gas Resources 3069.7 119.2
2005 562 Western Digital 3046.7 151.3
2005 563 Unitrin 3040.8 240.2
2005 564 Unified Western Grocers 3040 7.4
2005 565 Nalco Holding 3033.3 -138.8
2005 566 Hilton Hotels 3020 238
2005 567 Knight-Ridder 3014.1 326.2
2005 568 Metaldyne 3011.8 -82.7
2005 569 Universal 3008.3 120.1
2005 570 Tower Automotive 3003.8 -43.9
2005 571 Hasbro 2997.5 196
2005 572 Louisiana-Pacific 2994.3 420.7
2005 573 Zimmer Holdings 2980.9 541.8
2005 574 Electronic Arts 2957.1 577.3
2005 575 NSTAR 2954.3 188.5
2005 576 Reliance Steel & Alum. 2947.2 169.7
2005 577 Pantry 2942.5 17.6
2005 578 Pinnacle West Capital 2941.7 243.2
2005 579 Rockwell Collins 2930 301
2005 580 Atmos Energy 2920 86.2
2005 581 Washington Group Intl. 2915.4 51.1
2005 582 Burlington Coat Factory 2886.4 67.6
2005 583 American National Ins. 2879.3 255.6
2005 584 Ruddick 2868.6 64.7
2005 585 Frontier Oil 2861.7 69.8
2005 586 Bemis 2834.4 180
2005 587 Northern Trust Corp. 2829.1 505.6
2005 588 Bell Microproducts 2827.8 11.3
2005 589 Swift Transportation 2826.2 103.5
2005 590 Popular 2825 489.9
2005 591 Sierra Pacific Resources 2824.9 36.4
2005 592 Cintas 2814.1 272.2
2005 593 Energizer Holdings 2812.7 267.4
2005 594 Mandalay Resort Group 2809.1 229.1
2005 595 J.B. Hunt Transport Svcs. 2786.2 146.3
2005 596 Nacco Industries 2782.6 47.9
2005 597 Consol Energy 2776.7 198.6
2005 598 FMC Technologies 2767.7 116.7
2005 599 FM Global 2764.4 557.7
2005 600 Lithia Motors 2745.7 42.7

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310