↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2006 901 A.O. Smith 1689.2 46.6
2006 902 MPS Group 1684.7 59.6
2006 903 Watsco 1682.7 70
2006 904 Agere Systems 1676 -8
2006 905 Atmel 1675.7 -32.9
2006 906 Ralcorp Holdings 1675.1 71.4
2006 907 Maxim Integrated Products 1671.7 540.8
2006 908 Children's Place 1668.7 65.6
2006 909 Sigma-Aldrich 1666.5 258.3
2006 910 Alexander & Baldwin 1662.8 126
2006 911 Ambac Financial Group 1661.7 751
2006 912 VeriSign 1661.2 406.5
2006 913 Amica Mutual Insurance 1659.7 165.3
2006 914 Dex Media 1658.4 46.8
2006 915 Dade Behring Holdings 1658.1 124.9
2006 916 Molina Healthcare 1650.1 27.6
2006 917 Watson Pharmaceuticals 1646.2 138.2
2006 918 HCC Insurance Holdings 1644.3 195.9
2006 919 Armor Holdings 1636.9 132.5
2006 920 Alpha Natural Resources 1631.9 21.2
2006 921 CACI 1623.1 85.3
2006 922 Agilysys 1622.9 19.5
2006 923 AIMCO 1620.9 71
2006 924 Suburban Propane Partners 1620.2 -8.1
2006 925 AmerUs Group 1615.1 191.2
2006 926 Vertis 1610.3 -173.2
2006 927 Earle M. Jorgensen 1608.9 97.5
2006 928 Lincoln Electric Holdings 1601.2 122.3
2006 929 Network Appliance 1598.1 225.8
2006 930 Laclede Group 1597 40.1
2006 931 Donaldson 1595.7 110.6
2006 932 Kinder Morgan 1594.5 554.6
2006 933 CSK Auto 1594.5 28.2
2006 934 Blyth 1591.3 76.3
2006 935 Duane Reade 1589.5 -100.4
2006 936 Westar Energy 1583.3 135.6
2006 937 Plum Creek Timber 1576 354
2006 938 Xilinx 1573.2 312.7
2006 939 Renal Care Group 1570.2 129.7
2006 940 Banta 1565.8 90.5
2006 941 Timberland 1565.7 164.6
2006 942 ExpressJet Holdings 1562.8 98
2006 943 Wheeling Pittsburgh 1560.5 -33.8
2006 944 USEC 1559.3 22.3
2006 945 SCP Pool 1552.7 83.6
2006 946 Alliance Data Systems 1552.4 138.7
2006 947 Sauer-Danfoss 1547.8 38.7
2006 948 Modine Manufacturing 1543.9 61.7
2006 949 Fred's 1543.1 26.9
2006 950 Knights of Columbus 1539.1 71.8
2006 951 Thornburg Mortgage 1538.1 282.8
2006 952 CKE Restaurants 1531.7 47.3
2006 953 Oil States International 1531.6 121.8
2006 954 Hub Group 1531.5 32.9
2006 955 Invacare 1529.7 48.9
2006 956 MGIC Investment 1526.5 626.9
2006 957 West 1523.9 150.3
2006 958 Iasis Healthcare 1523.7 40.6
2006 959 Fastenal 1523.3 166.8
2006 960 Autodesk 1523.2 328.9
2006 961 Dollar Thrifty Automotive 1522.5 58.4
2006 962 Belo 1521.2 127.7
2006 963 T. Rowe Price 1515.8 430.9
2006 964 Herman Miller 1515.6 68
2006 965 H.B. Fuller 1512.2 61.6
2006 966 Domino's Pizza 1511.6 108.3
2006 967 Centene 1505.9 55.6
2006 968 Warnaco Group 1504.6 52.1
2006 969 Lam Research 1502.5 299.3
2006 970 Federated Mutual Ins. 1499.7 149.3
2006 971 Jefferies Group 1497.9 157.4
2006 972 Potlatch 1496.1 33
2006 973 Arthur J. Gallagher 1494.9 30.8
2006 974 Anteon International 1493.2 78.7
2006 975 Penn National Gaming 1491.7 120.9
2006 976 Mettler-Toledo International 1482.5 108.9
2006 977 Stein Mart 1481.6 50.9
2006 978 Pogo Producing 1478.5 750.7
2006 979 Apria Healthcare Group 1474.1 66.9
2006 980 PSS World Medical 1473.8 39
2006 981 Sealy 1469.6 68.5
2006 982 ScanSource 1469.1 35.7
2006 983 ABX Air 1464.4 30.3
2006 984 BMC Software 1463 75.3
2006 985 Bob Evans Farms 1460.2 37
2006 986 Ceridian 1459 127.9
2006 987 Roper Industries 1453.7 153.2
2006 988 AmeriCredit 1450.8 285.9
2006 989 Airtran Holdings 1450.5 1.7
2006 990 Boston Properties 1447 438.3
2006 991 Paychex 1445.1 368.8
2006 992 PC Connection 1444.3 4.4
2006 993 Dun & Bradstreet 1443.6 221.2
2006 994 Equifax 1443.4 246.5
2006 995 Schulman (A.) 1435.6 32.1
2006 996 Russell 1434.6 34.4
2006 997 Ametek 1434.5 140.6
2006 998 XO Communications 1433.6 -146.5
2006 999 Siebel Systems 1429.1 71.3
2006 1000 Regal-Beloit 1428.7 69.6

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310