↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2006 501 Western Gas Resources 3958.7 207.5
2006 502 Host Marriott 3942 166
2006 503 URS 3917.6 82.5
2006 504 Brinker International 3912.9 160.2
2006 505 Chiquita Brands Intl. 3904.4 131.4
2006 506 Expeditors Intl. of Washington 3901.8 218.6
2006 507 Maxtor 3890.2 -43.3
2006 508 Gateway 3854.1 6.2
2006 509 Anixter International 3847.4 90
2006 510 Wisconsin Energy 3836 308.7
2006 511 Pantry 3826.9 57.8
2006 512 Neiman Marcus 3821.9 248.8
2006 513 Consol Energy 3810.4 580.9
2006 514 Old Republic Intl. 3805.9 551.4
2006 515 Community Health Sys. 3788.8 167.5
2006 516 Wendy's International 3783.1 224.1
2006 517 Cincinnati Financial 3767 602
2006 518 PetSmart 3760.5 182.5
2006 519 M&T Bank Corp. 3738.4 782.2
2006 520 PepsiAmericas 3726 194.7
2006 521 Level 3 Communications 3677 -638
2006 522 Michaels Stores 3676.4 131
2006 523 Laidlaw International 3672.7 212.4
2006 524 Comerica 3668 861
2006 525 Western Digital 3638.8 198.4
2006 526 NTL 3628.4 766
2006 527 Health Management Associates 3624.2 353.1
2006 528 EOG Resources 3620.2 1259.6
2006 529 Outback Steakhouse 3601.7 149.6
2006 530 Giant Industries 3581.2 103.9
2006 531 Sovereign Bancorp 3565.3 676.2
2006 532 Armstrong Holdings 3558.4 112.1
2006 533 Northern Trust Corp. 3554.4 584.4
2006 534 Washington Post 3553.9 314.3
2006 535 Guidant 3550.6 413.9
2006 536 Allegheny Technologies 3539.9 359.8
2006 537 Williams-Sonoma 3538.9 214.9
2006 538 Alberto-Culver 3531.2 210.9
2006 539 CA 3530 11
2006 540 Sonoco Products 3528.6 161.9
2006 541 XTO Energy 3519 1152
2006 542 Warner Music Group 3502 -169
2006 543 North Fork Bancorp. 3484 948.8
2006 544 Bowater 3483.8 -120.6
2006 545 Bemis 3474 162.5
2006 546 MDU Resources Group 3455.4 275.1
2006 547 Popular 3451.1 540.7
2006 548 Pactiv 3450.5 54.2
2006 549 Alliant Energy 3445.8 -7.7
2006 550 Rockwell Collins 3445 396
2006 551 Tower Automotive 3443.5 -832.1
2006 552 Manor Care 3417.3 161
2006 553 Synovus Financial Corp. 3414.7 516.4
2006 554 AmSouth Bancorp. 3396.3 725.7
2006 555 Dollar Tree Stores 3393.9 173.9
2006 556 American Axle & Mfg. 3387.3 56
2006 557 New York Times 3372.8 259.8
2006 558 Stater Bros. Holdings 3372.2 26.2
2006 559 Reliance Steel & Alum. 3370.7 205.4
2006 560 Lennox International 3366.4 150.7
2006 561 Nicor 3357.8 136.3
2006 562 Robert Half Intl. 3338.4 237.9
2006 563 Laboratory Corp. of America 3327.6 386.2
2006 564 Shaw Group 3327.2 16.4
2006 565 Stanley Works 3324 269.6
2006 566 Nalco Holding 3312.4 47.8
2006 567 Polo Ralph Lauren 3305.4 190.4
2006 568 Zimmer Holdings 3286.1 732.5
2006 569 Universal 3276.1 96
2006 570 Insight Enterprises 3261.2 54.7
2006 571 Vulcan Materials 3259.7 388.8
2006 572 Allegheny Energy 3256.4 63.1
2006 573 BJ Services 3243.2 453
2006 574 NSTAR 3243.1 196.1
2006 575 First Horizon National Corp. 3239.9 438
2006 576 FMC Technologies 3226.7 106.1
2006 577 JohnsonDiversey 3216.2 -166.6
2006 578 Holly 3212.7 167.7
2006 579 Precision Castparts 3212.5 -1.7
2006 580 Burlington Coat Factory 3211.1 105
2006 581 Del Monte Foods 3209 117.9
2006 582 Swift Transportation 3197.5 101.1
2006 583 Simon Property Group 3196.2 475.7
2006 584 Bell Microproducts 3193.8 0.5
2006 585 Jarden 3189.1 60.7
2006 586 Washington Group Intl. 3188.5 58.4
2006 587 Equity Office Properties 3162.6 42.9
2006 588 Forest Laboratories 3159.6 838.8
2006 589 Nacco Industries 3157.4 62.5
2006 590 FM Global 3157 634.6
2006 591 CH2M Hill 3152.2 81.6
2006 592 New Jersey Resources 3148.3 76.3
2006 593 TECO Energy 3129.8 274.5
2006 594 Electronic Arts 3129 504
2006 595 J.B. Hunt Transport Svcs. 3127.9 207.3
2006 596 Torchmark 3125.9 495.4
2006 597 Chemtura 3123 -184.8
2006 598 Rockwood Holdings 3121.2 95.8
2006 599 EGL 3096.5 58.2
2006 600 Pinnacle West Capital 3092 176.3

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310