↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2010 401 Pacific Life 5211 434
2010 402 Terex 5205 -398.4
2010 403 Universal Health Services 5202.4 260.4
2010 404 Amerigroup 5188.1 149.3
2010 405 Sanmina-SCI 5177.5 -136.2
2010 406 Jarden 5152.6 128.7
2010 407 Tutor Perini 5152 137.1
2010 408 Mutual of Omaha Insurance 5149.6 -17.9
2010 409 Avis Budget Group 5131 -47
2010 410 Autoliv 5120.7 10
2010 411 MasterCard 5098.7 1462.5
2010 412 Mylan 5092.8 232.6
2010 413 Western Union 5083.6 848.8
2010 414 Celanese 5082 488
2010 415 Eastman Chemical 5047 136
2010 416 Telephone & Data Systems 5020.7 193.9
2010 417 Polo Ralph Lauren 5018.9 406
2010 418 Auto-Owners Insurance 5017.1 327.1
2010 419 Core-Mark Holding 5015.6 47.3
2010 420 Western & Southern Financial Group 5014.4 14.3
2010 421 Applied Materials 5013.6 -305.3
2010 422 Anixter International 4982.4 -29.3
2010 423 CenturyTel 4974.2 647.2
2010 424 Atmos Energy 4969.1 191
2010 425 Universal American 4963.5 140.3
2010 426 Ryder System 4957.6 61.9
2010 427 SPX 4935.9 31.7
2010 428 Foot Locker 4854 48
2010 429 O'Reilly Automotive 4847.1 307.5
2010 430 Harley-Davidson 4838.6 -55.1
2010 431 Holly 4834.3 19.6
2010 432 Micron Technology 4803 -1835
2010 432 Owens Corning 4803 64
2010 434 EOG Resources 4787 546.6
2010 435 Black & Decker 4775.1 132.5
2010 436 Big Lots 4726.8 200.4
2010 437 Spectra Energy 4725 848
2010 438 Starwood Hotels & Resorts 4712 73
2010 439 United Stationers 4710.3 101
2010 440 TravelCenters of America 4699.8 -89.9
2010 441 BlackRock 4699.3 875.1
2010 442 Laboratory Corp. of America 4694.7 543.3
2010 443 Health Management Associates 4687.3 138.2
2010 444 NYSE Euronext 4687 219
2010 445 St. Jude Medical 4681.3 777.2
2010 446 Tenneco 4649 -73
2010 447 El Paso 4631 -539
2010 448 Wesco International 4624 105.1
2010 449 Consol Energy 4621.9 539.7
2010 450 ArvinMeritor 4617 -1212
2010 451 NCR 4612 -33
2010 452 Unisys 4597.7 189.3
2010 453 Lubrizol 4586.3 500.8
2010 454 Alliant Techsystems 4583.2 155.1
2010 455 Washington Post 4569.7 92.8
2010 456 Las Vegas Sands 4563.1 -354.5
2010 457 Group 1 Automotive 4525.7 34.8
2010 458 Genzyme 4515.5 422.3
2010 459 Allergan 4503.6 621.3
2010 460 Broadcom 4490.3 65.3
2010 461 Agilent Technologies 4481 -31
2010 462 Rockwell Collins 4470 594
2010 463 W.R. Berkley 4431.2 309.1
2010 464 PepsiAmericas 4421.3 181.2
2010 465 Charles Schwab 4414 787
2010 466 Dick's Sporting Goods 4412.8 135.4
2010 467 FMC Technologies 4405.4 361.8
2010 468 NII Holdings 4397.6 381.5
2010 469 General Cable 4385.2 108.7
2010 470 Graybar Electric 4377.9 37.3
2010 471 Biogen Idec 4377.3 970.1
2010 472 AbitibiBowater 4366 -1553
2010 473 Flowserve 4365.3 427.9
2010 474 Airgas 4349.5 261.1
2010 475 Conseco 4341.4 85.7
2010 476 Rockwell Automation 4332.5 220.7
2010 477 Kindred Healthcare 4326.3 40.1
2010 478 American Financial Group 4320.6 519.3
2010 479 Kelly Services 4314.8 -104.5
2010 480 Spectrum Group International 4293.3 7.1
2010 481 RadioShack 4276 205
2010 482 CA 4271 694
2010 483 Con-way 4269.2 -107.7
2010 484 Erie Insurance Group 4255.4 108.5
2010 485 Casey's General Stores 4251.5 85.7
2010 486 Centene 4248 83.7
2010 487 Sealed Air 4242.8 244.3
2010 488 Frontier Oil 4237.2 -83.8
2010 489 Scana 4237 348
2010 490 Live Nation Entertainment 4232 -60.2
2010 491 Fiserv 4224 476
2010 492 Host Hotels & Resorts 4216 -252
2010 493 H&R Block 4213.4 485.7
2010 494 Electronic Arts 4212 -1088
2010 495 Franklin Resources 4194.1 896.8
2010 496 Wisconsin Energy 4193.2 382.4
2010 497 Northern Trust Corp. 4193.1 864.2
2010 498 MDU Resources Group 4176.5 -123.3
2010 499 CB Richard Ellis Group 4165.8 33.3
2010 500 Blockbuster 4161.8 -558.2

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310