↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2006 401 Hormel Foods 5414 253.5
2006 402 Goodrich 5404.5 263.6
2006 403 Hovnanian Enterprises 5348.4 471.8
2006 404 Leggett & Platt 5299.3 251.3
2006 405 Energy East 5298.5 256.8
2006 406 Omnicare 5292.8 226.5
2006 407 Kelly Services 5289.8 39.3
2006 408 Liberty Global 5284.7 -80.1
2006 409 Darden Restaurants 5278.1 290.6
2006 410 NVR 5275.1 697.6
2006 411 CarMax 5260.3 112.9
2006 412 Yahoo 5257.7 1896.2
2006 413 Charter Communications 5254 -967
2006 414 Cablevision Systems 5224.7 94.3
2006 415 Lexmark International 5221.5 356.3
2006 416 Mattel 5179 417
2006 417 Timken 5168.4 260.3
2006 418 Charles Schwab 5151 725
2006 419 Bed Bath & Beyond 5147.7 505
2006 420 USG 5139 -1436
2006 421 Erie Insurance Group 5103.7 231.1
2006 422 Barnes & Noble 5103 146.7
2006 423 RadioShack 5081.7 267
2006 424 US Airways Group 5077 -537
2006 425 Jones Apparel Group 5074.2 274.3
2006 426 Auto-Owners Insurance 5014 623.1
2006 427 Rockwell Automation 5003.2 540
2006 428 W.R. Berkley 4996.8 544.9
2006 429 Beazer Homes USA 4995.4 262.5
2006 430 Atmos Energy 4973.3 135.8
2006 431 Ross Stores 4944.2 199.6
2006 432 Triad Hospitals 4916.6 226
2006 433 Temple-Inland 4910 176
2006 434 Avaya 4902 921
2006 435 Maytag 4901.1 -81.9
2006 436 UGI 4888.7 187.5
2006 437 MDC Holdings 4884.2 505.7
2006 438 Micron Technology 4880.2 188
2006 439 Stryker 4871.5 675.2
2006 440 Liz Claiborne 4847.8 317.4
2006 441 Pacific Life 4840.4 542.6
2006 442 Hershey 4836 493.2
2006 443 Owens & Minor 4822.4 64.4
2006 444 Ryland Group 4817.6 447.1
2006 445 Henry Schein 4788.7 151.3
2006 446 SPX 4786.8 1090
2006 447 SCANA 4777 320
2006 448 Emcor Group 4730.7 60
2006 449 Whole Foods Market 4701.3 136.4
2006 450 Longs Drug Stores 4670.3 73.9
2006 451 Chesapeake Energy 4665.3 948.3
2006 452 National Oilwell Varco 4644.5 286.9
2006 453 Peabody Energy 4644.5 422.7
2006 454 Engelhard 4618.1 238.2
2006 455 El Paso 4596 -606
2006 456 Corning 4579 585
2006 457 Nash Finch 4555.5 41.3
2006 458 eBay 4552.4 1082
2006 459 Ecolab 4534.8 319.5
2006 460 Clorox 4475 1096
2006 461 Newmont Mining 4474 322
2006 462 Hexion Specialty Chemicals 4470 -87
2006 463 Tenneco 4441 58
2006 464 Hilton Hotels 4437 460
2006 465 Big Lots 4429.9 -10.1
2006 466 Wesco International 4421.1 103.5
2006 467 H&R Block 4420 635.9
2006 468 United Stationers 4408.5 97.5
2006 469 Ikon Office Solutions 4397.9 60.7
2006 470 Mosaic 4396.7 165.6
2006 471 Affiliated Computer Svcs. 4351.2 415.9
2006 472 Conseco 4326.5 324.9
2006 473 Western & Southern Financial 4313.9 264.1
2006 474 Franklin Resources 4310.1 1057.6
2006 475 BorgWarner 4293.8 239.6
2006 476 Graybar Electric 4288 16.8
2006 477 Advance Auto Parts 4265 234.7
2006 478 Jefferson-Pilot 4219.7 578.6
2006 479 Mirant 4209 -1307
2006 480 Freeport-McMoRan Cpr. & Gld 4179.1 995.1
2006 481 CNF 4169.6 223
2006 482 Wm. Wrigley Jr. 4159.3 517.3
2006 483 Peter Kiewit Sons' 4145 228
2006 484 Levi Strauss 4125.2 155.9
2006 485 Universal Health Svcs. 4101.4 240.8
2006 486 Lubrizol 4098.9 189.3
2006 487 Constellation Brands 4087.6 276.5
2006 488 Fiserv 4085.9 516.4
2006 489 Sealed Air 4085.1 255.8
2006 490 Borders Group 4079.2 101
2006 491 Mutual of Omaha Ins. 4051.2 35.3
2006 492 American Financial Grp. 4038.3 206.6
2006 493 Standard Pacific 4011.4 441
2006 494 ServiceMaster 4004.4 198.9
2006 495 SunGard Data Systems 4002 117
2006 496 Frontier Oil 4001.2 272.5
2006 497 Pathmark Stores 3980.5 -327.1
2006 498 Kindred Healthcare 3978.9 144.9
2006 499 Marshall & Ilsley Corp. 3962.9 727.5
2006 500 LandAmerica Financial 3959.6 165.6

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310