↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2007 901 Schnitzer Steel Industries 1854.7 143.1
2007 902 Warnaco Group 1853.8 50.8
2007 903 Pier 1 Imports 1850.9 -39.8
2007 904 Jo Ann Stores 1850.6 -1.9
2007 905 Ralcorp Holdings 1850.2 68.3
2007 906 USEC 1848.6 106.2
2007 907 Source Interlink Cos. 1845.3 14.7
2007 908 Terra Industries 1836.7 4.2
2007 909 Toro 1836 129.1
2007 910 Grant Prideco 1835.7 464.6
2007 911 Petro Stopping Centers 1834 20.6
2007 912 Ambac Financial Group 1832.1 875.9
2007 913 ENSCO International 1828.4 769.7
2007 914 T. Rowe Price 1819.3 529.6
2007 915 Ametek 1819.3 181.9
2007 916 AmeriCredit 1811.3 306.2
2007 917 Dentsply International 1810.5 223.7
2007 918 Fastenal 1809.3 199
2007 919 Selective Insurance Group 1807.9 163.6
2007 920 Tecumseh Products 1806.9 -72.3
2007 921 Metals USA 1802.9 39.5
2007 922 Watsco 1800.8 82.4
2007 923 UST 1797.8 505.9
2007 924 Sigma-Aldrich 1797.5 276.8
2007 925 Goodman Global 1794.8 64.2
2007 926 Wheeling Pittsburgh 1770.8 6.5
2007 927 Genesis HealthCare 1770.5 35.9
2007 928 AIMCO 1768.8 176.8
2007 929 Fred's 1767.2 26.7
2007 930 Cephalon 1764.1 144.8
2007 931 Service Corp. Intl. 1759.6 56.5
2007 932 CACI 1755.3 84.8
2007 933 Pogo Producing 1745 446.2
2007 934 Marsh Supermarkets 1744.4 -40.2
2007 935 AMC Entertainment 1744.2 -188.8
2007 936 Tupperware Brands 1743.7 94.2
2007 937 Agilysys 1742.5 28.1
2007 938 Dade Behring Holdings 1739.2 120
2007 939 Sauer-Danfoss 1739.1 53.7
2007 940 Herman Miller 1737.2 99.2
2007 941 DRS Technologies 1735.5 81.5
2007 942 Xilinx 1726.2 354.1
2007 943 Sierra Health Services 1718.9 140.5
2007 944 Modine Manufacturing 1711.5 7.6
2007 945 Mutual of America Life 1701.9 17.2
2007 946 Alexander & Baldwin 1701 122
2007 947 Roper Industries 1700.7 193.3
2007 948 Donaldson 1694.3 132.3
2007 949 Magellan Health Svcs. 1690.3 86.3
2007 950 ExpressJet Holdings 1679.6 92.6
2007 951 Ohio Casualty 1676.3 218.3
2007 952 Paychex 1674.6 464.9
2007 953 Newfield Exploration 1673 591
2007 954 Hanover Compressor 1670.7 86.5
2007 955 Gardner Denver 1669.2 132.9
2007 956 ScanSource 1665.6 40.1
2007 957 Suburban Propane Partners 1661.6 90.7
2007 958 Dollar Thrifty Automotive 1660.7 51.7
2007 959 Kansas City So. Industries 1659.7 108.9
2007 960 Novellus Systems 1658.5 190
2007 961 Nasdaq Stock Market 1657.8 127.9
2007 962 Polaris Industries 1656.5 107
2007 963 Fairchild Semicond. Intl. 1651.1 83.4
2007 964 Chico's FAS 1646.5 166.6
2007 965 Knights of Columbus 1645.7 97.1
2007 966 Colonial Bancgroup 1644.8 265.8
2007 967 Lam Research 1642.2 335.8
2007 968 Calumet Specialty Products 1641 93.9
2007 969 Deluxe 1639.7 101
2007 970 Griffon 1636.6 51.8
2007 971 PC Connection 1635.7 13.8
2007 972 Hub Group 1628.7 48.7
2007 973 Plum Creek Timber 1627 317
2007 974 Iasis Healthcare 1626 39.5
2007 975 Amica Mutual Insurance 1625.7 266.7
2007 976 Commscope 1623.9 130.1
2007 977 Central Garden & Pet 1621.5 65.5
2007 978 Hudson City Bancorp 1621.1 288.6
2007 979 Regal-Beloit 1619.5 109.8
2007 980 PSS World Medical 1619.4 44.3
2007 981 Schulman (A.) 1616.4 32.7
2007 982 Potlatch 1607.8 139.1
2007 983 Westar Energy 1605.7 165.3
2007 984 AptarGroup 1601.4 102.9
2007 985 Varian Medical Systems 1597.8 245.9
2007 986 Meredith 1597.6 144.8
2007 987 Mettler-Toledo International 1594.9 157.5
2007 988 Aventine Renewable Energy Holdings 1592.4 54.9
2007 989 Metal Management 1589.1 60.3
2007 990 Viewsonic 1589.1 24.2
2007 991 CKE Restaurants 1588.4 50.2
2007 992 Belo 1588.3 130.5
2007 993 Bob Evans Farms 1584.8 54.8
2007 994 Duane Reade 1584.8 -80.1
2007 995 Imation 1584.7 76.4
2007 996 Sealy 1582.8 74
2007 997 Palm 1578.5 336.2
2007 998 Associated Banc 1574.9 316.6
2007 999 Valhi 1571.3 141.7
2007 1000 NCI Building Systems 1570.5 73.8

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310