↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2007 801 Las Vegas Sands 2236.9 442
2007 802 DST Systems 2235.8 272.9
2007 803 Louisiana-Pacific 2235.1 123.7
2007 804 Massey Energy 2219.9 41
2007 805 Martin Marietta Materials 2210.6 245.4
2007 806 Dura Automotive Systems 2210.2 -822.4
2007 807 American Home Mortgage Holdings 2189.9 263.5
2007 808 Packaging Corp. of America 2187 125
2007 809 Sequa 2183.8 65.6
2007 810 Nortek 2180.7 112.9
2007 811 Alliance One International 2167.4 -447.4
2007 812 Univision Communications 2166.7 349.2
2007 813 Equity Residential 2164.3 1072.8
2007 814 Cooper-Standard Holdings 2164.3 -8.4
2007 815 A.O. Smith 2161.3 76.5
2007 816 Affinia Group Intermediate Holdings 2160 -5
2007 817 National Semiconductor 2158.1 449.2
2007 818 J.M. Smucker 2154.7 143.4
2007 819 Andrew 2146.1 -34.3
2007 820 NewPage Holding 2144 -52
2007 821 TD Ameritrade 2139.4 526.8
2007 822 Rock-Tenn 2138.1 28.7
2007 823 Quanta Services 2131 17.5
2007 824 Gold Kist 2127.4 -17.7
2007 825 Citizens Communications 2126 344.6
2007 826 HealthMarkets 2113 202.2
2007 827 Coach 2111.5 494.3
2007 828 Brown-Forman 2110 320
2007 829 Amerco 2106.6 121.2
2007 830 McClatchy 2098.2 -155.6
2007 831 BlackRock 2098 322.6
2007 832 Intl. Flavors & Frag. 2095.4 226.5
2007 833 Phillips-Van Heusen 2090.6 155.2
2007 834 Susser Holdings 2087.8 -3.7
2007 835 Werner Enterprises 2080.6 98.6
2007 836 HCC Insurance Holdings 2075.3 342.3
2007 837 KLA-Tencor 2070.6 380.5
2007 838 Network Appliance 2066.5 266.5
2007 839 Cabela's 2063.5 85.8
2007 840 WCI Communities 2053.7 9
2007 841 Kellwood 2048.5 31.4
2007 842 Burger King Holdings 2048 27
2007 843 Vectren 2041.6 108.8
2007 844 Ferro 2041.5 20.1
2007 845 Tellabs 2041.2 194.1
2007 846 Spartan Stores 2039.9 18.2
2007 847 Medical Mutual of Ohio 2039.1 99.7
2007 848 Quanex 2037.8 160.2
2007 849 Hercules 2037.8 238.7
2007 850 Moody's 2037.1 753.9
2007 851 Guitar Center 2030 0.4
2007 852 Biomet 2025.7 406.1
2007 853 Southwest Gas 2024.8 83.9
2007 854 Children's Place 2017.7 84.6
2007 855 Dynegy 2017 -333
2007 856 Pall 2016.8 145.5
2007 857 Jones Lang LaSalle 2013.6 176.4
2007 858 Molina Healthcare 2005 45.7
2007 859 Alliance Data Systems 1998.7 189.6
2007 860 Laclede Group 1997.6 49
2007 861 Cleveland-Cliffs 1995.3 293.8
2007 862 King Pharmaceuticals 1989.1 288.9
2007 863 C.R. Bard 1985.5 272.1
2007 864 LSI 1982.1 169.6
2007 865 Watson Pharmaceuticals 1979.2 -445
2007 866 Lincoln Electric Holdings 1971.9 175
2007 867 DynCorp 1967 7.2
2007 868 Hillenbrand Industries 1964 221.2
2007 869 Jefferies Group 1963.2 205.8
2007 870 IMS Health 1958.6 315.5
2007 871 ACCO Brands 1951 7.2
2007 872 CF Industries 1949.5 33.3
2007 873 Commerce Group 1949.5 241.5
2007 874 Applera 1949.4 212.5
2007 875 Career Education 1948.8 46.6
2007 876 Church & Dwight 1945.7 138.9
2007 877 Spherion 1933.1 54.7
2007 878 Piedmont Natural Gas 1924.6 97.2
2007 879 Oil States International 1923.4 197.6
2007 880 La-Z-Boy 1916.8 -3
2007 881 Alpha Natural Resources 1910.7 128.2
2007 882 Pool 1909.8 95
2007 883 Arkansas Best 1908.7 84.1
2007 884 American Greetings 1904.1 84.4
2007 885 Applied Ind. Technologies 1900.8 72.3
2007 886 Donnelly 1895.9 -237.7
2007 887 Ferrellgas Partners 1895.5 25
2007 888 Airtran Holdings 1893.4 15.5
2007 889 Flowers Foods 1888.7 81
2007 890 Pacer International 1887.8 68.3
2007 891 Aquila 1886 23.9
2007 892 Men's Wearhouse 1882.1 148.6
2007 893 NBTY 1880.2 111.8
2007 894 MPS Group 1876.6 75.2
2007 895 Nelnet 1874.4 68.2
2007 896 Dow Jones 1872.2 386.6
2007 897 Thomas & Betts 1868.7 175.1
2007 898 Select Medical Holdings 1864.4 94.9
2007 899 Maxim Integrated Products 1858.9 462.6
2007 900 West 1856 68.8

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310