↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2007 601 MasterCard 3326.1 50.2
2007 602 Abercrombie & Fitch 3318.2 422.2
2007 603 Trinity Industries 3317.7 230.1
2007 604 Del Monte Foods 3308.6 169.9
2007 605 St. Jude Medical 3302.4 548.3
2007 606 New Jersey Resources 3299.6 78.5
2007 607 Equity Office Properties 3285.1 341
2007 608 Ruddick 3265.9 72.3
2007 609 VWR International 3257.6 68.7
2007 610 SanDisk 3257.5 198.9
2007 611 General Growth Properties 3256.3 59.3
2007 612 Harman Intl. Industries 3247.9 255.3
2007 613 Building Materials Holding 3245.2 102.1
2007 614 Steel Dynamics 3238.8 396.7
2007 615 Lithia Motors 3232.9 37.3
2007 616 EGL 3217.6 56.3
2007 617 Alliant Techsystems 3216.8 153.9
2007 618 American Axle & Mfg. 3191.7 -222.5
2007 619 Legg Mason 3190.9 1144.2
2007 620 Genzyme 3187 -16.8
2007 621 Swift Transportation 3172.8 141.1
2007 622 Mercury General 3168.7 214.8
2007 623 Pentair 3154.5 183.7
2007 624 Casey's General Stores 3153.7 60.5
2007 625 Olin 3151.8 149.7
2007 626 Hasbro 3151.5 230.1
2007 627 Crosstex Energy 3141.8 16.5
2007 628 JohnsonDiversey 3134.4 118.3
2007 629 Laidlaw International 3131.9 124.9
2007 630 Allegheny Energy 3121.5 319.3
2007 631 SkyWest 3114.7 145.8
2007 632 American National Ins. 3114.4 273.2
2007 633 Dick's Sporting Goods 3114.2 112.6
2007 634 Walter Industries 3102.2 198.4
2007 635 Country Insurance & Financial Services 3101.3 190.9
2007 636 Energizer Holdings 3076.9 260.9
2007 637 HealthSouth 3076.6 -625
2007 638 Unitrin 3075.5 283.1
2007 639 Republic Services 3070.6 279.6
2007 640 Nvidia 3068.8 448.8
2007 641 Brink's 3067.6 587.2
2007 642 Charming Shoppes 3067.5 108.9
2007 643 Thor Industries 3066.3 172.5
2007 644 Allergan 3063.3 -127.4
2007 645 Flowserve 3061.1 115
2007 646 Interstate Bakeries 3060.5 -128.3
2007 647 Puget Energy 3044.3 219.2
2007 648 Perini 3042.8 41.5
2007 649 Gilead Sciences 3026.1 -1190
2007 650 Peoples Energy 3018 -17.6
2007 651 Retail Ventures 3014.1 -186.1
2007 652 RPM International 3008.3 -76.2
2007 653 Valspar 2978.1 175.3
2007 654 Granite Construction 2969.6 80.5
2007 655 Forest Laboratories 2962.4 708.5
2007 656 Nicor 2960 128.3
2007 657 Unified Western Grocers 2953.8 16.1
2007 658 Electronic Arts 2951 236
2007 659 Solutia 2947 11
2007 660 Noble Energy 2940.1 678.4
2007 661 Superior Essex 2938.2 57.3
2007 662 Manitowoc 2933.3 166.2
2007 663 Pactiv 2917 274
2007 664 Benchmark Electronics 2907.3 111.7
2007 665 Diebold 2906.2 86.5
2007 666 Worthington Industries 2897.2 146
2007 667 CUNA Mutual Group 2891.9 169.4
2007 668 Tower Automotive 2884.4 -215.3
2007 669 Commerce Bancorp 2870.3 299.3
2007 670 Steelcase 2868.9 48.9
2007 671 Airgas 2862.3 123.6
2007 672 Molex 2861.3 237
2007 673 Hewitt Associates 2857.2 -115.9
2007 674 Southern Union 2853.1 64.1
2007 675 Questar 2835.6 444.1
2007 676 Amerigroup 2835.1 107.1
2007 677 W.R. Grace 2826.5 18.3
2007 678 Sabre Holdings 2823.8 155.6
2007 679 Exide Technologies 2819.9 -172.7
2007 680 Linens Holding 2819.3 -154.4
2007 681 US Oncology Holdings 2811.4 26.2
2007 682 Payless Shoesource 2797.5 122
2007 683 American Eagle Outfitters 2794.4 387.4
2007 684 Convergys 2789.8 166.2
2007 685 Jack in the Box 2765.6 108
2007 686 Compass Bancshares 2755.8 460.4
2007 687 A.G. Edwards 2750.8 238.3
2007 688 Carlisle 2748.8 215.7
2007 689 Amkor Technology 2728.6 170.1
2007 690 UAP Holding 2727.8 66.4
2007 691 MBIA 2723.2 819.3
2007 692 McCormick 2716.4 202.2
2007 693 Vornado Realty Trust 2714.6 560.1
2007 694 ABM Industries 2712.7 93.2
2007 695 Seaboard 2707.4 258.7
2007 696 Scotts Miracle-Gro 2697.1 132.7
2007 697 Hospira 2688.5 237.7
2007 698 Biogen Idec 2683 217.5
2007 699 HNI 2679.8 123.4
2007 700 Protective Life 2679.1 281.6

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310