↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1956 401 I-T-E Imperial 73 1.8
1956 402 Murray Corp. 72.9 5.7
1956 403 Bibb Manufacturing 72.8 1.9
1956 404 Great Western Sugar 72.7 4.2
1956 405 Richardson-Vicks 72.7 6.5
1956 406 Minneapolis-Moline 72.3 0.7
1956 407 Clevite 71.9 4.9
1956 408 Bucyrus-Erie 71.7 6.5
1956 409 Lees (James) & Sons 71.3 3.4
1956 410 American Forest Products 71.3 2.6
1956 411 American Enka 71.3 7.1
1956 412 Celotex 71.1 5.1
1956 413 American Optical 71 2.6
1956 414 Crowell-Collier Publishing 70.9 0.8
1956 415 Lehigh Portland Cement 70.9 11.3
1956 416 National Can 70.9 1
1956 417 Times Mirror 70.7 3.2
1956 418 Ideal Basic Industries 70 13.8
1956 419 Dayco 69.2 2.3
1956 420 Remington Arms 69 7.9
1956 421 Armstrong Rubber 69 2.7
1956 422 Avon Products 68.9 6
1956 423 American Agricultural Chemical 68.7 4.4
1956 424 Carey (Philip) Manufacturing 68 2.6
1956 425 Pennwalt Corp 67.8 3.5
1956 426 Mueller Brass 67.7 2.5
1956 427 Arvin Industries 67.4 4.1
1956 428 Cuban Atlantic Sugar 67.3 3.1
1956 429 Tennessee Corp. 66.5 7.7
1956 430 Joy Global 66.3 1.5
1956 431 Berkshire Hathaway 65.5 0.3
1956 432 Savannah Sugar Refining 64.6 1.8
1956 433 Ekco Products 64.5 5.2
1956 434 Calumet & Hecia 64.4 3.6
1956 435 Ceco Industries 64.3 2.5
1956 436 International Silver 64.2 3.1
1956 437 Todd Shipyards 64.2 1.1
1956 438 Robertshaw Controls 64 3.8
1956 439 P.R. Mallory 63.9 2.2
1956 440 Solar Aircraft 63.9 2.1
1956 441 American Metal Products 63.5 4.3
1956 442 Chicago Pneumatic Tool 63.4 7.4
1956 443 Freeport Sulphur 63.3 12.4
1956 444 Lily-Tulip Cup 63.1 5.3
1956 445 Columbian Carbon 62.8 6.3
1956 446 Bliss (E.W.) 62.8 2.1
1956 447 National Homes 62.3 2.1
1956 448 Suntide Refining 62.1 1.6
1956 449 Bird & Son 61.7 2.4
1956 450 Cutler-Hammer 61.6 5.6
1956 451 Publicker Industries 61.5 -1.8
1956 452 Canada Dry 61.4 3.5
1956 453 Consolidated Papers 61.2 5.6
1956 454 Climax Molybdenum 61.1 17.4
1956 455 Anderson-Prichard Oil 61 5
1956 456 Harshaw Chemical 60.9 2.5
1956 457 Butler Manufacturing 60.8 1.7
1956 458 Bates Manufacturing 60.7 2.1
1956 459 Standard Coil Products 60.5 -0.3
1956 460 Consolidated Coppermines 60.5 6.2
1956 461 Continental Foundry & Machine 60.4 2.9
1956 462 Atlas Powder 60.3 3.5
1956 463 Elgin National Watch 60.1 1.6
1956 464 Erwin Mills 59.9 0.7
1956 465 Mullins Manufacturing 59.8 1.7
1956 466 Congoleum 59.8 2.2
1956 467 Gould-National Batteries 59.7 2.6
1956 468 Tobin Packing 59.3 1.1
1956 469 Premcor 59 1.4
1956 470 Natl. Malleable & Steel Castings 59 2.4
1956 471 Crown Central 58.8 1.7
1956 472 Dole 58.8 1.4
1956 473 Glen Alden 58.7 0.2
1956 474 Servel 58.6 -4
1956 475 Stanley Home Products 58.5 3.1
1956 476 Alan Wood Steel 58.4 2.6
1956 477 Laclede Steel 58.2 4
1956 478 Briggs & Stratton 58.1 6.6
1956 479 Du Mont (Allen B.) Labs. 57.8 -3.7
1956 480 Visking 57.7 5.1
1956 481 Vertol Aircraft 57.7 1.6
1956 482 Bohn Aluminum & Brass 57.5 2.2
1956 483 Vanadium 57.3 5.4
1956 484 Sutherland Paper 57.3 3.5
1956 485 Blue Bell 57.1 1.8
1956 486 Graniteville Co. 56.8 1.3
1956 487 Commercial Solvents 56.6 3.5
1956 488 Pittsburgh Coke & Chemical 56.6 3.1
1956 489 General Refractories 56.5 6
1956 490 Oxford Paper 56.4 4.1
1956 491 Langendorf United Bakeries 56.4 1.3
1956 492 South Penn Oil 55.8 6.1
1956 493 Signal Oil Gas 55.7 9.6
1956 494 Champlin Oil & Refining 55.7 7
1956 495 Great Northern Paper 55.7 5
1956 496 Sheller Manufacturing 55.6 3.8
1956 497 Holly Sugar 55.5 2.2
1956 498 Consolidated Cigar 55.3 2.2
1956 499 Weatherhead 55.2 2.3
1956 500 Warren (S.D.) 55.1 2.9

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310