↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1956 201 Walter Industries 167.4 2.4
1956 202 Sterling Drug 166.9 15.7
1956 203 Wesson Oil & Snowdrift 166.7 4.7
1956 204 American-Marietta 165.3 11.1
1956 205 Dresser Industries 164.8 10.4
1956 206 Kaiser Industries 164 5.1
1956 207 Pfizer 163.8 15.3
1956 208 Cone Mills 163.6 4.8
1956 209 Grinnell 163.2 8.3
1956 210 Rohm & Haas 161.6 17.7
1956 211 Owens Corning 161.3 10.9
1956 212 Rheem Manufacturing 160.6 5.2
1956 213 Norton 160.5 0
1956 214 Baldwin-Lima-Hamilton 160.3 1.8
1956 215 Gair (Robert) 160.2 9.3
1956 216 Brown Shoe 159.5 6.5
1956 217 Merck 157.9 15.7
1956 218 Schenley Industries 157.8 6.1
1956 219 Corning 157.7 18.6
1956 220 Altria Group 157 11.5
1956 221 Simmons 156.3 6.6
1956 222 McDonnell Douglas 154.6 4.6
1956 223 Fairchild Engine & Airplane 154.4 4.3
1956 224 Dart Industries 153.5 4.1
1956 225 Zenith Electronics 152.9 8
1956 226 Hershey Foods 151.6 10.6
1956 227 Staley Continental 151.5 5.2
1956 228 Eastern Gas & Fuel Associates 151.1 5.2
1956 229 Champion International 150.6 7.5
1956 230 Mead 150.5 10.6
1956 231 BOC 149.2 11.6
1956 232 Bridgeport Brass 148.6 5.5
1956 233 National Gypsum 148.2 15.8
1956 234 Abex 147.1 6.4
1956 235 Chance Vought 147.1 4.8
1956 236 Scovill 146.9 5.5
1956 237 Continental Motors 145.5 2.5
1956 238 Ingersoll-Rand 145.4 27.5
1956 239 Anaconda Wire & Cable 145.2 7
1956 240 AMF 145 4.8
1956 241 McLouth Steel 145 8.1
1956 242 National Sugar Refining 144.9 1.9
1956 243 Central Soya 144.8 2.6
1956 244 Stauffer Chemical 143.6 12.3
1956 245 Endicott Johnson 143.1 2.8
1956 246 ITT Rayonier 142.5 15.9
1956 247 McGraw-Edison 142.5 9.5
1956 248 Budd 141.5 12.2
1956 249 Eli Lilly 141.3 16.3
1956 250 Studebaker-Worthington 140.9 7.2
1956 251 Kelsey-Hayes 140.8 7.4
1956 252 Campbell Taggart 140.6 7.9
1956 253 American Bakeries 139 5.4
1956 254 Stokely-Van Camp 136.5 3.8
1956 255 Kaiser Steel 136.1 5.7
1956 256 Combustion Engineering 135.8 5.6
1956 257 Certainteed 135.4 8.1
1956 258 Champion Papers 135.2 10.2
1956 259 Marathon 135.1 9.2
1956 260 Pabst Brewing 134.3 2.4
1956 261 Cletrac 133.6 4.8
1956 262 General Precision Equipment 133.3 2.5
1956 263 Clark Equipment 131.3 9.5
1956 264 Lorillard 129.8 6.6
1956 265 Link-Belt 129.5 7.6
1956 266 Tecumseh Products 129.5 6.3
1956 267 GK Technologies 129.4 6.5
1956 268 Diamond International 128.8 9.1
1956 269 General Host 128.7 2.1
1956 270 WestPoint Stevens 128.6 5.1
1956 271 Keebler 127.1 3.6
1956 272 Parke, Davis 123.1 14.3
1956 273 Union Camp 123 14.3
1956 274 Newport News Shipbuilding 122.5 4.8
1956 275 Bemis 121.8 2.1
1956 276 St. Joseph Lead 121.5 12.7
1956 277 GAF 121.2 4.2
1956 278 Alco Products 120.7 4.3
1956 279 Sunshine Biscuits 119.2 6.1
1956 280 Granite City Steel 116.3 12.6
1956 281 Eagle-Picher Industries 114.5 5
1956 282 Cleveland-Cliffs 114.5 13.4
1956 283 Stewart-Warner 113.8 6.2
1956 284 Anchor Hocking 113.8 6.1
1956 285 Crown Holdings 113 1.8
1956 286 Fairbanks, Morse 111.9 2.7
1956 287 U.S. Pipe & Foundry 111.3 11.3
1956 288 Maxus Energy 110.3 8.4
1956 289 Interlake 109.9 6.2
1956 290 Blaw-Knox 109.2 2.4
1956 291 Warren Petroleum 109 10.1
1956 292 Collins Radio 108.4 3.5
1956 293 Minute Maid 106.5 3.1
1956 294 H.K. Porter 106.1 6.4
1956 295 Long-Bell Lumber Co. 105.7 9.7
1956 296 Chemetron 105.5 5.6
1956 297 Yale & Towne Manufacturing 104.9 4.7
1956 298 Cincinnati Milacron 104.7 4.4
1956 299 Best Foods 104.1 4.9
1956 300 Garrett 103.4 3.7

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310