↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2007 501 Telephone & Data Sys. 4265.5 338.9
2007 502 Brinker International 4260.2 212.4
2007 503 American Financial Grp. 4254 453.4
2007 504 Con-way 4243.2 266.1
2007 505 URS 4240.1 113
2007 506 PetSmart 4233.9 185.1
2007 507 Ikon Office Solutions 4228.2 106.2
2007 508 Western Refining 4199.5 204.8
2007 509 Giant Industries 4198.2 82.8
2007 510 Levi Strauss 4192.9 239
2007 511 Universal Health Svcs. 4191.5 259.5
2007 512 Lubrizol 4184.6 105.6
2007 513 Health Management Associates 4160.2 182.7
2007 514 Synovus Financial Corp. 4150.1 616.9
2007 515 Symantec 4143.4 156.9
2007 516 Borders Group 4113.5 -151.3
2007 517 Neiman Marcus 4105.6 56.6
2007 518 Holly 4077.1 266.6
2007 519 MDU Resources Group 4072.5 315.8
2007 520 CB Richard Ellis Group 4032 318.6
2007 521 Stanley Works 4030.6 289.5
2007 522 LandAmerica Financial 4015.9 98.8
2007 523 OGE Energy 4015 262.1
2007 524 Robert Half Intl. 4013.5 283.2
2007 525 Wisconsin Energy 4010.7 316.4
2007 526 CH2M Hill 4006.9 38.9
2007 527 Core-Mark Holding 4001.1 20.6
2007 528 Sirva 3983.3 -52.5
2007 529 Gateway 3980.8 9.6
2007 530 Pathmark Stores 3972.8 -34.6
2007 531 PepsiAmericas 3972.4 158.3
2007 532 Dollar Tree Stores 3969.4 192
2007 533 Standard Pacific 3964 123.7
2007 534 ServiceMaster 3948 169.7
2007 535 OSI Restaurant Partners 3941 100.2
2007 536 United Rentals 3920 224
2007 537 FMC Technologies 3918 276.3
2007 538 Washington Post 3904.9 324.5
2007 539 EOG Resources 3904.4 1299.9
2007 540 Popular 3873.9 357.7
2007 541 Michaels Stores 3865 41.2
2007 542 Rockwell Collins 3863 477
2007 543 Insight Enterprises 3851.2 76.2
2007 544 Jarden 3846.3 106
2007 545 E*Trade Financial 3845.5 628.9
2007 546 Wyndham Worldwide 3842 287
2007 547 CA 3805 159
2007 548 Old Republic Intl. 3794.2 464.8
2007 549 Thermo Fisher Scientific 3791.6 168.9
2007 550 Alberto-Culver 3772 205.3
2007 551 WellCare Health Plans 3762.9 139.2
2007 552 Polo Ralph Lauren 3746.3 308
2007 553 Cameron International 3742.9 317.8
2007 554 Williams-Sonoma 3727.5 208.9
2007 555 Chemtura 3722.7 -205.5
2007 556 Consol Energy 3715.2 408.9
2007 557 Live Nation 3691.6 -31.4
2007 558 Armstrong World Industries 3679.7 1358
2007 559 Lennox International 3671.1 166
2007 560 Broadcom 3667.8 379
2007 561 General Cable 3665.1 135.3
2007 562 Wendy's International 3660.3 94.3
2007 563 Sonoco Products 3656.8 195.1
2007 564 Bemis 3639.4 176.3
2007 565 Manor Care 3613.2 167.1
2007 566 Nalco Holding 3602.6 98.9
2007 567 Laboratory Corp. of America 3590.8 431.6
2007 568 Precision Castparts 3580.1 350.6
2007 569 NSTAR 3577.7 206.8
2007 570 Saks 3564.3 53.7
2007 571 Bowater 3529.8 -138.3
2007 572 Warner Music Group 3516 60
2007 573 Universal 3511.3 7.9
2007 574 Stater Bros. Holdings 3508.8 26.1
2007 575 First Horizon National Corp. 3496 462.9
2007 576 Zimmer Holdings 3495.4 834.5
2007 577 Harris 3474.8 237.9
2007 578 FM Global 3474.4 736.9
2007 579 Burlington Coat Factory 3470.6 67.2
2007 580 Meritage Homes 3461.3 225.4
2007 581 Bon-Ton Stores 3455.8 46.9
2007 582 TECO Energy 3448.9 246.3
2007 583 New York Times 3446.7 -543.4
2007 584 Oshkosh Truck 3427.4 205.5
2007 585 Harsco 3423.3 196.4
2007 586 Torchmark 3421.2 518.6
2007 587 Alliant Energy 3406 315.7
2007 588 Pinnacle West Capital 3405.4 327.3
2007 589 Cintas 3403.6 327.2
2007 590 Washington Group Intl. 3398.1 80.8
2007 591 Belk 3375.4 168.7
2007 592 Zions Bancorp 3369.3 583.1
2007 593 Sierra Pacific Resources 3355.9 279.8
2007 594 Nacco Industries 3349 106.2
2007 595 Vulcan Materials 3342.5 467.5
2007 596 Alaska Air Group 3334.4 -52.6
2007 597 Simon Property Group 3332.2 563.8
2007 598 Rockwood Holdings 3330.9 103
2007 599 Cytec Industries 3329.5 194.9
2007 600 J.B. Hunt Transport Svcs. 3328 220

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310