↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2007 401 Foot Locker 5750 251
2007 402 Reliance Steel & Alum. 5748.4 354.5
2007 403 Hormel Foods 5745.5 286.1
2007 404 Darden Restaurants 5720.6 338.2
2007 405 Avis Budget Group 5689 -1994
2007 406 Mattel 5650.2 592.9
2007 407 Advanced Micro Devices 5649 -166
2007 408 Kelly Services 5639 63.5
2007 409 Charter Communications 5613 -1370
2007 410 Blockbuster 5611.3 54.7
2007 411 Whole Foods Market 5607.4 203.8
2007 412 Avery Dennison 5583.1 367.2
2007 413 Tribune 5582.6 594
2007 414 Temple-Inland 5581 468
2007 415 Ross Stores 5570.2 241.6
2007 416 Rockwell Automation 5561.4 607
2007 417 Triad Hospitals 5537.9 222.3
2007 418 Owens & Minor 5533.7 48.8
2007 419 Leggett & Platt 5505.4 300.3
2007 420 Beazer Homes USA 5462 388.8
2007 421 AGCO 5435 -64.9
2007 422 Stryker 5405.6 777.7
2007 423 W.R. Berkley 5394.8 699.5
2007 424 Affiliated Computer Svcs. 5353.7 358.8
2007 425 Wesco International 5320.6 217.3
2007 426 GameStop 5318.9 158.2
2007 427 Mosaic 5305.8 -121.4
2007 428 Timken 5301.5 222.5
2007 429 Micron Technology 5272 408
2007 430 Barnes & Noble 5261.3 150.8
2007 431 Peabody Energy 5256.3 600.7
2007 432 Pilgrim's Pride 5235.6 -34.2
2007 433 Hexion Specialty Chemicals 5233 -109
2007 434 Energy East 5230.7 259.8
2007 435 UGI 5221 176.2
2007 436 Pantry 5211.2 89.2
2007 437 Pacific Life 5201.9 613.1
2007 438 Henry Schein 5191 163.8
2007 439 Corning 5174 1855
2007 440 Avaya 5148 201
2007 441 Marshall & Ilsley Corp. 5127.9 807.8
2007 442 Lexmark International 5108.1 338.4
2007 443 Longs Drug Stores 5097.1 74.5
2007 444 Auto-Owners Insurance 5090.1 634.3
2007 445 Franklin Resources 5050.7 1267.6
2007 446 Peter Kiewit Sons' 5049 39
2007 447 Newmont Mining 5039 791
2007 448 Emcor Group 5021 86.6
2007 449 El Paso 5011 475
2007 450 Graybar Electric 5009.1 57.4
2007 451 Liz Claiborne 4994.3 254.7
2007 452 Host Hotels & Resorts 4958 738
2007 453 Hershey 4944.2 559.1
2007 454 Anixter International 4938.6 209.3
2007 455 Allegheny Technologies 4936.6 571.9
2007 456 BlueLinx Holdings 4899.4 15.8
2007 457 Ecolab 4895.8 368.6
2007 458 DaVita 4880.7 289.7
2007 459 H&R Block 4872.8 490.4
2007 460 Western & Southern Financial 4838.1 387.4
2007 461 MDC Holdings 4801.7 214.3
2007 462 Frontier Oil 4796 379.3
2007 463 Erie Insurance Group 4785.5 204
2007 464 Shaw Group 4781.4 50.9
2007 465 Level 3 Communications 4778 -744
2007 466 RadioShack 4777.5 73.4
2007 467 Ryland Group 4757.2 359.9
2007 468 Aleris International 4748.8 70.3
2007 469 Big Lots 4743 124
2007 470 Jones Apparel Group 4742.8 -144.1
2007 471 SPX 4723 170.7
2007 472 Wm. Wrigley Jr. 4686 529.4
2007 473 Tenneco 4685 51
2007 474 Mirant 4684 1864
2007 475 Clorox 4660 444
2007 476 Nash-Finch 4631.6 -23
2007 477 Expeditors Intl. of Washington 4626 235.1
2007 478 Advance Auto Parts 4616.5 231.3
2007 479 Sovereign Bancorp 4612 136.9
2007 480 Constellation Brands 4603.4 325.3
2007 481 BorgWarner 4585.4 211.6
2007 482 XTO Energy 4576 1860
2007 483 SCANA 4563 310
2007 484 Cincinnati Financial 4550 930
2007 485 United Stationers 4546.9 132.2
2007 486 Fiserv 4544.2 449.9
2007 487 Comerica 4539 893
2007 488 Chiquita Brands Intl. 4499.1 -95.9
2007 489 Mutual of Omaha Ins. 4497.6 80.2
2007 490 Northern Trust Corp. 4473 665.4
2007 491 Global Partners 4472.4 33.5
2007 492 Western Union 4470.2 914
2007 493 Conseco 4467.4 96.5
2007 494 Community Health Sys. 4369.9 168.3
2007 495 BJ Services 4367.9 804.6
2007 496 M&T Bank Corp. 4359.9 839.2
2007 497 Kindred Healthcare 4355.9 78.7
2007 498 Western Digital 4341.3 394.6
2007 499 Sealed Air 4327.9 274.1
2007 500 SunGard Data Systems 4323 -118

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310