↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1960 401 Wm. Wrigley Jr. 92.6 10.1
1960 402 Dole 91.9 4.2
1960 403 Western Publishing Group 91.7 5.6
1960 404 American Agricultural Chemical 91.5 5.1
1960 405 Joslyn Manufacturing & Supply 91.4 4.6
1960 406 Emerson Electric 91.3 3.9
1960 407 Joy Technologies 91.1 5
1960 408 Sunbeam/Oster 90.9 8.7
1960 409 Magnavox 90.6 3.4
1960 410 Safety-Kleen 90.4 0.6
1960 411 USM 90.2 9.2
1960 412 Eastern States Farmers' Exch. 90 1.5
1960 413 Polaroid 89.9 10.7
1960 414 Plymouth Oil 89.7 2.2
1960 415 Beech Aircraft 89.5 4
1960 416 Lily-Tulip Cup 89.5 6.6
1960 417 Briggs & Stratton 89 8.9
1960 418 American Optical 89 2.8
1960 419 Standard Pressed Steel 88.9 5.2
1960 420 City Products 88.8 3.7
1960 421 Lone Star Industries 88.7 17.1
1960 422 Midland-Ross 88.7 4
1960 423 Raybestos-Manhattan 88.7 3.9
1960 424 American Forest Products 88.3 2.9
1960 425 Harbison-Walker Refractories 87.9 9.1
1960 426 Standard Packaging 87.9 5.4
1960 427 Laclede Steel 87.7 5.6
1960 428 Pennwalt Corp 87.5 4.6
1960 429 Minnesota & Ontario Paper 87.5 5.9
1960 430 Premcor 87.4 2.1
1960 431 Lear 87 2.4
1960 432 North American Philips 86.9 5
1960 433 U.S. Industries 86.6 -1.7
1960 434 Delhi-Taylor Oil 86.6 2.7
1960 435 P.R. Mallory 86.5 4.3
1960 436 St. Joseph Lead 86.2 6.3
1960 437 Handy & Harman 86 1.3
1960 438 Lehigh Portland Cement 85.7 9.4
1960 439 Butler Manufacturing 85.3 3.2
1960 440 Canada Dry 85.3 4
1960 441 Consolidated Papers 85 7.2
1960 442 Ryan Aeronautical 84.7 2.8
1960 443 Clevite 84.7 6.5
1960 444 Evans Products 84.4 2.1
1960 445 Trane 84.1 5
1960 446 Lees (James) & Sons 83.8 5.7
1960 447 Northwestern Steel & Wire 83.8 8.4
1960 448 Cleveland-Cliffs 83.8 7.2
1960 449 Howmet 83.7 1.8
1960 450 Joy Global 83.2 2.4
1960 451 Hartmarx 83.1 2.8
1960 452 Cosden Petroleum 83.1 4.5
1960 453 Lukens Steel 83.1 4.2
1960 454 Chicago Pneumatic Tool 83 9.1
1960 455 Calumet & Hecia 81.7 4.7
1960 456 Ceco Industries 81.7 2.5
1960 457 Sundstrand 81.6 3.8
1960 458 Todd Shipyards 81.5 3
1960 459 Virginia-Carolina Chemical 81.5 1.2
1960 460 Houdaille Industries 81.3 2.9
1960 461 Alan Wood Steel 81.1 4.9
1960 462 Kroehler Manufacturing 80.9 1.8
1960 463 Schering-Plough 80.6 11.9
1960 464 Hanna Mining 80 7.8
1960 465 Reliance Electric 79.9 4.2
1960 466 Fuller (W.P.) 79.8 1.1
1960 467 Robertshaw Controls 79.5 5.8
1960 468 Consolidated Cigar 78.6 4
1960 469 Federal Paper Board 78.1 4.7
1960 470 Seaboard 77.4 0.2
1960 471 Permanente Cement 77.2 10.3
1960 472 Lear Siegler 77.1 2.2
1960 473 Tennessee Corp. 76.9 9.7
1960 474 American Petrofina 76.8 1
1960 475 Daystrom 76.6 0.6
1960 476 Hupp 76.4 2.1
1960 477 Tobin Packing 76.3 1.6
1960 478 Celotex 76.2 4.1
1960 479 Columbian Carbon 76.1 6.1
1960 480 Olivetti Underwood 75.4 -14.1
1960 481 Bucyrus-Erie 75.4 -1.8
1960 482 Gardner-Denver 74.7 7.7
1960 483 Remington Arms 74.6 7.8
1960 484 Bliss (E.W.) 74.6 0.8
1960 485 McCall 74.5 1.3
1960 486 Bibb Manufacturing 74.4 2.4
1960 487 Friden 74.2 4
1960 488 Tappan 74.1 3.4
1960 489 Standard Kollsman Industries 73.8 1.5
1960 490 Ekco Products 73.6 5.4
1960 491 Carey (Philip) Manufacturing 73.2 3.3
1960 492 Walworth 72.9 -4.6
1960 493 Anderson-Prichard Oil 72.6 6.9
1960 494 Oxford Paper 72.5 2.3
1960 495 Tung-Sol Electric 72.3 2.7
1960 496 Universal Match 72.3 4.9
1960 497 Miles Laboratories 72.2 4.4
1960 498 Champlin Oil & Refining 72.2 8.5
1960 499 Bigelow-Sanford 72 1.9
1960 500 Masonite 71.8 5.6

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310