↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2007 201 Kinder Morgan 12208 71.9
2007 202 Toys R" Us" 12206 28
2007 203 Marriott International 12160 608
2007 204 Consolidated Edison 12137 737
2007 205 United Auto Group 12109.9 124.7
2007 206 Phelps Dodge 12090.2 3017.8
2007 207 Marsh & McLennan 12069 990
2007 208 ONEOK 11906.8 306.3
2007 209 Bank of New York Co. 11891 3011
2007 210 Sempra Energy 11850 1406
2007 211 Williams 11812.9 308.5
2007 212 FirstEnergy 11726 1254
2007 213 General Mills 11640 1090
2007 214 Aramark 11621.2 261.1
2007 215 Circuit City Stores 11597.7 139.7
2007 216 US Airways Group 11557 304
2007 217 Smithfield Foods 11506.8 172.7
2007 218 Viacom 11466.5 1592.1
2007 219 Visteon 11418 -163
2007 220 Omnicom Group 11376.9 864
2007 221 Cummins 11362 715
2007 222 Medtronic 11292 2546.7
2007 223 American Standard 11208.2 541
2007 224 EMC 11155.1 1224
2007 225 Entergy 11066.6 1132.6
2007 226 PPG Industries 11037 711
2007 227 Genworth Financial 11029 1328
2007 228 KB Home 11003.8 482.4
2007 229 Reliant Energy 10985.4 -327.8
2007 230 Sanmina-SCI 10955.4 -141.6
2007 231 PNC Financial Services Group 10939 2595
2007 232 Kellogg 10906.7 1004.1
2007 233 Anadarko Petroleum 10904 4854
2007 234 TXU 10856 2552
2007 235 World Fuel Services 10785.1 63.9
2007 236 Unum Group 10718.8 411
2007 237 Amazon.com 10711 190
2007 238 Progress Energy 10702 571
2007 239 Devon Energy 10696 2846
2007 240 Limited Brands 10670.6 675.7
2007 241 Google 10604.9 3077.4
2007 242 Schering-Plough 10594 1143
2007 243 Solectron 10560.7 133.2
2007 244 Genuine Parts 10457.9 475.4
2007 245 Baxter International 10378 1397
2007 246 Dean Foods 10339 225.4
2007 247 Aon 10311 720
2007 248 Ashland 10007 407
2007 249 YRC Worldwide 9918.7 276.6
2007 250 Principal Financial 9870 1064.3
2007 251 Xcel Energy 9847.8 571.8
2007 252 Echostar Communications 9818.5 608.3
2007 253 ArvinMeritor 9810 -175
2007 254 Harrah's Entertainment 9780.7 535.8
2007 255 Dana 9724 -739
2007 256 Alltel 9723.3 1129.4
2007 257 Guardian Life of America 9693.7 431
2007 258 Tenet Healthcare 9622 -803
2007 259 TEPPCO Partners 9612.2 202.1
2007 260 Danaher 9596.4 1122
2007 261 CSX 9566 1310
2007 262 Yum Brands 9561 824
2007 263 State St. Corp. 9525 1106
2007 264 Fidelity National Financial 9436.1 437.8
2007 265 BB&T Corp. 9414.8 1528.5
2007 266 Parker Hannifin 9407.6 673.2
2007 267 Norfolk Southern 9407 1481
2007 268 S&C Holdco 3 9350 -129.5
2007 269 H.J. Heinz 9331.4 645.6
2007 270 CenterPoint Energy 9319 432
2007 271 R.R. Donnelley & Sons 9316.6 400.6
2007 272 Automatic Data Proc. 9263.2 1554
2007 273 Dollar General 9169.8 137.9
2007 274 Applied Materials 9167 1516.7
2007 275 Air Products & Chem. 9158.8 723.4
2007 276 Southwest Airlines 9086 499
2007 277 Lincoln National 9062.9 1315.6
2007 278 Baker Hughes 9034.1 2419
2007 279 DTE Energy 9024 433
2007 280 OfficeMax 8965.7 91.7
2007 281 Liberty Media 8948 840
2007 282 Lucent Technologies 8796 527
2007 283 Avon Products 8763.9 477.6
2007 284 SLM 8751.2 1157
2007 285 Sonic Automotive 8706.4 81.1
2007 286 Nordstrom 8560.7 678
2007 287 BJ's Wholesale Club 8524.2 72
2007 288 Reynolds American 8510 1210
2007 289 First American Corp. 8499.1 287.7
2007 290 Pepco Holdings 8362.9 248.3
2007 291 Praxair 8324 988
2007 292 Rohm & Haas 8308 735
2007 293 Apache 8288.8 2552.5
2007 294 Fortune Brands 8255 830.1
2007 295 ITT 8185.9 581.1
2007 296 Hilton Hotels 8162 572
2007 297 Ameriprise Financial 8140 631
2007 298 SAIC 8127 461
2007 299 Fifth Third Bancorp 8108 1188
2007 300 Assurant 8070.6 717.4

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310