↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2008 901 ScanSource 1986.9 42.6
2008 902 Commerce Group 1982.4 190.9
2008 903 Tupperware Brands 1981.4 116.9
2008 904 Sauer-Danfoss 1972.5 47.2
2008 905 Pacer International 1969.4 54.3
2008 906 Carpenter Technology 1944.8 227.2
2008 907 ACCO Brands 1938.9 -0.9
2008 908 CACI International 1938 78.5
2008 909 CommScope 1930.8 204.8
2008 910 National Semiconductor 1929.9 375.3
2008 911 Pool 1928.4 69.4
2008 912 USEC 1928 96.6
2008 913 MEMC Electronic Materials 1921.8 826.2
2008 914 Herman Miller 1918.9 129.1
2008 915 Donaldson 1918.8 150.7
2008 916 Tellabs 1913.4 65
2008 917 Sierra Health Services 1909.7 94.1
2008 918 CSK Auto 1896.8 -0.1
2008 919 UST 1893.2 520.3
2008 920 AptarGroup 1892.2 141.7
2008 921 Paychex 1887 515.4
2008 922 Jo Ann Stores 1878.8 15.4
2008 923 Alpha Natural Resources 1877.6 27.7
2008 924 Toro 1876.9 142.4
2008 925 Gardner Denver 1868.8 205.1
2008 926 HealthExtras 1857.7 39.3
2008 927 Iasis Healthcare 1850 41.6
2008 928 Mueller Water Products 1849 48.2
2008 929 Selective Insurance Group 1846.2 146.5
2008 930 Metals USA Holdings 1845.3 13.9
2008 931 Equifax 1843 272.7
2008 932 Xilinx 1842.7 350.7
2008 933 Brookdale Senior Living 1839.3 -162
2008 934 Arkansas Best 1836.9 56.8
2008 935 Baldor Electric 1824.9 94.1
2008 936 Public Storage 1818 457.5
2008 937 Mutual of America Life 1810.2 7.5
2008 938 Regal-Beloit 1802.5 118.3
2008 939 Century Aluminum 1798.2 -101.2
2008 940 Career Education 1795.7 59.6
2008 941 Mettler-Toledo International 1793.7 178.5
2008 942 Newfield Exploration 1791 450
2008 943 PerkinElmer 1787.3 131.7
2008 944 A. Schulman 1787.1 22.6
2008 945 PC Connection 1785.4 23
2008 946 Alexander & Baldwin 1782 142
2008 947 Fred's 1780.9 10.7
2008 948 Polaris Industries 1780 111.7
2008 949 Varian Medical Systems 1776.6 239.5
2008 950 Agilysys 1774.6 232.9
2008 951 AIMCO 1773.6 29.9
2008 952 Cephalon 1772.6 -191.7
2008 953 Watsco 1770.5 65.6
2008 954 RSC Holdings 1769.2 123.3
2008 955 Helix Energy Solutions Group 1767.4 320.5
2008 956 Dollar Thrifty Automotive 1760.8 1.2
2008 957 American Greetings 1759.4 42.4
2008 958 Modine Manufacturing 1757.5 42.3
2008 959 CME Group 1756.1 658.5
2008 960 Guess 1749.9 186.5
2008 961 Oceaneering International 1743.1 180.4
2008 962 Portland General Electric 1743 145
2008 963 Kansas City Southern 1742.8 153.8
2008 964 Colonial Bancgroup 1742.7 180.9
2008 965 PSS World Medical 1741.6 50.5
2008 966 La-Z-Boy 1740 4.1
2008 967 Knights of Columbus 1739.9 88.4
2008 968 Louisiana-Pacific 1733.2 -179.9
2008 969 Westar Energy 1726.8 168.4
2008 970 Chaparral Steel 1722.9 269.3
2008 971 Chico's FAS 1716 88.9
2008 972 Piedmont Natural Gas 1711.3 104.4
2008 973 Sealy 1702.1 79.4
2008 974 MGIC Investment 1693.2 -1670
2008 975 MSC Industrial Direct 1688.2 173.9
2008 976 Duane Reade Holdings 1686.8 -87.8
2008 977 ExpressJet Holdings 1685.5 -70.2
2008 978 Cinemark Holdings 1682.8 88.9
2008 979 New York Community Bancorp 1677.8 279.1
2008 980 BE Aerospace 1677.7 147.3
2008 981 Arthur J. Gallagher 1675.1 138.8
2008 982 Plum Creek Timber 1675 282
2008 983 Central Garden & Pet 1671.1 32.3
2008 984 Fairchild Semiconductor Intl. 1670.2 64
2008 985 Dresser-Rand Group 1665 106.7
2008 986 Key Energy Services 1662 169.3
2008 987 Dun & Bradstreet 1659.7 298.1
2008 988 Sun Healthcare Group 1658.9 57.5
2008 989 Hub Group 1658.2 59.8
2008 990 Potlatch 1656.5 56.4
2008 991 Complete Production Services 1655.2 161.6
2008 992 Bob Evans Farms 1654.5 60.5
2008 993 Meredith 1645.8 162.3
2008 994 Beacon Roofing Supply 1645.8 25.3
2008 995 Atmel 1639.2 47.9
2008 996 Calumet Specialty Products 1637.8 82.9
2008 997 Apria Healthcare Group 1631.8 86
2008 998 Covance 1631.5 175.9
2008 999 Leap Wireless International 1630.8 -75.9
2008 1000 Helmerich & Payne 1629.7 449.3

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310