↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2008 701 Ingles Markets 2851.6 58.6
2008 702 Amphenol 2851 353.2
2008 703 Convergys 2844.3 169.5
2008 704 ABM Industries 2842.8 52.4
2008 705 JetBlue Airways 2842 18
2008 706 Juniper Networks 2836.1 360.8
2008 707 DRS Technologies 2821.1 127.1
2008 708 Mirant 2815 1995
2008 709 NetApp 2804.3 297.7
2008 710 Patterson 2798.4 208.3
2008 711 Linens Holding 2794.8 -242.1
2008 712 Hanover Insurance Group 2786.8 253.1
2008 713 Systemax 2779.9 69.5
2008 714 Beckman Coulter 2761.3 211.3
2008 715 Pride International 2760.3 784.3
2008 716 CF Industries Holdings 2756.7 372.7
2008 717 United Natural Foods 2754.3 50.2
2008 718 Analog Devices 2739.8 496.9
2008 719 Amkor Technology 2739.4 219.9
2008 720 Granite Construction 2737.9 112.1
2008 721 Kla-Tencor 2731.2 528.1
2008 722 Iron Mountain 2730 153.1
2008 723 Questar 2726.6 507.4
2008 724 Intuit 2724.9 440
2008 725 Apollo Group 2723.8 408.8
2008 726 Jefferies Group 2718.9 144.7
2008 727 StanCorp Financial 2709.2 227.5
2008 728 Tractor Supply 2703.2 96.2
2008 729 Mueller Industries 2697.8 115.5
2008 730 LifePoint Hospitals 2689 102
2008 731 Wynn Resorts 2687.5 258.1
2008 732 R.H. Donnelley 2680.3 46.9
2008 733 Coach 2678.9 663.7
2008 734 Vanguard Health Systems 2672.4 -132.7
2008 735 Quanta Services 2670.7 136
2008 736 Mylan 2666 -1225.3
2008 737 Expedia 2665.3 295.9
2008 738 Regal Entertainment Group 2661.2 363
2008 739 CenturyTel 2656.2 418.4
2008 740 Spectrum Brands 2653.4 -596.7
2008 741 Jones Lang LaSalle 2652.1 257.8
2008 742 WGL Holdings 2646 107.9
2008 743 PolyOne 2642.7 11.4
2008 744 Adams Resources & Energy 2636.2 17.1
2008 745 FMC 2632.9 132.4
2008 746 TD Ameritrade 2632.4 645.9
2008 747 Regis 2626.6 83.2
2008 748 International Game Technology 2621.4 508.2
2008 749 Crane 2619.2 -62.3
2008 750 Southern Union 2616.7 228.7
2008 751 Cabot 2616 129
2008 752 Perot Systems 2612 115
2008 753 LSI 2603.6 -2486.8
2008 754 Quiksilver 2588.2 -121.1
2008 755 Sentry Insurance Group 2587.8 305.5
2008 756 Phoenix 2572.8 123.9
2008 757 Schnitzer Steel Industries 2572.3 131.3
2008 758 HNI 2570.5 120.4
2008 759 Lam Research 2566.6 685.8
2008 760 Barr Pharmaceuticals 2557.6 128.4
2008 761 Joy Global 2547.3 279.8
2008 762 Exterran Holdings 2540.5 34.6
2008 763 Susser Holdings 2539.2 16.3
2008 764 Hawaiian Electric Industries 2536.4 84.8
2008 765 Hubbell 2533.9 208.3
2008 766 Acuity Brands 2530.7 148.1
2008 767 O'Reilly Automotive 2522.3 194
2008 768 E.W. Scripps 2518.5 -1.6
2008 769 Sally Beauty Holdings 2513.8 44.5
2008 770 Universal Forest Products 2513.2 21
2008 771 Cooper-Standard Holdings 2511.2 -151
2008 772 CBRL Group 2506.1 162.1
2008 773 Graphic Packaging 2504.6 -74.6
2008 774 Spansion 2500.8 -263.5
2008 775 Watson Pharmaceuticals 2496.7 141
2008 776 AGL Resources 2494 211
2008 777 Graham Packaging 2493.5 -206.1
2008 778 Molina Healthcare 2492.5 58.3
2008 779 Landstar System 2487.3 109.7
2008 780 Markel 2483.3 405.7
2008 781 Wendy's International 2469.9 87.9
2008 782 UTStarcom 2467 -195.6
2008 783 AMC Entertainment 2466.9 134.1
2008 784 Zale 2437.1 59.3
2008 785 Penn National Gaming 2436.8 160.1
2008 786 Nasdaq OMX Group 2436.6 518.4
2008 787 Phillips-Van Heusen 2425.2 183.3
2008 788 PNM Resources 2422.6 74.9
2008 789 Annaly Capital Management 2416.7 414.4
2008 790 Arch Coal 2413.6 174.9
2008 791 Massey Energy 2413.5 94.1
2008 792 Kennametal 2400.5 174.2
2008 793 AnnTaylor Stores 2396.5 97.2
2008 794 HCC Insurance Holdings 2388.4 395.4
2008 795 Andersons 2379.1 68.8
2008 796 HealthSouth 2377.6 653.4
2008 797 Spartan Stores 2370.4 25.2
2008 798 Terra Industries 2360.1 201.9
2008 799 Brown Shoe 2359.9 60.4
2008 800 Solo Cup 2353.3 68.2

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310