↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2008 601 J.B. Hunt Transport Services 3489.9 213.1
2008 602 Torchmark 3486.7 527.5
2008 603 Bon-Ton Stores 3467.7 11.6
2008 604 BearingPoint 3455.6 -362.7
2008 605 Forest Laboratories 3441.8 454.1
2008 606 Burlington Coat Factory 3441.6 -47.2
2008 607 Alliant Energy 3437.6 425.3
2008 608 Hospira 3436.2 136.8
2008 609 ServiceMaster 3431.2 -42.4
2008 610 Huntington Bancshares 3419.6 75.2
2008 611 Del Monte Foods 3415.9 112.6
2008 612 Dynegy 3410 264
2008 613 Pentair 3398.7 210.9
2008 614 Corn Products International 3390.9 197.8
2008 615 Warner Music Group 3385 -21
2008 616 SkyWest 3374.3 159.2
2008 617 Energizer Holdings 3365.1 321.4
2008 618 Rockwood Holdings 3347.2 317.1
2008 619 RPM International 3338.8 208.3
2008 620 Vulcan Materials 3327.8 450.9
2008 621 Greif 3322.3 156.4
2008 622 Lithia Motors 3320.1 21.5
2008 623 Allegheny Energy 3307 412.2
2008 624 NII Holdings 3296.3 378.4
2008 625 Saks 3282.6 47.5
2008 626 Vornado Realty Trust 3272.5 568.9
2008 627 Noble Energy 3272 943.9
2008 628 Great Plains Energy 3267.1 159.2
2008 629 Molex 3265.9 240.8
2008 630 General Growth Properties 3261.8 288
2008 631 NSTAR 3261.8 221.5
2008 632 Windstream 3260.8 917.1
2008 633 Pactiv 3253 245
2008 634 Valspar 3249.3 172.1
2008 635 American Axle & Manufacturing 3248.2 37
2008 636 Brink's 3247.9 137.3
2008 637 New York Times 3241.8 208.7
2008 638 Puget Energy 3220.1 184.5
2008 639 Seaboard 3213.3 181.3
2008 640 Airgas 3205.1 154.4
2008 641 Westlake Chemical 3192.2 114.7
2008 642 Idearc 3189 429
2008 643 Commerce Bancorp 3179.7 140.3
2008 644 Mercury General 3178.8 237.8
2008 645 Georgia Gulf 3176.3 -266
2008 646 Nicor 3176.3 135.2
2008 647 Republic Services 3176.2 290.2
2008 648 Biogen Idec 3171.6 638.2
2008 649 Olin 3168.5 -9.2
2008 650 First Horizon National Corp. 3165.9 -170.1
2008 651 Adobe Systems 3157.9 723.8
2008 652 Country Insurance & Fin. Svcs. 3135 196.4
2008 653 Unified Western Grocers 3133.4 14.4
2008 654 JohnsonDiversey 3130 -86.6
2008 655 A.G. Edwards 3126.1 331.4
2008 656 Unitrin 3116.6 217.8
2008 657 W.R. Grace 3115.2 80.3
2008 658 Raymond James Financial 3109.6 250.4
2008 659 Steelcase 3097.4 106.9
2008 660 Electronic Arts 3091 76
2008 661 Standard Pacific 3087.6 -767.3
2008 662 American National Insurance 3071.1 240.8
2008 663 American Eagle Outfitters 3055.4 400
2008 664 Berry Plastics Group 3055 -116.2
2008 665 Protective Life 3051.7 289.6
2008 666 Blackstone Group 3050.1 1623.2
2008 667 Retail Ventures 3044.6 141.3
2008 668 Collective Brands 3035.4 42.7
2008 669 Universal American 3034.6 84.1
2008 670 Ryland Group 3032.6 -333.5
2008 671 New Jersey Resources 3021.8 65.3
2008 672 Charming Shoppes 3010 -83.4
2008 673 US Oncology Holdings 3000.8 -35
2008 674 Cooper Tire & Rubber 2994.9 119.6
2008 675 Superior Essex 2993.1 63.7
2008 676 Tiffany 2991.6 303.8
2008 677 Hewitt Associates 2990.3 -175.1
2008 678 Icahn Enterprises 2985.3 308.3
2008 679 Worthington Industries 2971.8 113.9
2008 680 CVR Energy 2966.9 -56.8
2008 681 Las Vegas Sands 2950.6 116.7
2008 682 Exide Technologies 2939.8 -105.9
2008 683 Universal 2937.1 44.4
2008 684 MDC Holdings 2933.2 -636.9
2008 685 Centene 2926 73.4
2008 686 Silgan Holdings 2923 122.8
2008 687 PHH 2920 -12
2008 688 Interstate Bakeries 2917.3 -112.8
2008 689 McCormick 2916.2 230.1
2008 690 Benchmark Electronics 2915.9 93.3
2008 691 Snap-On 2914.1 181.2
2008 692 Rent A Center 2906.1 76.3
2008 693 Carlisle 2889 215.6
2008 694 Jack in the Box 2876 126.3
2008 695 Vishay Intertechnology 2875 130.8
2008 696 Scotts Miracle-Gro 2871.8 113.4
2008 697 Teleflex 2866.5 146.5
2008 698 Thor Industries 2856.3 134.7
2008 699 UAP Holding 2854.1 33.5
2008 700 Securian Financial Group 2852.2 206.5

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310