↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1975 201 Squibb 1004.6 88.9
1975 202 Pillsbury 1004.2 28.3
1975 203 Ikon Office Solutions 1002.8 26.4
1975 204 North American Philips 994.6 29.7
1975 205 Williams 993.4 95.6
1975 206 American Broadcasting 986 49.9
1975 207 Carrier 984.6 8.6
1975 208 Allegheny International 981.9 45.1
1975 209 Oscar Mayer 972.4 29.8
1975 210 Heublein 967.7 54.1
1975 211 Maxus Energy 965.2 94.3
1975 212 United Merchants & Mfrs. 962.6 30.9
1975 213 FINA 953 86.7
1975 214 GAF 948.8 32.5
1975 215 Hormel Foods 943.2 17.4
1975 216 Whittaker 937.8 9.9
1975 217 Koppers 914.2 47.8
1975 218 Zenith Electronics 910.5 13.2
1975 219 Union Camp 910.3 92.5
1975 220 McGraw-Edison 909.6 17.1
1975 221 Paccar 908 23.3
1975 222 Levi Strauss 897.7 34.9
1975 223 American Beef Packers 896.9 4.9
1975 224 Sterling Drug 890.5 79.4
1975 225 Armstrong Holdings 889.3 37.8
1975 226 Hewlett-Packard 884.1 84
1975 227 Pet 883.2 20.6
1975 228 Anderson Clayton 879 24.8
1975 229 Foster Wheeler 875.7 12.7
1975 230 Budd 862.9 10.9
1975 231 Murphy Oil 862.4 60.9
1975 232 USG 862.3 31.3
1975 233 Stauffer Chemical 859.1 77.8
1975 234 Imcera Group 858.5 70.4
1975 235 Westvaco 856.5 63.2
1975 236 Northrop Grumman 853.3 18.1
1975 237 Cummins 833 24
1975 238 Owens Corning 828.5 34.7
1975 239 Time Warner 825.6 50.2
1975 240 Jos. Schlitz Brewing 814.5 49
1975 241 Sherwin-Williams 802.3 29.3
1975 242 Pharmacia 794.6 69.1
1975 243 Universal Oil Products 791.4 27.8
1975 244 Chromalloy American 789 26
1975 245 Brunswick 785.6 36.9
1975 246 Diamond International 779.3 51.3
1975 247 Container Corp. of America 767.5 45.9
1975 248 Crown Holdings 766.2 39.7
1975 249 Abbott Laboratories 765.4 55
1975 250 Eltra 763.9 35.4
1975 251 BOC 760.2 32.8
1975 252 Cerro 758.3 15.9
1975 253 Polaroid 757.3 28.4
1975 254 Akzona 753.9 33.4
1975 255 Castle & Cooke 753.1 42.7
1975 256 Intl. Multifoods 751.9 12
1975 257 J.E. Seagram 750 32.2
1975 258 Sunbeam/Oster 739.9 31.4
1975 259 Gould 739.7 30.4
1975 260 Times Mirror 735.4 58.5
1975 261 MBPXL 727.1 4
1975 262 Gold Kist Holdings 720.6 0
1975 263 Warner Communications 720.1 48.5
1975 264 Brown Shoe 719.5 17.7
1975 265 National Can 709.8 20.3
1975 266 Schering-Plough 703.8 124
1975 267 St. Joe Minerals 687.7 88.6
1975 268 Great Northern Nekoosa 673.9 60.3
1975 269 Lever Brothers 669.2 10.3
1975 270 Timken 665.5 52.9
1975 271 Kane-Miller 660.9 10
1975 272 Lear Siegler 658.1 20.1
1975 273 Aeroquip-Vickers 655.3 31.7
1975 274 Cyclops Industries 652.9 19.5
1975 275 Scovill 652.3 14.9
1975 276 Lone Star Industries 651.7 25.5
1975 277 General Host 650.9 16.9
1975 278 Black & Decker 642 44.6
1975 279 MCA 641.9 57.8
1975 280 Pennwalt Corp 641 27
1975 281 USM 634.6 19.7
1975 282 ConAgra Foods 633.6 -11.9
1975 283 Avco 628.4 -20.7
1975 284 Liggett Group 627.3 28.5
1975 285 Universal Leaf Tobacco 626.1 11.4
1975 286 Interlake 623.8 39
1975 287 Staley Continental 621.4 15
1975 288 G.D. Searle 621.3 72.4
1975 289 Indian Head 615.4 22.5
1975 290 Bemis 610.8 19.3
1975 291 Revlon 609.2 49.8
1975 292 Hammermill Paper 607.5 35.5
1975 293 Springs Industries 600.4 13.6
1975 294 Campbell Taggart 590.2 15.4
1975 295 National Gypsum 584 27.6
1975 296 Sperry & Hutchinson 581.8 13.9
1975 297 WestPoint Stevens 580.8 24.7
1975 298 Reliance Electric 580 28.9
1975 299 Premcor 578.9 -7.1
1975 300 Richardson-Vicks 576.4 46.4

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310