↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1976 201 Pet 1008.5 23.2
1976 202 AMF 1004.7 32.1
1976 203 Asarco 1004.6 25.4
1976 204 Hormel Foods 995.6 13.4
1976 205 Northrop Grumman 988.1 24.7
1976 206 FINA 986 40.2
1976 207 Hewlett-Packard 981.2 83.6
1976 208 United Merchants & Mfrs. 978.1 -18.5
1976 209 Container Corp. of America 964.7 74.6
1976 210 GAF 964.4 30.9
1976 211 AMAX 962.1 134.4
1976 212 Sterling Drug 957.1 82.1
1976 213 Stauffer Chemical 949.8 98.7
1976 214 Quantum Chemical 942.6 62.4
1976 215 Abbott Laboratories 940.7 70.7
1976 216 Corning 939 31.1
1976 217 Ikon Office Solutions 932 31.2
1976 218 Murphy Oil 931 40.1
1976 219 Carrier 929.9 13.5
1976 220 Jos. Schlitz Brewing 923 30.9
1976 221 Time Warner 910.7 45.1
1976 222 Zenith Electronics 900.5 30.8
1976 223 Pharmacia 890.8 66.7
1976 224 Owens Corning 884.9 41.8
1976 225 Anderson Clayton 878.9 31.5
1976 226 McGraw-Edison 874.6 37.7
1976 227 Sherwin-Williams 866.9 28.6
1976 228 Armstrong Holdings 859.4 36.6
1976 229 Sunbeam/Oster 852.7 23.1
1976 230 Castle & Cooke 843.1 38.2
1976 231 Union Camp 835.9 88.7
1976 232 J.E. Seagram 835.4 29.1
1976 233 Intl. Multifoods 828.2 14.1
1976 234 Wheeling Pittsburgh 826.7 0.6
1976 235 Crown Holdings 825 41.6
1976 236 USG 820.4 30.5
1976 237 Brunswick 818 18.1
1976 238 Tesoro 815.8 42.9
1976 239 Gold Kist Holdings 815.2 0
1976 240 Polaroid 812.7 62.6
1976 241 MCA 811.5 95.5
1976 242 Timken 804.5 61.3
1976 243 Times Mirror 799.5 47.2
1976 244 National Can 799.1 18.7
1976 245 Westvaco 797.5 39.1
1976 246 Budd 794.1 9.6
1976 247 Schering-Plough 793.3 138.9
1976 248 Allegheny International 792 30.1
1976 249 Chromalloy American 791.4 21.7
1976 250 Cummins 789.2 0.5
1976 251 Commonwealth Oil Refining 783.8 -24.2
1976 252 Phelps Dodge 780.8 46.4
1976 253 Diamond International 779.1 49.2
1976 254 Staley Continental 776.8 50.4
1976 255 Evans Products 774.3 12.7
1976 256 Gould 772.9 37.1
1976 257 Kennecott 768.6 21.7
1976 258 Eltra 766.6 36.5
1976 259 BOC 765.7 42.7
1976 260 Universal Leaf Tobacco 760.5 14
1976 261 Brown Shoe 752.1 13.1
1976 262 Revlon 749.8 62.6
1976 263 Lever Brothers 747.5 11.3
1976 264 St. Joe Minerals 729.4 81.7
1976 265 Clorox 721.5 21.1
1976 266 Pennwalt Corp 713.7 33.4
1976 267 Whittaker 712.6 3
1976 268 G.D. Searle 711.8 80.5
1976 269 MBPXL 708.8 5.7
1976 270 Peabody Holding 705.9 40.8
1976 271 Air Products & Chem. 699 54.2
1976 272 Paccar 689.9 20.6
1976 273 Utah International 686.3 111.6
1976 274 Aeroquip-Vickers 684.1 31.9
1976 275 Akzona 681.7 7.9
1976 276 USM 678.9 10.2
1976 277 Liggett Group 676 36.2
1976 278 Chesebrough-Pond's 674.6 47.9
1976 279 Warner Communications 669.8 9.1
1976 280 Campbell Taggart 667.8 18.6
1976 281 General Host 667.6 9.4
1976 282 Richardson-Vicks 658.7 44.6
1976 283 Kane-Miller 657.5 10.2
1976 284 Black & Decker 653.9 35.4
1976 285 Avco 650.7 60.8
1976 286 Interlake 650.5 34.4
1976 287 Great Northern Nekoosa 647.1 42.5
1976 288 Reliance Electric 643.1 35
1976 289 Lear Siegler 642.5 19.3
1976 290 American Beef Packers 631.8 -32.8
1976 291 Lone Star Industries 611.5 19.3
1976 292 Premcor 600.4 5.2
1976 293 Cerro 599.2 -2.4
1976 294 Hoover 593.7 11.9
1976 295 Knight-Ridder 593.6 32.7
1976 296 Eastern Gas & Fuel Associates 591.9 58
1976 297 US Pharmaceuticals 588.7 63.6
1976 298 AM International 584.2 4.9
1976 299 Trans Union 578.8 16.8
1976 300 ConAgra Foods 573.5 4.1

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310