↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1977 201 AMF 1111.4 38.2
1977 202 Emhart 1106.3 44
1977 203 Asarco 1103.7 42.3
1977 204 Stauffer Chemical 1100 113
1977 205 Sterling Drug 1095.8 82.8
1977 206 Hormel Foods 1094.8 14.7
1977 207 United Merchants & Mfrs. 1089.2 -19.9
1977 208 Crane 1087.6 48
1977 209 Abbott Laboratories 1084.9 92.5
1977 210 Owens Corning 1079.2 71.8
1977 211 Commonwealth Oil Refining 1071.4 -32.1
1977 212 FINA 1071 45.5
1977 213 Tesoro 1070.1 28.8
1977 214 Foster Wheeler 1061.7 20.5
1977 215 Budd 1060.9 27.2
1977 216 GAF 1060.5 19.7
1977 217 Time Warner 1038.2 67.1
1977 218 Cummins 1030.5 58.6
1977 219 Corning 1025.9 83.7
1977 220 Pharmacia 1025.5 77.6
1977 221 Pennzoil 1021.4 167.7
1977 222 Kaiser Industries 1015.9 66.7
1977 223 Pet 1010.6 23.7
1977 224 McGraw-Edison 1007.4 56.5
1977 225 Union Camp 1003 118.6
1977 226 Williams 1002.6 61.2
1977 227 Paccar 1001.4 50.6
1977 228 Jos. Schlitz Brewing 1000 49.9
1977 229 Murphy Oil 986.4 48.9
1977 230 Armstrong Holdings 981.2 64.7
1977 231 Zenith Electronics 978.2 38.6
1977 232 Times Mirror 964.8 69.5
1977 233 USG 962.9 36.8
1977 234 Kennecott 956.3 8.8
1977 235 Revlon 955.6 81.5
1977 236 Sunbeam/Oster 953.8 33.5
1977 237 Container Corp. of America 953.3 64.1
1977 238 Sherwin-Williams 952 18.4
1977 239 Polaroid 950 79.7
1977 240 Phelps Dodge 942.4 43.4
1977 241 J.E. Seagram 939.8 32.2
1977 242 Chromalloy American 937.3 28.1
1977 243 Wheeling Pittsburgh 931.2 3.2
1977 244 Allegheny International 929.3 7
1977 245 Westvaco 922.4 56.8
1977 246 National Can 916.9 20.7
1977 247 Brunswick 914.9 41.7
1977 248 Crown Holdings 909.9 46.2
1977 249 Marmon Group 908.4 45.2
1977 250 Castle & Cooke 905 37.9
1977 251 Gold Kist Holdings 892.9 0
1977 252 Diamond International 887.1 49.9
1977 253 Timken 884.4 60.9
1977 254 Schering-Plough 871.5 157.1
1977 255 Aeroquip-Vickers 871.5 58.9
1977 256 Brown Shoe 854.3 21
1977 257 Peabody Holding 849 30.8
1977 258 Tosco 848.3 8
1977 259 Great Northern Nekoosa 844.6 58.3
1977 260 BOC 837.4 54
1977 261 Warner Communications 826.8 61.2
1977 262 Clorox 822.1 27.3
1977 263 Staley Continental 819.4 37.7
1977 264 Air Products & Chem. 818.2 63.5
1977 265 Eltra 816.6 40.7
1977 266 MBPXL 814.7 6.5
1977 267 MCA 802.9 90.2
1977 268 Intl. Multifoods 800.8 16.4
1977 269 Kane-Miller 799.9 7
1977 270 Evans Products 781.3 30.4
1977 271 St. Joe Minerals 778.3 68.7
1977 272 Pennwalt Corp 777.3 34.9
1977 273 G.D. Searle 761.4 61.5
1977 274 Anderson Clayton 759.3 35.6
1977 275 Lever Brothers 753.4 12
1977 276 Black & Decker 748.2 42.4
1977 277 Chesebrough-Pond's 747 54.1
1977 278 Trans Union 746.7 43.2
1977 279 Richardson-Vicks 745.9 48.4
1977 280 Digital Equipment 736.3 73.4
1977 281 Blue Bell 730.4 56.6
1977 282 Akzona 728.6 5.6
1977 283 Liggett Group 719.2 36.2
1977 284 Lone Star Industries 718.9 27.2
1977 285 Premcor 718.4 9.4
1977 286 Whittaker 713.8 13.5
1977 287 WestPoint Stevens 713.5 26.9
1977 288 Eastern Gas & Fuel Associates 711.3 65.7
1977 289 Interlake 708.9 37.9
1977 290 Universal Leaf Tobacco 706.1 18
1977 291 Campbell Taggart 697.8 21.3
1977 292 Lear Siegler 694.3 25.4
1977 293 Hammermill Paper 689.9 22.8
1977 294 Baxter International 681.4 60.4
1977 295 Knight-Ridder 677.5 52.3
1977 296 US Pharmaceuticals 673.5 72
1977 297 Certainteed 665 36.6
1977 298 Reliance Electric 664.1 42.2
1977 299 General Host 652 -14.6
1977 300 Rexnord 634.9 36.2

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310