↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2008 401 Stryker 6107.9 1017.4
2008 402 Charles Schwab 6063 2407
2008 403 NRG Energy 6039 586
2008 404 CB Richard Ellis Group 6036.4 390.5
2008 405 Pantry 6015.1 26.7
2008 406 Advanced Micro Devices 6013 -3379
2008 407 Emcor Group 6006.2 126.8
2008 408 Wesco International 6003.5 240.6
2008 409 Charter Communications 6002 -1616
2008 410 Henry Schein 6001.3 215.2
2008 411 Avis Budget Group 5986 -916
2008 412 Ross Stores 5975.2 261.1
2008 413 Mattel 5970.1 600
2008 414 Realogy 5967 -841
2008 415 Darden Restaurants 5925 201.4
2008 416 Atmos Energy 5898.4 168.5
2008 417 Corning 5860 2150
2008 418 Anixter International 5852.9 253.5
2008 419 Northeast Utilities 5823.5 246.5
2008 420 Hexion Specialty Chemicals 5810 -65
2008 421 Asbury Automotive Group 5775.9 51
2008 422 Mosaic 5773.7 419.7
2008 423 Affiliated Computer Services 5772.5 253.1
2008 424 Brunswick 5770.9 111.6
2008 425 Marshall & Ilsley Corp. 5745.2 1150.9
2008 426 Shaw Group 5723.7 -19
2008 427 Micron Technology 5688 -320
2008 428 Kelly Services 5682.4 61
2008 429 Unisys 5652.5 -79.1
2008 430 Newmont Mining 5645 -1886
2008 431 Owens Corning 5604 96
2008 432 Peabody Energy 5599.2 264.3
2008 433 W.R. Berkley 5553.6 743.6
2008 434 Blockbuster 5544.4 -73.8
2008 435 Fidelity National Financial 5524 129.8
2008 436 XTO Energy 5513 1691
2008 437 UGI 5476.9 204.3
2008 438 Ecolab 5469.6 427.2
2008 439 Western Digital 5468 564
2008 440 Host Hotels & Resorts 5461 727
2008 441 Allegheny Technologies 5452.5 747.1
2008 442 Foot Locker 5437 51
2008 443 Agilent Technologies 5420 638
2008 444 Precision Castparts 5414.1 633.1
2008 445 Boise Cascade Holdings 5413.5 127.7
2008 446 Barnes & Noble 5410.8 135.8
2008 447 Northern Trust Corp. 5395.1 726.9
2008 448 Wm. Wrigley Jr. 5389.1 632
2008 449 URS 5383 132.2
2008 450 Rockwell Automation 5344.6 1487.8
2008 451 BorgWarner 5328.6 288.5
2008 452 Pacific Life 5325 647
2008 453 Longs Drug Stores 5297.9 96.2
2008 454 DaVita 5264.2 381.8
2008 455 Graybar Electric 5258.3 83.4
2008 456 Leggett & Platt 5248.9 -11.2
2008 457 Timken 5236 220.1
2008 458 Expeditors International of Washington 5235.2 269.2
2008 459 Constellation Brands 5216.4 331.9
2008 460 USG 5202 76
2008 461 Symantec 5199.4 404.4
2008 462 Frontier Oil 5188.7 499.1
2008 463 Energy East 5178.1 251.3
2008 464 NVR 5156.4 334
2008 465 Auto-Owners Insurance 5129.1 466.9
2008 466 SPX 5118.1 294.2
2008 467 Tribune 5112.4 86.9
2008 468 Fiserv 5021.7 439.3
2008 469 Sovereign Bancorp 5010.7 -1349.3
2008 470 Lexmark International 4973.9 300.8
2008 471 Hershey 4946.7 214.2
2008 472 SunGard Data Systems 4901 -60
2008 473 Western Union 4900.2 857.3
2008 474 Clorox 4847 501
2008 475 BlackRock 4844.7 995.3
2008 476 Advance Auto Parts 4844.4 238.3
2008 477 Insight Enterprises 4830.6 77.8
2008 478 Telephone & Data Systems 4829 386.1
2008 479 Liz Claiborne 4824.5 -372.8
2008 480 Western & Southern Financial Group 4810.7 355.4
2008 481 Fidelity National Information Services 4810.6 561.2
2008 482 BJ Services 4802.4 753.6
2008 483 Hovnanian Enterprises 4798.9 -627.1
2008 484 Holly 4791.7 334.1
2008 485 Universal Health Services 4751 170.4
2008 486 El Paso 4749 1110
2008 487 Spectra Energy 4742 957
2008 488 Erie Insurance Group 4736.5 212.9
2008 489 PetSmart 4672.7 258.7
2008 490 Cameron International 4666.4 500.9
2008 491 Chiquita Brands International 4662.8 -49
2008 492 Jarden 4660.1 28.1
2008 493 Big Lots 4656.3 158.5
2008 494 Sealed Air 4651.2 353
2008 495 Toll Brothers 4647 35.7
2008 496 United Stationers 4646.4 107.2
2008 497 Robert Half International 4645.7 296.2
2008 498 FMC Technologies 4638.6 302.8
2008 499 Perini 4628.4 97.1
2008 500 Scana 4621 320

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310