↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1979 201 Times Mirror 1411.4 142.4
1979 202 USG 1398 109.2
1979 203 Chromalloy American 1396.8 47.4
1979 204 Marmon Group 1377.7 59.2
1979 205 Polaroid 1376.6 118.4
1979 206 U.S. Industries 1370.5 50.1
1979 207 Imcera Group 1364.4 120.1
1979 208 Oscar Mayer 1349.9 26
1979 209 Emhart 1346.4 70.2
1979 210 Castle & Cooke 1329.6 47.6
1979 211 Pharmacia 1328.6 129.4
1979 212 Stauffer Chemical 1328.1 126
1979 213 MBPXL 1321.9 8.3
1979 214 AMF 1316.4 44.9
1979 215 Sterling Drug 1314.6 94.7
1979 216 Warner Communications 1309.4 87.1
1979 217 Gold Kist Holdings 1290 0
1979 218 Crown Holdings 1260.2 64.3
1979 219 Rohm & Haas 1253.5 55.3
1979 220 Corning 1251.7 104.4
1979 221 Hormel Foods 1244.9 20
1979 222 Armstrong Holdings 1244.1 61.1
1979 223 Crane 1227.4 35.4
1979 224 Staley Continental 1213.9 15.4
1979 225 Union Camp 1192.1 122.7
1979 226 Murphy Oil 1191 46.6
1979 227 Heublein 1190.3 56.5
1979 228 Sunbeam/Oster 1178.3 44.6
1979 229 Asarco 1174.9 49.5
1979 230 Evans Products 1169.9 54.2
1979 231 FINA 1167.8 32.4
1979 232 Genesco 1166 14.9
1979 233 Tosco 1165.7 18
1979 234 Lear Siegler 1155.2 48.2
1979 235 Wheeling Pittsburgh 1154.8 19
1979 236 McGraw-Edison 1153.8 66.4
1979 237 J.E. Seagram 1150.3 44.1
1979 238 Westvaco 1139.2 65.9
1979 239 Sherwin-Williams 1132.3 5.2
1979 240 Brunswick 1126.4 46.9
1979 241 MCA 1120.6 128.4
1979 242 US Pharmaceuticals 1112 164.1
1979 243 Diamond International 1108.5 44.9
1979 244 National Can 1107.2 19.8
1979 245 Aeroquip-Vickers 1107.1 65.8
1979 246 Timken 1105.8 88.6
1979 247 White Motor 1095.7 0.3
1979 248 Lone Star Industries 1091.8 45.4
1979 249 GAF 1089.3 34.2
1979 250 Schering-Plough 1082.5 193.6
1979 251 Louisiana-Pacific 1042.1 208.7
1979 252 Air Products & Chem. 1039.1 76.2
1979 253 General Signal 1029.9 60.7
1979 254 Eltra 1019.9 47.9
1979 255 BOC 1008.1 57.6
1979 256 Phelps Dodge 1007.5 30.1
1979 257 Baxter International 1004.2 91.7
1979 258 Brown Shoe 984 33.5
1979 259 Zenith Electronics 980 23.3
1979 260 Premcor 976.5 16
1979 261 Chesebrough-Pond's 969.8 69.7
1979 262 Reliance Electric 966.3 64.6
1979 263 Great Northern Nekoosa 960.7 66.5
1979 264 Norton 959.9 62
1979 265 Black & Decker 959.9 66.2
1979 266 Kane-Miller 958.8 3.3
1979 267 Amstar 956.2 14.2
1979 268 Richardson-Vicks 945 66.2
1979 269 Commonwealth Oil Refining 930.7 -53.9
1979 270 Pennwalt Corp 921.4 45
1979 271 Interlake 921.1 10.5
1979 272 Baker Hughes 919 77.2
1979 273 Hammermill Paper 912.3 26.1
1979 274 Jos. Schlitz Brewing 910.8 12
1979 275 National Gypsum 906.3 58.3
1979 276 Certainteed 895.4 50.9
1979 277 Liggett Group 891.7 56.8
1979 278 WestPoint Stevens 885.2 32.4
1979 279 Campbell Taggart 884.6 29.6
1979 280 Whittaker 883.8 31.6
1979 281 Knight-Ridder 878.9 76.8
1979 282 Anderson Clayton 873.5 42.4
1979 283 Blue Bell 872.3 53.6
1979 284 Harris 872.2 52.2
1979 285 Akzona 868.7 20.8
1979 286 Lever Brothers 860.8 -11
1979 287 Rexnord 859.3 51.2
1979 288 G.D. Searle 848.4 72.2
1979 289 GK Technologies 848 25.3
1979 290 Universal Leaf Tobacco 839.2 21.3
1979 291 Intl. Multifoods 822.7 22.4
1979 292 ACF Industries 819 41.2
1979 293 Peabody Holding 816.5 -54.5
1979 294 Harsco 814.8 46.5
1979 295 Avnet 806.6 39.6
1979 296 A.O. Smith 806.5 27
1979 297 AMP 801.1 97.7
1979 298 St. Joe Minerals 798.4 43.6
1979 299 Sperry & Hutchinson 798.3 30.4
1979 300 Potlatch 787 64.2

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310