↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1980 201 Times Mirror 1638.5 146.5
1980 202 Rohm & Haas 1590.5 102.8
1980 203 FINA 1587.2 83.2
1980 204 Northrop Grumman 1582.5 90.3
1980 205 Emhart 1573.5 53.7
1980 206 Crane 1573.2 55
1980 207 Murphy Oil 1568.9 103.6
1980 208 Allegheny International 1568.9 71.5
1980 209 Chromalloy American 1536.5 50.6
1980 210 Stauffer Chemical 1526.2 136
1980 211 USG 1525.4 123.5
1980 212 Pharmacia 1508 149.5
1980 213 Sterling Drug 1500.7 111.6
1980 214 Anderson Clayton 1489.9 48.8
1980 215 Evans Products 1481.6 62.4
1980 216 Grumman 1476 19.6
1980 217 Imcera Group 1474.7 128.8
1980 218 AMF 1438.4 52.6
1980 219 Staley Continental 1434.9 23.6
1980 220 Schering-Plough 1434 222.3
1980 221 Corning 1421.6 124.9
1980 222 Hormel Foods 1414 30.6
1980 223 Crown Holdings 1402.4 70.4
1980 224 Oscar Mayer 1396.7 42.3
1980 225 Cooper Industries 1394.8 111.8
1980 226 Union Camp 1389 151.2
1980 227 J.E. Seagram 1374.8 118.3
1980 228 Polaroid 1361.5 36.1
1980 229 US Pharmaceuticals 1351.2 233.8
1980 230 General Signal 1342.8 83.2
1980 231 Armstrong Holdings 1341.1 66
1980 232 Reliance Electric 1340.3 67.9
1980 233 Lear Siegler 1327.7 63.3
1980 234 Sunbeam/Oster 1322.6 47.8
1980 235 Heublein 1303.4 68.1
1980 236 Louisiana-Pacific 1301.9 106.4
1980 237 Diamond International 1283.4 61.7
1980 238 Timken 1282.1 102.1
1980 239 Phelps Dodge 1280.8 110.8
1980 240 U.S. Industries 1273.8 51.2
1980 241 MCA 1266.1 178.7
1980 242 Brunswick 1257.3 51.4
1980 243 Wheeling Pittsburgh 1242.3 49.7
1980 244 Air Products & Chem. 1229.9 97.5
1980 245 Westvaco 1224.2 77.9
1980 246 Commonwealth Oil Refining 1213.6 81.3
1980 247 GAF 1213.2 28.2
1980 248 White Motor 1211 12.9
1980 249 Aeroquip-Vickers 1208.1 58.1
1980 250 Black & Decker 1205.1 94.4
1980 251 Sherwin-Williams 1196.3 18
1980 252 Baxter International 1191.2 111.9
1980 253 Chesebrough-Pond's 1174.3 82.6
1980 254 Premcor 1169.2 77.4
1980 255 Baker Hughes 1168.8 99.4
1980 256 Hershey Foods 1161.3 53.5
1980 257 Great Northern Nekoosa 1157.7 90.3
1980 258 St. Joe Minerals 1148.1 77.6
1980 259 Brown Shoe 1144.9 41.8
1980 260 GK Technologies 1140.8 60.8
1980 261 Norton 1132.9 80.2
1980 262 Cabot 1122.4 70.4
1980 263 National Can 1119.4 47.9
1980 264 BOC 1108.3 73.4
1980 265 Interlake 1104.6 39.7
1980 266 Richardson-Vicks 1090.5 63
1980 267 Superior Oil 1085.4 200.3
1980 268 Pennwalt Corp 1079.3 50
1980 269 Hammermill Paper 1076.6 35
1980 270 Zenith Electronics 1075.2 19
1980 271 Whittaker 1073.6 46.8
1980 272 Gannett 1065.2 143.3
1980 273 Amstar 1056.4 22.4
1980 274 Crown Central 1054.8 71.7
1980 275 Blue Bell 1029.5 67.3
1980 276 Avnet 1028.1 54.5
1980 277 Pitney Bowes 1024.9 63.5
1980 278 Johnson Controls 1024.4 49.9
1980 279 CF Industries 1023.1 0
1980 280 National Gypsum 1017.6 80.3
1980 281 AMP 1013.2 121.3
1980 282 WestPoint Stevens 1012.6 27.4
1980 283 Akzona 1012.4 25.6
1980 284 Rexnord 1010.2 57.3
1980 285 Campbell Taggart 1007.4 32.9
1980 286 Liggett Group 995.2 53.9
1980 287 Lone Star Industries 991.9 64.7
1980 288 G.D. Searle 984 87.9
1980 289 ACF Industries 982.9 47.8
1980 290 Harris 982.1 63.1
1980 291 Knight-Ridder 979.9 88.4
1980 292 Universal Leaf Tobacco 978.2 25.5
1980 293 Kaiser Steel 975.2 48.5
1980 294 Witco 966.8 42.8
1980 295 Ex-Cell-O 961.9 54.2
1980 296 R.R. Donnelley & Sons 957.8 63.3
1980 297 Lever Brothers 951.5 -6.8
1980 298 Wheelabrator-Frye 946.9 42.7
1980 299 Harsco 945.3 52
1980 300 Scovill 941.6 32

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310