↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1981 101 Reynolds Metals 3653.2 180.3
1981 102 Textron 3637.5 86.1
1981 103 FMC 3482.2 142.7
1981 104 Warner-Lambert 3479.2 192.7
1981 105 Kerr-McGee 3477.9 182.2
1981 106 American Cyanamid 3453.9 159.2
1981 107 Celanese 3348 122
1981 108 NCR 3322.4 254.7
1981 109 Land O'Lakes 3303.7 0
1981 110 Anheuser-Busch 3295.4 171.8
1981 111 McDermott 3282.5 88.4
1981 112 Ryerson Tull 3255.9 29.7
1981 113 Carnation 3236.2 154.7
1981 114 Kaisertech 3222.1 247.6
1981 115 Eaton 3176.5 115.8
1981 116 PPG Industries 3158.4 209.2
1981 117 Bristol-Myers Squibb 3158.3 270.6
1981 118 Combustion Engineering 3146.5 116.7
1981 119 Maxus Energy 3143 201.2
1981 120 Hewlett-Packard 3099 269
1981 121 Motorola 3098.8 186.1
1981 122 Goodrich 3079.6 61.7
1981 123 Crown Zellerbach 3069.8 97.4
1981 124 Emerson Electric 3066.8 237.7
1981 125 Pillsbury 3032 104.7
1981 126 Pfizer 3029.3 254.8
1981 127 OfficeMax 3018.9 148.8
1981 128 Standard Brands 3018.5 104.4
1981 129 Ingersoll-Rand 2971 160.3
1981 130 Norton Simon 2959.1 124.7
1981 131 AMAX 2949.2 470.4
1981 132 Teledyne 2926.4 343.8
1981 133 H.J. Heinz 2924.8 142.9
1981 134 Burlington Industries Equity 2900.6 81.3
1981 135 Time Warner 2881.8 141.2
1981 136 Fruit of the Loom 2876.4 155.4
1981 137 Unisys 2857.2 82
1981 138 Levi Strauss 2840.8 223.7
1981 139 Archer Daniels Midland 2802 116
1981 140 Singer 2786.6 38.1
1981 141 Control Data 2765.6 150.6
1981 142 Merck 2734 415.4
1981 143 St. Regis 2714.2 170.5
1981 144 Mead 2707.2 128.6
1981 145 American Standard 2673.6 156.9
1981 146 BorgWarner 2673.3 126.1
1981 147 Agway 2658.6 0
1981 148 North American Philips 2658.4 74.5
1981 149 Martin Marietta 2619.3 188.1
1981 150 Kimberly-Clark 2600.3 181.8
1981 151 Avon Products 2569.1 241.3
1981 152 Nabisco Brands 2568.7 127.8
1981 153 Campbell Soup 2560.6 121.7
1981 154 Eli Lilly 2558.6 342
1981 155 American Motors 2552.6 -197.5
1981 156 Kidde 2539.3 87.4
1981 157 Dana 2524 95.7
1981 158 Hercules 2485.2 114
1981 159 Pennzoil 2483 308.5
1981 160 Quaker Oats 2405.2 96.4
1981 161 Tosco 2387.2 46.1
1981 162 Digital Equipment 2368 249.9
1981 163 Gillette 2315.3 124
1981 164 Uniroyal 2299.5 -7.8
1981 165 Owens Corning 2285.1 54.3
1981 166 Manville 2266.8 80.6
1981 167 McGraw-Edison 2263.6 51
1981 168 American Broadcasting 2256.2 146.3
1981 169 Kennecott 2255.8 192.3
1981 170 Whirlpool 2243.2 101.7
1981 171 GenCorp 2215.2 40.8
1981 172 Revlon 2203.3 192.4
1981 173 Gould 2199.9 72.5
1981 174 Ogden 2187.3 58.2
1981 175 Coltec Industries 2165.6 97.8
1981 176 Kellogg 2150.9 184.8
1981 177 NL Industries 2117.6 167.7
1981 178 FINA 2098.5 104.3
1981 179 Scott Paper 2083.2 133.5
1981 180 Fruehauf 2081.7 32.2
1981 181 Williams 2072.7 138.7
1981 182 Allis-Chalmers 2063.9 48.2
1981 183 Warner Communications 2059.4 137.1
1981 184 White Consolidated Industries 2057.3 57
1981 185 Abbott Laboratories 2038.2 214.4
1981 186 Furniture Brands Intl. 2024.3 106.7
1981 187 Penn Central 2013.7 93.6
1981 188 Murphy Oil 1966.7 150.5
1981 189 Walter Industries 1966.6 84.2
1981 190 Koppers 1929.2 55
1981 191 J.P. Stevens 1916 20.3
1981 192 Safety-Kleen 1892.4 53.9
1981 193 Gold Kist Holdings 1881.6 0
1981 194 Times Mirror 1857.3 139.2
1981 195 Olin 1852.9 33.9
1981 196 Squibb 1845.8 127.4
1981 197 Cooper Industries 1842.2 146.7
1981 198 Marmon Group 1829.3 80.9
1981 199 Asarco 1817 237.3
1981 200 Emhart 1802.9 67

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310