↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1985 301 Lone Star Industries 1006.6 53.4
1985 302 Potlatch 993.9 49.6
1985 303 Chromalloy American 984.3 -4.6
1985 304 Washington Post 984.3 85.9
1985 305 Vulcan Materials 982.9 78.4
1985 306 Phelps Dodge 977 -276.8
1985 307 Clorox 974.6 79.7
1985 308 Dow Jones 965.6 129.1
1985 309 Brockway 963.5 6.1
1985 310 CBI Industries 960.3 38.7
1985 311 Cluett Peabody 949.3 26.8
1985 312 Springs Industries 945 36.1
1985 313 Capital Cities/ABC 939.7 142.8
1985 314 Interlake 938.4 36.6
1985 315 Mitchell Energy & Devel. 930.7 72.8
1985 316 Collins & Aikman 930.5 48.1
1985 317 Varian Associates 928.7 59.9
1985 318 Lafarge 927.4 -4.6
1985 319 Quaker State 924.6 17.8
1985 320 Dean Foods 923.1 26.5
1985 321 Outboard Marine 921.6 52.7
1985 322 Rexnord 921.1 28.2
1985 323 A.O. Smith 920.9 -43.2
1985 324 General Cinema 916.3 111
1985 325 Avery Dennison 913 47.6
1985 326 Federal-Mogul 911.7 48.4
1985 327 General Instrument 911 36
1985 328 CF Industries 908 0
1985 329 Inspiration Resources 903.6 -101.3
1985 330 Tecumseh Products 901.9 70.7
1985 331 Dayco 901.1 16.1
1985 332 Fairchild Industries 898.9 1.4
1985 333 Household Manufacturing 897.9 32.9
1985 334 Mattel 880.9 71.3
1985 335 Sequa 872.9 25.2
1985 336 Brown-Forman 863.8 73.6
1985 337 Midland-Ross 857.9 -35.3
1985 338 Dow Corning 855.1 91.3
1985 339 Metromedia International 854.6 37.5
1985 340 Hoover Universal 845.5 36.7
1985 341 National Starch & Chemical 842.6 55
1985 342 Freeport-McMoran 842.2 94.2
1985 343 Lubrizol 831.7 67.7
1985 344 Scovill 825 36.7
1985 345 E-SYSTEMS 819.4 61.1
1985 346 American Greetings 817.3 59.7
1985 347 Champion Spark Plug 816.5 27.3
1985 348 Sheller-Globe 816.4 34.8
1985 349 Storage Technology 808.6 0
1985 350 Gerber Products 805.4 50.1
1985 351 Reichhold Chemicals 801.4 25.7
1985 352 Crane 792.2 31
1985 353 McCormick 788.4 54.6
1985 354 Insilco 786.9 33
1985 355 Arvin Industries 782 30.2
1985 356 Idle Wild Foods 780.1 4.5
1985 357 AMDAHL 779.4 36.4
1985 358 Bemis 779.3 18.1
1985 359 Southwest Forest Industries 777.4 4.1
1985 360 Big Three Industries 775.7 56.7
1985 361 Coleco Industries 774.9 -79.8
1985 362 Newmont Mining 770.1 41
1985 363 M/A-Com 768.4 38.2
1985 364 Tyson Foods 750.1 18.2
1985 365 Smith International 746.6 -68.5
1985 366 Sanders Associates 746.1 43.3
1985 367 Figgie International 742.2 17.4
1985 368 Sonoco Products 740.9 42.5
1985 369 MEI 734.3 43.8
1985 370 GAF 731.3 56.7
1985 371 Natl. Coop. Refinery Assn. 730.2 0
1985 372 Mohasco 716.2 17.6
1985 373 Hasbro 714.4 52.4
1985 374 Bell & Howell 713.5 33
1985 375 Anchor Hocking 713 -18.6
1985 376 Harcourt Brace Jovanovich 712.5 34.5
1985 377 Badische 708.7 21.5
1985 378 Scott & Fetzer 705.4 40.6
1985 379 Ecolab 704 36.4
1985 380 Cessna Aircraft 693.6 0.9
1985 381 Echlin 689 43.8
1985 382 Consolidated Papers 686.3 80.6
1985 383 Interstate Bakeries 685.6 18.6
1985 384 Dennison Manufacturing 684 34.8
1985 385 Hoover 683.3 40.2
1985 386 Deluxe 682.8 87.8
1985 387 Smurfit-Stone Container 678.1 24.5
1985 388 Joy Technologies 676 32.9
1985 389 Briggs & Stratton 671.2 34.7
1985 390 Armtek 665.6 25.4
1985 391 Thorn Apple Valley 664.8 2.3
1985 392 Nalco Chemical 664.3 76.2
1985 393 Eagle-Picher Industries 663.9 28.1
1985 394 Ferro 662.9 16.9
1985 395 Cincinnati Milacron 660.5 18.7
1985 396 Nucor 660.3 44.5
1985 397 ROLM 659.7 37.7
1985 398 Tyco International 650.1 30.1
1985 399 Pabst Brewing 650 1.6
1985 400 DR Holdings Inc. of Delaware 642.8 52.3

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310