↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1987 301 Lubrizol 976.8 78.2
1987 302 Potlatch 976.4 69.9
1987 303 McCormick 975.7 29.7
1987 304 Himont 973.9 97.3
1987 305 Esselte Business Systems 972.8 45.9
1987 306 Outboard Marine 971.8 14.3
1987 307 Harcourt Brace Jovanovich 968.6 70.5
1987 308 Gerber Products 967.9 45.5
1987 309 Fairchild Industries 967.3 -10
1987 310 AMDAHL 966.3 41.8
1987 311 A.O. Smith 964.7 29
1987 312 Lafarge 963.8 26
1987 313 Sonoco Products 963.8 54.7
1987 314 Nortek 962.8 29
1987 315 Tyler 961.4 11.9
1987 316 Illinois Tool Works 961.1 79.6
1987 317 Vulcan Materials 957.8 93.2
1987 318 Chicago Pacific 954.9 28.8
1987 319 Clark Equipment 954 -60.6
1987 320 Federal Paper Board 948.6 18.4
1987 321 Federal-Mogul 941.6 3.6
1987 322 Sheller-Globe 940 0
1987 323 Wheeling Pittsburgh 934.5 -250.9
1987 324 Figgie International 919.8 42.4
1987 325 Bowater 919.7 49.4
1987 326 Varian Associates 912.1 -14.9
1987 327 Dayco 911 3.1
1987 328 Household Manufacturing 910.3 -42.8
1987 329 Echlin 901.9 48.8
1987 330 International Controls 901.7 -6.9
1987 331 Quaker State 899.1 50.3
1987 332 M/A-Com 886.1 8.8
1987 333 Champion Spark Plug 883.8 17.2
1987 334 Lone Star Industries 883.4 117.4
1987 335 Deluxe 866.8 121.1
1987 336 Bemis 864.7 25.6
1987 337 Smithfield Foods 864.3 4.7
1987 338 DR Holdings Inc. of Delaware 860.2 46.9
1987 339 Bell & Howell 853.4 32.9
1987 340 Cincinnati Milacron 850 23.3
1987 341 Phelps Dodge 845.9 61.4
1987 342 Rhone-Poulenc Rorer 844.6 125.6
1987 343 Mitchell Energy & Devel. 843.9 48.2
1987 344 General Instrument 841.4 -66.5
1987 345 Newmont Mining 834.1 74.2
1987 346 Metromedia International 830.2 39.6
1987 347 Joy Global 830 1.3
1987 348 Tecumseh Products 821.1 50.7
1987 349 Louisiana Land & Exploration 818.4 -20.6
1987 350 MacMillan 817.8 59.5
1987 351 Liz Claiborne 813.5 86.2
1987 352 Chromalloy American 813 0
1987 353 Ecolab 812.9 43.7
1987 354 Pacific Resources 811.3 27.8
1987 355 Cyprus Amax Minerals 810.8 21.1
1987 356 Hughes Tool 806.1 -475.8
1987 357 United Merchants & Mfrs. 802.1 -35.3
1987 358 Armtek 800.1 -37.6
1987 359 Raychem 797.6 48.8
1987 360 Tyco International 796.4 37.5
1987 361 Rubbermaid 795.2 70
1987 362 A.H. Robins 789.9 81.8
1987 363 Tosco 780.3 17.6
1987 364 Allis-Chalmers 771.2 -8.6
1987 365 Tandem Computers 767.8 63.8
1987 366 CF Industries 766.1 0
1987 367 Reichhold Chemicals 765.6 15.9
1987 368 Anchor Hocking 757.8 6.6
1987 369 Mohasco 757.7 15.8
1987 370 Nucor 755.2 46.4
1987 371 Worthington Industries 754.3 42
1987 372 GAF 753.8 80.7
1987 373 Briggs & Stratton 745.8 34.1
1987 374 Insilco 745.1 33.3
1987 375 Nalco Chemical 736.1 63.7
1987 376 Interlake 736 32.6
1987 377 Ferro 725.2 24.1
1987 378 Natl. Coop. Refinery Assn. 715.9 0
1987 379 Metaldyne 712.3 9.4
1987 380 Interstate Bakeries 708.5 15.3
1987 381 Nashua 704.2 20.6
1987 382 Dennison Manufacturing 701.1 30.3
1987 383 Wm. Wrigley Jr. 699 53.8
1987 384 Bausch & Lomb 698.9 74.7
1987 385 Flowers Industries 698.4 29.5
1987 386 Storage Technology 696 36.2
1987 387 Memorex Telex 695 67.5
1987 388 Joy Technologies 692.8 -83.9
1987 389 York International 690 8.2
1987 390 AM International 688.9 5.7
1987 391 Snap-On 670.1 65.5
1987 392 SPX 665.8 28.5
1987 393 Loral 663.8 53
1987 394 Southwest Forest Industries 660.3 -1.7
1987 395 Consolidated Papers 653 87.5
1987 396 Dexter 650.1 33.6
1987 397 Eagle-Picher Industries 648.3 38.8
1987 398 Texas Industries 648.2 22.1
1987 399 Big Three Industries 646 -4.5
1987 400 Hillenbrand Industries 641.1 50.5

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310