↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
1991 401 Magma Copper 783.1 84.4
1991 402 Kellwood 779.9 14
1991 403 DIMON 768.4 12
1991 404 UST 755.4 223.3
1991 405 Avondale Industries 755 -25.8
1991 406 Toro 750.9 16.6
1991 407 Anacomp 747.6 9.6
1991 408 Meredith 736.1 -26.4
1991 409 Helene Curtis Industries 736 16.8
1991 410 Commerce Clearing House 734.9 40.7
1991 411 Phillips-Van Heusen 734.5 24.2
1991 412 Hubbell 734 86
1991 413 Tri Valley Growers 729.5 0
1991 414 Pilgrim's Pride 724.2 15.6
1991 415 Thermo Electron 723.1 33.9
1991 416 Imperial Sugar 720.8 18
1991 417 Vista Chemical 720.4 63.3
1991 418 Gaylord Container 718.3 -23.2
1991 419 Standard Register 716.4 21.8
1991 420 Finevest Foods 716 0
1991 421 Russell 713.8 67.9
1991 422 Millipore 709.9 27.8
1991 423 SPX 708.2 17.7
1991 424 International Controls 707.9 7.5
1991 425 Horsehead Industries 707 131
1991 426 Eagle-Picher Industries 700.6 39.4
1991 427 Newmont Mining 700.3 342.6
1991 428 Exide Technologies 694.2 -20.4
1991 429 Maxus Energy 690.1 7.3
1991 430 Longview Fibre 686 61.1
1991 431 Lukens 685.4 44.2
1991 432 Cone Mills 683.7 3
1991 433 A. Schulman 681.1 36.1
1991 434 Stanhome 675.7 51.1
1991 435 Natl. Coop. Refinery Assn. 675.2 0
1991 436 Ametek 671.3 37.3
1991 437 Thorn Apple Valley 669.9 -4.6
1991 438 LSI Logic 668 -33
1991 439 HNI 666.8 43.2
1991 440 Hudson Foods 666.7 8.7
1991 441 Prairie Farms Dairy 659.9 0
1991 442 Silgan Holdings 658.1 2.9
1991 443 Mitchell Energy & Devel. 658 30.5
1991 444 Texas Industries 656.9 -7.3
1991 445 Insilco 653.9 -494
1991 446 Standard Products 653.3 11.8
1991 447 Quanex 650.3 28
1991 448 Riceland Foods 643.9 0
1991 449 Sealy 641.6 -50.2
1991 450 Tambrands 639.3 97.8
1991 451 St. Joe Paper 637.9 41.3
1991 452 P.H. Glatfelter 633.4 88.3
1991 453 Banta 629.3 18.2
1991 454 NCH 628.4 39.8
1991 455 Carlisle 625.4 22.7
1991 456 Interface 623.5 23.6
1991 457 Bell & Howell 621 -12.5
1991 458 Kimball International 619.9 43.5
1991 459 Scientific-Atlanta 619.6 44.3
1991 460 UIS 618.6 31
1991 461 SSMC 613.7 44.5
1991 462 Media General 613.2 25.5
1991 463 Lone Star Technologies 611.9 45.6
1991 464 Zurn Industries 610.6 28.3
1991 465 Stewart & Stevenson Svcs. 604.9 27.3
1991 466 Baroid 603.6 44
1991 467 Betz Laboratories 601.7 65.5
1991 468 Molex 601.2 62.1
1991 469 Chemed 600.5 16.6
1991 470 Reynolds & Reynolds 599.1 24.4
1991 471 Thomas & Betts 599 48.4
1991 472 Bandag 595.9 78.8
1991 473 La-Z-Boy 594.8 28.3
1991 474 Warnaco Group 593.8 5.3
1991 475 Nashua 592.5 20.8
1991 476 Safety-Kleen 592.3 55.2
1991 477 Kennametal 590.2 32.1
1991 478 Carpenter Technology 584.4 45
1991 479 Sun-Diamond Growers 581.7 0
1991 480 Robertson-Ceco 581.4 -12.7
1991 481 Pall 575.6 66.2
1991 482 Applied Materials 572.1 34.1
1991 483 Valspar 571.4 26.7
1991 484 Handy & Harman 571.1 9.7
1991 485 Carter-Wallace 568.3 50.3
1991 486 Loctite 567.4 67.4
1991 487 Southdown 565.9 13.4
1991 488 Butler Manufacturing 565.7 8.2
1991 489 Wisconsin Dairies Cooperative 563.1 0
1991 490 Joy Technologies 562.6 -11.9
1991 491 Pope & Talbot 562.5 19.8
1991 492 Goulds Pumps 558.6 30.6
1991 493 Albany International 558.1 7.6
1991 494 Harman Intl. Industries 556.7 14.1
1991 495 Dixie Yarns 556.2 7.5
1991 496 Westmoreland Coal 556.2 12.5
1991 497 Oxford Industries 550.4 7.9
1991 498 Barnes Group 550 16.8
1991 499 Tredegar Industries 547.5 -24.7
1991 500 Guilford Mills 546.3 -8

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310