↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310

yearrankcompanyrevenueprofit
2009 601 Adobe Systems 3579.9 871.8
2009 602 O'Reilly Automotive 3576.6 186.2
2009 603 Juniper Networks 3572.4 511.7
2009 604 Pactiv 3567 217
2009 605 Dynegy 3549 174
2009 606 Chemtura 3546 -973
2009 607 Abercrombie & Fitch 3540.3 272.3
2009 608 NV Energy 3528.1 208.9
2009 609 Centene 3515.2 83.5
2009 610 Berry Plastics 3513.1 -101.1
2009 611 Huntington Bancshares 3505.5 -113.8
2009 612 Fidelity National Information Services 3503.6 214.8
2009 613 Belk 3499.4 -213
2009 614 Skywest 3496.2 112.9
2009 615 Lennox International 3493.6 122.8
2009 616 Warner Music Group 3491 -56
2009 617 Andersons 3489.5 32.9
2009 618 Valspar 3482.4 150.8
2009 619 Questar 3465.1 683.8
2009 620 Collective Brands 3442 -68.7
2009 621 Pinnacle West Capital 3435.1 242.1
2009 622 Rockwood Holdings 3435 -588.4
2009 623 Nvidia 3424.9 -30
2009 624 Burlington Coat Factory 3424 -49
2009 625 Steelcase 3420.8 133.2
2009 626 Joy Global 3418.9 374.3
2009 627 Pentair 3395.3 228.7
2009 628 Armstrong World Industries 3393 81
2009 629 JetBlue Airways 3388 -76
2009 630 Allegheny Energy 3385.9 395.4
2009 631 JohnsonDiversey 3380.8 -11.8
2009 632 TECO Energy 3375.3 162.4
2009 633 BearingPoint 3369.8 -204.2
2009 634 United Natural Foods 3365.9 48.5
2009 635 ServiceMaster 3362.3 -126.4
2009 636 General Growth Properties 3361.5 26.3
2009 637 Williams-Sonoma 3361.5 30
2009 638 Puget Energy 3357.8 154.9
2009 639 Borders Group 3356.2 -186.7
2009 640 SanDisk 3351.4 -2056.8
2009 641 NSTAR 3345.4 237.5
2009 642 Molex 3328.3 215.4
2009 643 Torchmark 3326.9 452.3
2009 644 W.R. Grace 3317 121.5
2009 645 Hovnanian Enterprises 3308.1 -1124.6
2009 646 US Oncology Holdings 3304.2 -412.5
2009 647 NetApp 3303.2 309.7
2009 648 DRS Technologies 3295.4 165.8
2009 649 United Rentals 3267 -704
2009 650 Ingles Markets 3238 52.1
2009 651 Old Republic International 3237.7 -558.3
2009 652 Amphenol 3236.5 419.2
2009 653 Hewitt Associates 3227.6 188.1
2009 654 Bon-Ton Stores 3225.4 -169.9
2009 655 Hawaiian Electric Industries 3218.9 90.3
2009 656 Windstream 3213.5 412.7
2009 657 Raymond James Financial 3204.9 235.1
2009 658 Cabot 3191 86
2009 659 E*Trade Financial 3188.2 -511.8
2009 660 Mirant 3188 1265
2009 661 Coach 3180.9 783.1
2009 662 Exterran Holdings 3178.7 -947.3
2009 663 Carlisle 3177.5 55.9
2009 664 McCormick 3176.6 255.8
2009 665 Diebold 3170.1 88.6
2009 666 Zions Bancorp. 3164.6 -266.3
2009 667 Toll Brothers 3158.2 -297.8
2009 668 Country Ins. & Financial Services 3155.1 5.2
2009 669 Apollo Group 3140.9 476.5
2009 670 Popular 3134.9 -1243.9
2009 671 Silgan Holdings 3121 131.6
2009 672 FMC 3115.3 304.6
2009 673 Molina Healthcare 3112.4 62.4
2009 674 Sovereign Bancorp 3104.4 -2357.2
2009 675 Beckman Coulter 3098.9 194
2009 676 First Horizon National Corp. 3098 -192
2009 677 Saks 3082 -154.9
2009 678 Intuit 3072.9 476.8
2009 679 Southern Union 3070.2 295.2
2009 680 Worthington Industries 3067.2 107.1
2009 681 Iron Mountain 3055.1 82
2009 682 KB Home 3033.9 -976.1
2009 683 Systemax 3033 52.8
2009 684 Tractor Supply 3007.9 81.9
2009 685 Jack in the Box 3001.4 119.3
2009 686 Erie Insurance Group 3001.4 69.2
2009 687 Patterson 2998.7 224.9
2009 688 United Refining 2994.2 -49.9
2009 689 Massey Energy 2989.8 56.2
2009 690 American Eagle Outfitters 2988.9 179.1
2009 691 Wynn Resorts 2987.3 210.2
2009 692 Arch Coal 2983.8 354.3
2009 693 Scotts Miracle-Gro 2981.8 -10.9
2009 694 Boise Cascade Holdings 2977.5 -288
2009 695 Idearc 2973 183
2009 696 PHH 2960 -254
2009 697 New York Times 2948.9 -57.8
2009 698 Oil States International 2948.5 222.7
2009 699 Expedia 2937 -2517.8
2009 700 Snap-On 2934.7 236.7

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310