↓na obsah↓

page: 1 2 3 4 5 6 7

idmanufacturernamecodenamepackagesocketprocessclockmultivoltagel1cachel2cachel3cachetdpfsbtransistorscoressmp_cpudiereleasedpart_numberfeaturesnotelinkupdatedfilled
26 AMD Athlon 64 X2 4600+ Manchester uPGA 939 90 2400 12.0000 1.35000 128 512 0 110.00 200 154 2 1 156 May 23, 2006 ADA4600DAA5BV MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/26/AMD_Athlon_64_X2_4600+.html 2010-09-19 01:51:31 2010-09-19 07:10:20
27 AMD Athlon 64 X2 4400+ Toledo uPGA 939 90 2200 11.0000 1.35000 128 1024 0 110.00 200 233 2 1 199 May 23, 2006 ADA4400DAA6CD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 Later there was a revision with only 89W /cpudb/27/AMD_Athlon_64_X2_4400+.html 2010-09-19 01:51:33 2010-09-19 07:10:20
29 AMD Athlon 64 X2 3800+ Manchester uPGA 939 90 2000 10.0000 1.35000 128 512 0 89.00 200 154 2 1 156 August 1, 2005 ADA3800DAA5BV MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/29/AMD_Athlon_64_X2_3800+.html 2010-09-19 01:51:42 2010-09-19 07:10:20
30 AMD Athlon 64 FX-57 San Diego uPGA 939 90 2800 14.0000 1.40000 128 1024 0 104.00 200 114 1 1 115 ADAFX57DAA5BN MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/30/AMD_Athlon_64_FX-57.html 2010-09-19 01:51:02 2010-09-19 07:10:20
31 AMD Athlon 64 FX-55 San Diego uPGA 939 90 2600 13.0000 1.40000 128 1024 0 104.00 200 114 1 1 115 ADAFX55DAA5BN MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/31/AMD_Athlon_64_FX-55.html 2010-09-19 01:51:06 2010-09-19 07:10:20
32 AMD Athlon 64 FX-55 Clawhammer uPGA 939 130 2600 13.0000 1.50000 128 1024 0 104.00 200 105 1 1 193 ADAFX55DEI5AS MMX, 3DNow!, SSE, SSE2, AMD64 /cpudb/32/AMD_Athlon_64_FX-55.html 2010-09-19 01:51:12 2010-09-19 07:10:20
33 AMD Athlon 64 FX-53 Clawhammer uPGA 939 130 2400 12.0000 1.50000 128 1024 0 89.00 200 105 1 1 193 ADAFX53DEP5AS MMX, 3DNow!, SSE, SSE2, AMD64 /cpudb/33/AMD_Athlon_64_FX-53.html 2010-09-19 01:51:18 2010-09-19 07:10:20
36 AMD Athlon 64 4000+ San Diego uPGA 939 90 2400 12.0000 1.40000 128 1024 0 89.00 200 105 1 1 115 Oct 19, 2004 ADA4000DAA5BN MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/36/AMD_Athlon_64_4000+.html 2010-09-19 01:51:47 2010-09-19 07:10:20
37 AMD Athlon 64 4000+ Clawhammer uPGA 939 130 2400 12.0000 1.50000 128 1024 0 89.00 200 106 1 1 193 Oct 19, 2004 ADA4000DEP5AS MMX, 3DNow!, SSE, SSE2, AMD64 /cpudb/37/AMD_Athlon_64_4000+.html 2010-09-19 01:51:49 2010-09-19 07:10:20
38 AMD Athlon 64 3800+ Venice uPGA 939 90 2400 12.0000 1.40000 128 512 0 89.00 200 69 1 1 83 ADA3800DAA4BW MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 ADA3800DAA4BP /cpudb/38/AMD_Athlon_64_3800+.html 2010-09-19 01:51:51 2010-09-19 07:10:20
85 AMD Athlon 64 X2 4800+ Toledo uPGA 939 90 2400 12.0000 1.35000 128 1024 0 110.00 200 233 2 1 199 May 23, 2006 ADA4400DAA6CD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/85/AMD_Athlon_64_X2_4800+.html 2010-09-19 01:51:26 2010-09-19 07:10:20
328 AMD Athlon 64 X2 4200+ Manchester uPGA 939 90 2200 11.0000 1.35000 128 512 0 89.00 200 154 2 1 156 May 23, 2006 ADA4200DAA5BV MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/328/AMD_Athlon_64_X2_4200+.html 2010-09-19 01:51:37 2010-09-19 07:10:20
330 AMD Athlon 64 FX-60 Toledo uPGA 939 90 2600 13.0000 1.35000 128 2048 0 110.00 200 233 2 1 199 ADAFX60DAA6CD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 The cache is split into half, 1 MB for each core /cpudb/330/AMD_Athlon_64_FX-60.html 2010-09-19 01:51:00 2010-09-19 07:10:20
346 AMD Athlon 64 FX-62 Windsor uPGA AM2 90 2800 14.0000 1.35000 256 1024 0 125.00 200 243 2 1 220 ADAFX62IAA6CS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/346/AMD_Athlon_64_FX-62.html 2010-09-19 01:48:23 2010-09-19 07:10:20
347 AMD Athlon 64 X2 5000+ Windsor uPGA AM2 90 2600 13.0000 1.35000 256 512 0 89.00 200 154 2 1 220 May 23, 2006 ADO5000IAA5CU MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/347/AMD_Athlon_64_X2_5000+.html 2010-09-19 01:48:59 2010-09-19 07:10:20
348 AMD Athlon 64 X2 4800+ Windsor uPGA AM2 90 2400 12.0000 1.35000 256 1024 0 89.00 200 154 2 1 220 May 23, 2006 ADA4800IAA6CS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/348/AMD_Athlon_64_X2_4800+.html 2010-09-19 01:49:05 2010-09-19 07:10:20
349 AMD Athlon 64 X2 4600+ Windsor uPGA AM2 90 2400 12.0000 1.35000 256 512 0 89.00 200 154 2 1 220 May 23, 2006 ADA4600IAA5CU MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/349/AMD_Athlon_64_X2_4600+.html 2010-09-19 01:49:11 2010-09-19 07:10:20
350 AMD Athlon 64 X2 4400+ Windsor uPGA AM2 90 2200 11.0000 1.35000 256 1024 0 89.00 200 154 2 1 220 May 23, 2006 ADA4400IAA6CS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/350/AMD_Athlon_64_X2_4400+.html 2010-09-19 01:49:17 2010-09-19 07:10:20
351 AMD Athlon 64 X2 4200+ Windsor uPGA AM2 90 2200 11.0000 1.35000 256 512 0 89.00 200 154 2 1 220 May 23, 2006 ADA4200IAA5CU MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/351/AMD_Athlon_64_X2_4200+.html 2010-09-19 01:49:23 2010-09-19 07:10:20
352 AMD Athlon 64 X2 4000+ Windsor uPGA AM2 90 2000 10.0000 1.35000 256 1024 0 89.00 200 154 2 1 220 May 23, 2006 ADA4000IAA6CS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/352/AMD_Athlon_64_X2_4000+.html 2010-09-19 01:49:29 2010-09-19 07:10:20
353 AMD Athlon 64 X2 3800+ Windsor uPGA AM2 90 2000 10.0000 1.35000 256 512 0 89.00 200 154 2 1 220 May 23, 2006 ADA3800IAA5CU MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/353/AMD_Athlon_64_X2_3800+.html 2010-09-19 01:49:33 2010-09-19 07:10:20
354 AMD Athlon 64 X2 4800+ EE Windsor uPGA AM2 90 2400 12.0000 1.25000 256 1024 0 65.00 200 154 2 1 220 May 23, 2006 ADO4800IAA6CS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization "EE" signifies Energy Efficient. /cpudb/354/AMD_Athlon_64_X2_4800+_EE.html 2010-09-19 01:49:07 2010-09-19 07:10:20
356 AMD Athlon 64 X2 4600+ EE Windsor uPGA AM2 90 2400 12.0000 1.25000 256 512 0 65.00 200 154 2 1 220 May 23, 2006 ADO4600IAA5CU MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization "EE" signifies Energy Efficient. /cpudb/356/AMD_Athlon_64_X2_4600+_EE.html 2010-09-19 01:49:13 2010-09-19 07:10:20
357 AMD Athlon 64 X2 4400+ EE Windsor uPGA AM2 90 2200 11.0000 1.25000 256 1024 0 65.00 200 154 2 1 220 May 23, 2006 ADO4400IAA6CS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization "EE" signifies Energy Efficient. /cpudb/357/AMD_Athlon_64_X2_4400+_EE.html 2010-09-19 01:49:19 2010-09-19 07:10:20
358 AMD Athlon 64 X2 4200+ EE Windsor uPGA AM2 90 2200 11.0000 1.25000 256 512 0 65.00 200 154 2 1 220 May 23, 2006 ADO4200IAA5CU MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization "EE" signifies Energy Efficient. /cpudb/358/AMD_Athlon_64_X2_4200+_EE.html 2010-09-19 01:49:25 2010-09-19 07:10:20
359 AMD Athlon 64 X2 4000+ EE Windsor uPGA AM2 90 2000 10.0000 1.25000 256 1024 0 65.00 200 154 2 1 220 May 23, 2006 ADO4000IAA6CS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/359/AMD_Athlon_64_X2_4000+_EE.html 2010-09-19 01:49:31 2010-09-19 07:10:20
360 AMD Athlon 64 X2 3800+ EE Windsor uPGA AM2 90 2000 10.0000 1.25000 256 512 0 65.00 200 154 2 1 220 May 23, 2006 ADO3800IAA5CU MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/360/AMD_Athlon_64_X2_3800+_EE.html 2010-09-19 01:49:35 2010-09-19 07:10:20
361 AMD Athlon 64 X2 3600+ EE Windsor uPGA AM2 90 2000 10.0000 1.25000 256 256 0 65.00 200 154 2 1 220 August ?, 2006 ADO3600IAA4CU MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization "EE" signifies Energy Efficient. /cpudb/361/AMD_Athlon_64_X2_3600+_EE.html 2010-09-19 01:49:41 2010-09-19 07:10:20
362 AMD Athlon 64 X2 3800+ EE SFF Windsor uPGA AM2 90 2000 10.0000 1.07500 256 512 0 35.00 200 154 2 1 220 May 23, 2006 ADD3800IAT5CU MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization "EE" signifies Energy Efficient. This variant is a Small Form Factor revision. /cpudb/362/AMD_Athlon_64_X2_3800+_EE_SFF.html 2010-09-19 01:49:37 2010-09-19 07:10:20
363 AMD Athlon 64 3800+ Orleans uPGA AM2 90 2400 12.0000 1.40000 128 512 0 62.00 200 154 1 1 183 DA3800IAA4CN MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/363/AMD_Athlon_64_3800+.html 2010-09-19 01:50:01 2010-09-19 07:10:20
364 AMD Athlon 64 3500+ Orleans uPGA AM2 90 2200 11.0000 1.40000 128 512 0 62.00 200 154 1 1 183 ADA3500IAA4CW MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/364/AMD_Athlon_64_3500+.html 2010-09-19 01:50:07 2010-09-19 07:10:20
365 AMD Athlon 64 3200+ Orleans uPGA AM2 90 2000 10.0000 1.40000 128 512 0 62.00 200 154 1 1 183 ADA3200IAA4CN MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/365/AMD_Athlon_64_3200+.html 2010-09-19 01:50:13 2010-09-19 07:10:20
366 AMD Athlon 64 3000+ Orleans uPGA AM2 90 1800 9.0000 1.40000 128 512 0 62.00 200 154 1 1 183 ADA3000IAA4CN MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/366/AMD_Athlon_64_3000+.html 2010-09-19 01:50:15 2010-09-19 07:10:20
367 AMD Athlon 64 3500+ EE Orleans uPGA AM2 90 2200 11.0000 1.25000 128 512 0 35.00 200 154 1 1 183 ADD3500IAA4CN MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization "EE" signifies Energy Efficient. /cpudb/367/AMD_Athlon_64_3500+_EE.html 2010-09-19 01:50:09 2010-09-19 07:10:20
401 AMD Athlon 64 X2 5200+ EE Windsor uPGA AM2 90 2600 13.0000 1.25000 256 1024 0 65.00 200 154 2 1 220 September 6, 2006 ADA5200IAA6CZ MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/401/AMD_Athlon_64_X2_5200+_EE.html 2010-09-19 01:48:51 2010-09-19 07:10:20
423 AMD Athlon 64 X2 5400+ Windsor uPGA AM2 90 2800 14.0000 1.35000 256 512 0 89.00 200 154 2 1 220 December 12, 2006 ADA5400IAA5CZ MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/423/AMD_Athlon_64_X2_5400+.html 2010-09-19 01:48:41 2010-09-19 07:10:20
424 AMD Athlon 64 X2 5600+ Windsor uPGA AM2 90 2800 14.0000 1.35000 256 1024 0 89.00 200 227 2 1 220 December 12, 2006 ADA5600IAA6CZ MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/424/AMD_Athlon_64_X2_5600+.html 2010-09-19 01:48:35 2010-09-19 07:10:20
425 AMD Athlon 64 X2 6000+ Windsor uPGA AM2 90 3000 15.0000 1.35000 256 1024 0 125.00 200 227 2 1 220 January 27, 2007 ADX6000IAA6CZ MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization Later there was a revision with a 89W TDP and 1.3V /cpudb/425/AMD_Athlon_64_X2_6000+.html 2010-09-19 01:48:29 2010-09-19 07:10:20
426 AMD Athlon 64 X2 5000+ Brisbane uPGA AM2 65 2600 13.0000 1.32500 256 512 0 65.00 200 154 2 1 126 December 5, 2006 ADO5000IAA5DD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/426/AMD_Athlon_64_X2_5000+.html 2010-09-19 01:48:55 2010-09-19 07:10:20
427 AMD Athlon 64 X2 4800+ Brisbane uPGA AM2 65 2500 12.5000 1.32500 256 512 0 65.00 200 154 2 1 126 December 5, 2006 ADO4800IAA5DD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/427/AMD_Athlon_64_X2_4800+.html 2010-09-19 01:49:03 2010-09-19 07:10:20
428 AMD Athlon 64 X2 4400+ Brisbane uPGA AM2 65 2300 11.5000 1.25000 256 512 0 65.00 200 154 2 1 126 December 5, 2006 ADO4400IAA5DD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/428/AMD_Athlon_64_X2_4400+.html 2010-09-19 01:49:15 2010-09-19 07:10:20
429 AMD Athlon 64 X2 4000+ Brisbane uPGA AM2 65 2100 10.5000 1.25000 256 512 0 65.00 200 154 2 1 126 December 5, 2006 ADO4000IAA5DD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/429/AMD_Athlon_64_X2_4000+.html 2010-09-19 01:49:27 2010-09-19 07:10:20
430 AMD Athlon 64 X2 3600+ Brisbane uPGA AM2 65 1900 9.5000 1.25000 256 512 0 65.00 200 154 2 1 126 December 5, 2006 ADO3600IAA5DL MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/430/AMD_Athlon_64_X2_3600+.html 2010-09-19 01:49:39 2010-09-19 07:10:20
431 AMD Athlon 64 X2 3600+ Manchester uPGA 939 90 2000 10.0000 1.35000 128 256 0 89.00 200 154 2 1 156 ADA3600DAA4BV MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 ADA3800DAA5CD /cpudb/431/AMD_Athlon_64_X2_3600+.html 2010-09-19 01:51:43 2010-09-19 07:10:20
432 AMD Athlon 64 X2 3800+ Toledo uPGA 939 90 2000 10.0000 1.35000 128 512 0 89.00 200 154 2 1 156 August 1, 2005 ADA3800DAA5CD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/432/AMD_Athlon_64_X2_3800+.html 2010-09-19 01:51:39 2010-09-19 07:10:20
433 AMD Athlon 64 X2 4200+ Toledo uPGA 939 90 2200 11.0000 1.35000 128 512 0 89.00 200 154 2 1 156 May 23, 2006 ADA4200DAA5CD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/433/AMD_Athlon_64_X2_4200+.html 2010-09-19 01:51:35 2010-09-19 07:10:20
434 AMD Athlon 64 X2 4600+ Toledo uPGA 939 90 2400 12.0000 1.35000 128 512 0 89.00 200 154 2 1 156 May 23, 2006 ADA4600DAA5CD MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 /cpudb/434/AMD_Athlon_64_X2_4600+.html 2010-09-19 01:51:29 2010-09-19 07:10:20
462 AMD Athlon 64 X2 5200+ Windsor uPGA AM2 90 2600 13.0000 1.35000 256 1024 0 89.00 200 154 2 1 220 September 6, 2006 ADO5200IAA6CS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization /cpudb/462/AMD_Athlon_64_X2_5200+.html 2010-09-19 01:48:45 2010-09-19 07:10:20
475 AMD Athlon 64 X2 4200+ Brisbane uPGA AM2 65 2200 11.0000 1.25000 256 512 0 65.00 200 154 2 1 126 ADO4200IAA5DD MMX, SSE, SSE2, SSE3, 3DNOW! Professional /cpudb/475/AMD_Athlon_64_X2_4200+.html 2010-09-19 01:49:21 2010-09-19 07:10:20
477 AMD Athlon 64 X2 6400+ BE Windsor uPGA AM2 90 3200 16.0000 1.35000 256 1024 0 125.00 200 227 2 1 230 September, 2007 ADX6400IAA6CZ Dual-Core, MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, AMD Virtualization This CPU features an unlocked FSB multiplier, allowing the user to set the multiplier higher than its rated value. It is branded under the Black Edition label. /cpudb/477/AMD_Athlon_64_X2_6400+_BE.html 2010-09-19 01:48:25 2010-09-19 07:10:20
478 AMD Athlon 64 X2 5000+ BE Brisbane uPGA AM2 65 2600 13.0000 1.32500 256 512 0 65.00 200 154 2 1 126 September 25, 2007 ADO5000IAA5DS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization This CPU features an unlocked FSB multiplier, allowing the user to set the multiplier higher than its rated value. It is branded under the Black Edition label. /cpudb/478/AMD_Athlon_64_X2_5000+_BE.html 2010-09-19 01:48:53 2010-09-19 07:10:20
479 AMD Athlon 64 X2 5200+ Brisbane uPGA AM2 65 2700 13.5000 1.25000 256 512 0 65.00 200 154 2 1 126 October 8, 2007 ADO5200IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/479/AMD_Athlon_64_X2_5200+.html 2010-09-19 01:48:43 2010-09-19 07:10:20
480 AMD Athlon 64 X2 5400+ Brisbane uPGA AM2 65 2800 14.0000 1.32500 256 512 0 65.00 200 154 2 1 126 January, 2008 ADO5400IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/480/AMD_Athlon_64_X2_5400+.html 2010-09-19 01:48:39 2010-09-19 07:10:20
481 AMD Athlon 64 X2 5600+ Brisbane uPGA AM2 65 2900 14.5000 1.32500 256 512 0 65.00 200 154 2 1 126 February, 2008 ADO5600IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/481/AMD_Athlon_64_X2_5600+.html 2010-09-19 01:48:33 2010-09-19 07:10:20
482 AMD Athlon 64 X2 5800+ Brisbane uPGA AM2 65 3000 15.0000 1.40000 256 512 0 89.00 200 154 2 1 126 April, 2008 ADA5800IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/482/AMD_Athlon_64_X2_5800+.html 2010-09-19 01:48:31 2010-09-19 07:10:20
483 AMD Athlon 64 X2 6000+ Brisbane uPGA AM2 65 3100 15.5000 1.40000 256 512 0 89.00 200 154 2 1 126 June, 2008 ADV6000IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/483/AMD_Athlon_64_X2_6000+.html 2010-09-19 01:48:27 2010-09-19 07:10:20
484 AMD Athlon X2 BE-2300 Brisbane uPGA AM2 65 1900 9.5000 1.25000 256 512 0 45.00 200 154 2 1 126 October, 2007 ADH2300IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/484/AMD_Athlon_X2_BE-2300.html 2010-09-19 01:48:13 2010-09-19 07:10:20
485 AMD Athlon X2 BE-2350 Brisbane uPGA AM2 65 2100 10.5000 1.25000 256 512 0 45.00 200 154 2 1 126 October, 2007 ADH2350IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/485/AMD_Athlon_X2_BE-2350.html 2010-09-19 01:48:11 2010-09-19 07:10:20
486 AMD Athlon X2 BE-2400 Brisbane uPGA AM2 65 2300 11.5000 1.25000 256 512 0 45.00 200 154 2 1 126 October, 2007 ADH2400IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/486/AMD_Athlon_X2_BE-2400.html 2010-09-19 01:48:09 2010-09-19 07:10:20
487 AMD Athlon X2 4050e Brisbane uPGA AM2 65 2100 10.5000 1.15000 256 512 0 45.00 200 154 2 1 126 April 21, 2008 ADH4050IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/487/AMD_Athlon_X2_4050e.html 2010-09-19 01:48:21 2010-09-19 07:10:20
488 AMD Athlon X2 4450e Brisbane uPGA AM2 65 2300 11.5000 1.15000 256 512 0 45.00 200 154 2 1 126 April 21, 2008 ADH4450IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/488/AMD_Athlon_X2_4450e.html 2010-09-19 01:48:19 2010-09-19 07:10:20
489 AMD Athlon X2 4850e Brisbane uPGA AM2 65 2500 12.5000 1.15000 256 512 0 45.00 200 154 2 1 126 March 5, 2008 ADH4850IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/489/AMD_Athlon_X2_4850e.html 2010-09-19 01:48:17 2010-09-19 07:10:20
490 AMD Athlon X2 5050e Brisbane uPGA AM2 65 2600 13.0000 1.15000 256 512 0 45.00 200 154 2 1 126 Q4 2008 ADH5050IAA5DO MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization /cpudb/490/AMD_Athlon_X2_5050e.html 2010-09-19 01:48:15 2010-09-19 07:10:20
491 AMD Athlon 64 X2 5400+ BE Brisbane uPGA AM2 65 2800 14.0000 1.32500 256 512 0 65.00 200 154 2 1 126 May, 2007 ADO5400IAA5DS MMX, 3DNow!, SSE, SSE2, SSE3, AMD64, NX bit, AMD Virtualization This CPU features an unlocked FSB multiplier, allowing the user to set the multiplier higher than its rated value. It is branded under the Black Edition label. /cpudb/491/AMD_Athlon_64_X2_5400+_BE.html 2010-09-19 01:48:37 2010-09-19 07:10:20
492 AMD Phenom X4 9100e Agena uPGA AM2+ 65 1800 9.0000 1.15000 512 2048 2048 65.00 200 463 4 1 283 March 27, 2008 HD9100OBJ4BGD MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization Processor with the older B2 revision and TLB Bug. /cpudb/492/AMD_Phenom_X4_9100e.html 2010-09-19 01:47:43 2010-09-19 07:10:20
493 AMD Phenom X4 9150e Agena uPGA AM2+ 65 1800 9.0000 1.12500 512 2048 2048 65.00 200 463 4 1 283 July 1, 2008 HD9150ODJ4BGH MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization /cpudb/493/AMD_Phenom_X4_9150e.html 2010-09-19 01:47:41 2010-09-19 07:10:20
494 AMD Phenom X4 9350e Agena uPGA AM2+ 65 2000 10.0000 1.12500 512 2048 2048 65.00 200 463 4 1 283 July 1, 2008 HD9350ODJ4BGH MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization /cpudb/494/AMD_Phenom_X4_9350e.html 2010-09-19 01:47:39 2010-09-19 07:10:20
495 AMD Phenom X4 9500 Agena uPGA AM2+ 65 2200 11.0000 1.25000 512 2048 2048 95.00 200 463 4 1 283 November 19, 2007 HD9500WCJ4BGD MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization Processor with the older B2 revision and TLB Bug. /cpudb/495/AMD_Phenom_X4_9500.html 2010-09-19 01:47:35 2010-09-19 07:10:20
496 AMD Phenom X4 9550 Agena uPGA AM2+ 65 2200 11.0000 1.25000 512 2048 2048 95.00 200 463 4 1 283 March 27, 2008 HD9550WCJ4BGH MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization /cpudb/496/AMD_Phenom_X4_9550.html 2010-09-19 01:47:33 2010-09-19 07:10:20
497 AMD Phenom X4 9600 Agena uPGA AM2+ 65 2300 11.5000 1.25000 512 2048 2048 95.00 200 463 4 1 283 November 19, 2007 HD9600WCJ4BGD MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization Processor with the older B2 revision and TLB Bug. /cpudb/497/AMD_Phenom_X4_9600.html 2010-09-19 01:47:31 2010-09-19 07:10:20
498 AMD Phenom X4 9600 BE Agena uPGA AM2+ 65 2300 11.5000 1.25000 512 2048 2048 95.00 200 463 4 1 283 December 19, 2007 HD960ZWCJ4BGD MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization This processor comes with an unlocked FSB multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. It is branded under the Black Edition label. Processor with the older B2 revision and TLB Bug. /cpudb/498/AMD_Phenom_X4_9600_BE.html 2010-09-19 01:47:29 2010-09-19 07:10:20
499 AMD Phenom X4 9650 Agena uPGA AM2+ 65 2300 11.5000 1.25000 512 2048 2048 95.00 200 463 4 1 283 March 27, 2008 HD9650WCJ4BGH MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization /cpudb/499/AMD_Phenom_X4_9650.html 2010-09-19 01:47:27 2010-09-19 07:10:20
500 AMD Phenom X4 9750 (95W) Agena uPGA AM2+ 65 2400 12.0000 1.25000 512 2048 2048 95.00 200 463 4 1 283 March 27, 2008 HD9750WCJ4BGH MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization /cpudb/500/AMD_Phenom_X4_9750_(95W).html 2010-09-19 01:47:26 2010-09-19 07:10:20
501 AMD Phenom X4 9750 (125W) Agena uPGA AM2+ 65 2400 12.0000 1.30000 512 2048 2048 125.00 200 463 4 1 283 March 27, 2008 HD9750XAJ4BGH MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization /cpudb/501/AMD_Phenom_X4_9750_(125W).html 2010-09-19 01:47:24 2010-09-19 07:10:20
502 AMD Phenom X4 9850 (125W) Agena uPGA AM2+ 65 2500 12.5000 1.30000 512 2048 2048 125.00 200 463 4 1 283 July 1, 2008 HD9850XAJ4BGH MMX, 3DNow!, SSE, SSE2, SSE3, SSE4A, AMD64, NX bit, AMD Virtualization /cpudb/502/AMD_Phenom_X4_9850_(125W).html 2010-09-19 01:47:20 2010-09-19 07:10:20
