↓na obsah↓

page: 1 2 3 4 5 6 7 8

idrankcitycountrycountry_codepopulationaglomerationmayorcapital
502 425 Mandalay Myanmar (Burma) mm 961000 1300000 Phone Zaw Han 0
501 47 Yangon Myanmar (Burma) mm 4468000 6000 Aung Thein Lynn 0
503 430 KATHMANDU Nepal ne 949000 1700000 1
504 515 AMSTERDAM Netherlands ne 762000 1536000 Job Cohen 1
507 Einhoven Netherlands ne 212000 440000 R van Gijzel 0
505 572 Rotterdam Netherlands ne 590000 1187000 Ahmed Aboutaleb 0
506 The Hague Netherlands ne 486000 1011000 Van Aartsen 0
508 Auckland New Zealand ne 428000 1333000 John Banks 0
509 332 MANAGUA Nicaragua ni 1185000 1342000 Daisy Torres 1
518 509 ABUJA Nigeria ni 779000 900000 Muhammad Adamu Aliero 1
516 389 Benin Nigeria ni 1051000 1052000 0
513 102 Ibadan Nigeria ni 2550000 3000000 Adebayo Alao-Akala 0
514 229 Kaduna Nigeria ni 1460000 1500000 Mohammed Namadi Sambo 0
511 62 Kano Nigeria ni 3626000 3900000 Ibrahim Shekarau 0
510 20 Lagos Nigeria ni 7938000 9123000 0
515 324 Maiduguri Nigeria ni 1200000 1200000 0
519 527 Ogbomosho Nigeria ni 726000 985000 0
520 Onitsha Nigeria ni 509000 1001000 0
521 Oshogbo Nigeria ni 421000 1309000 0
512 94 Port Harcourt Nigeria ni 2667000 3761000 Azubuike Nmerukini 0
517 450 Zaria Nigeria ni 898000 0
523 479 Hamhung North Korea kp 821000 821000 0
522 72 PYONGYANG North Korea kp 3255000 3400000 1
524 575 OSLO Norway no 584000 876000 Fabian Stang 1
525 511 Masqat-Matrah Oman om 776000 776000 0
528 107 Faisalabad Pakistan pk 2510000 5081000 Rana Zahid Tauseef 0
532 249 Gujranwala Pakistan pk 1416000 1900000 Fayyaz Ahmad Chattha 0
530 237 Hyderabad Pakistan pk 1447000 1500000 Kanwar Naveed Jamil 0
526 1 Karachi Pakistan pk 15500000 18000000 Syed Mustafa Kamal 0
527 30 Lahore Pakistan pk 6100000 8600000 Mian Amir Mahmood 0
531 243 Multan Pakistan pk 1424000 1500000 Mian Faisal Mukhtar 0
533 367 Peshawar Pakistan pk 1100000 3100000 Muhammad Umar Khan 0
529 202 Rawalpindi Pakistan pk 1558000 2548000 Raja Javed Ikhlas 0
534 Gaza Palestine ps 410000 1000000 0
535 467 PANAMA CITY Panama pa 850000 1220000 Bosco Vallarino 1
536 592 ASUNCION Paraguay py 546000 1433000 Evangelista Troche de Gallegos 1
538 443 Arequipa Peru pe 905000 Simón Balbuena Marroquín 0
537 22 LIMA Peru pe 7606000 8473000 Luis Castañeda Lossio 1
541 267 Caloocan Philippines ph 1379000 Enrico Echiverri 0
543 520 Cebu City Philippines ph 747000 1198000 Tomas R Osmena 0
542 272 Davao City Philippines ph 1363000 Rodrigo R Duterte 0
539 7 MANILA METRO Philippines ph 11550000 13503000 Alfredo S Lim 1
540 92 Quezon City Philippines ph 2680000 Feliciano Belmonte 0
547 Gdansk Poland po 457000 866000 Pawel Adamowicz 0
548 Katowice Poland po 340000 2746000 Piotr Uszok 0
546 519 Krakow Poland po 755000 1250000 Jacek Majchrowski 0
545 506 Lodz Poland po 783000 1429000 Jerzy Kropiwickni 0
544 176 WARSAW Poland po 1712000 3350000 Hanna Gronkiewicz-Waltz 1
549 587 LISBON Portugal po 558000 2612000 António Costa 1
550 Porto Portugal po 263000 1210000 Rui Rio 0
551 SAN JUAN Puerto Rico pu 442000 2500000 Jorge A. Santini Padilla 1
552 140 BUCHAREST Romania ro 1994000 2151000 Sorin Oprescu 1
561 371 Chelyabinsk Russia ru 1092000 1200000 Mikhail Yurevich 0
556 286 Ekaterinburg Russia ru 1323000 1389000 Arkadiy Tchernetskiy 0
570 Irkutsk Russia ru 593000 Viktor Kondrashov 0
560 359 Kazan Russia ru 1115000 1300000 lsur Metshin 0
569 534 Krasnodar Russia ru 710000 780000 Vladimir Yevlanov 0
566 439 Krasnoyarsk Russia ru 920000 950000 Pyotr Pimashkov 0
553 10 MOSCOW Russia ru 10524000 14800000 Yury Luzhkov 1
557 304 Nizhniy Novgorod Russia ru 1280000 1900000 Vadim Bulavinov 0
555 258 Novosibirsk Russia ru 1396000 1429000 Vladimir Gorodetsky 0
559 350 Omsk Russia ru 1137000 1145000 Viktor Shreyder 0
565 404 Perm Russia ru 1010000 1200000 Igor Shubin 0
562 382 Rostov on Don Russia ru 1068000 1250000 Mikhail Chernyshyov 0
558 344 Samara Russia ru 1160000 1500000 Viktor Tarkhov 0
568 472 Saratov Russia ru 831000 1100000 Vyacheslav Leonovich Somov 0
554 43 St Petersburg Russia ru 4661000 4900000 Valentina Matviyenko 0
563 398 Ufa Russia ru 1023000 1050000 Pavel Kachkayev 0
564 403 Volgograd Russia ru 1012000 1292000 Roman Grebennikov 0
567 468 Voronezh Russia ru 849000 950000 Sergey Koliukh 0
575 484 Ad-Dammam Saudi Arabia sa 813000 2051000 Dhaifallah al-'Utaybi 0
577 Al-Hufuf Saudi Arabia sa 286000 784000 0
576 485 Dammam Saudi Arabia sa 812000 2000000 Dhaifallah al-'Utaybi 0
572 54 Jeddah Saudi Arabia sa 3856000 4500000 Adil Faqeeh 0
573 177 Mecca Saudi Arabia sa 1700000 2500000 Osama Al-Bar 0
574 291 Medina Saudi Arabia sa 1300000 1300000 Abdulaziz Bin Majid 0
571 40 RIYADH Saudi Arabia sa 4950000 5855000 Abdul Aziz ibn 'Ayyaf Al Migrin 1
579 397 DAKAR Senegal se 1031000 2253000 Khalifa Sall 1
578 325 Pikine-Guediawaye Senegal se 1200000 0
580 335 BELGRADE Serbia se 1182000 1630000 Dragan Dillas 1
581 395 FREETOWN Sierra Leone si 1032000 1032000 Herbert-George Williams 1
582 39 SINGAPORE Singapore si 4988000 Lee Hsien Loong 1
583 218 MOGADISHU Somalia so 1500000 2500000 Abdullahi Hassan Barise 1
585 66 Cape Town South Africa so 3497000 7280000 Dan Plato 0
589 554 Durban South Africa so 670000 3468000 Obed Mlama 0
584 53 Johannesburg South Africa so 3888000 10268000 Amos Masondo 0
588 471 Port Elizabeth South Africa so 833000 1245000 Nondumiso Maphasi 0
587 436 Soweto South Africa so 923000 Amos Masondo (Johannesburg) 0
586 209 TSHWANE (PRETORIA) South Africa so 1530000 2346000 Gwen Ramokgopa 1
590 Vereeniging South Africa so 385000 774000 0
601 465 Bucheon South Korea kr 850000 850000 0
592 63 Busan South Korea kr 3600000 4292000 Hur Nam-sik 0
602 Changweon South Korea kr 486000 1254000 0
594 105 Daegu South Korea kr 2512000 Kim Bum-il 0
595 239 Daejeon South Korea kr 1443000 Park Seoung-hyo 0
599 378 Goyang South Korea kr 1073000 0
596 250 Gwangju South Korea kr 1415000 1500000 Park Gwang-tae 0
593 96 Incheon South Korea kr 2630000 2630000 Ahn Sang-soo 0
600 379 Seongnam South Korea kr 1073000 0
591 8 SEOUL South Korea kr 11153000 24472000 Oh Se-hoon 1

page: 1 2 3 4 5 6 7 8