↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
RIY Riyan Mukalla Riyan Mukalla Yemen YE 14.65 49.33 694 Jemen 0 69543
SYE Sadah Sadah Yemen YE 16.97 43.73 694 Jemen 0 69543
GXF Seiyun Seiyun Yemen YE 15.98 48.89 694 Jemen 0 69543
SCT Socotra Socotra Yemen YE 12.50 54.00 694 Jemen 0 69543
WDA Wadi Ain Wadi Ain Yemen YE 14.87 45.55 694 Jemen 0 69543
ZBK Zabljak Zabljak Yugoslavia YU 43.12 19.23 497 0 0
BSU Basankusu Basankusu Zaire ZR 1.22 19.80 517 0 0
BAN Basongo Basongo Zaire ZR -4.17 20.33 517 0 0
BNC Beni Beni Zaire ZR 0.57 29.47 517 0 0
BNB Boende Boende Zaire ZR -0.23 20.83 517 0 0
BOA Boma Boma Zaire ZR -5.82 13.07 517 0 0
BMB Bumba Bumba Zaire ZR 2.30 22.55 517 0 0
BUX Bunia Bunia Zaire ZR 1.57 30.22 517 0 0
BZU Buta Buta Zaire ZR 2.80 24.73 517 0 0
GDJ Gandajika Gandajika Zaire ZR -6.73 23.95 517 0 0
GMA Gemena Gemena Zaire ZR 3.27 19.77 517 0 0
IDF Idiofa Idiofa Zaire ZR -5.00 19.51 517 0 0
PFR Ilebo Ilebo Zaire ZR -4.32 20.57 517 0 0
KBO Kabalo Kabalo Zaire ZR -6.08 26.92 517 0 0
KBN Kabinda Kabinda Zaire ZR -6.12 24.53 517 0 0
FMI Kalemie Kalemie Zaire ZR -5.88 29.25 517 0 0
KLY Kalima Kalima Zaire ZR -2.58 26.73 517 0 0
KMN Kamina Kamina Zaire ZR -8.64 25.25 517 0 0
KGA Kananga Kananga Zaire ZR -5.90 22.47 517 0 0
KNM Kaniama Kaniama Zaire ZR -7.58 24.15 517 0 0
KAP Kapanga Kapanga Zaire ZR -8.33 22.67 517 0 0
KEC Kasenga Kasenga Zaire ZR -10.35 28.63 517 0 0
KGN Kasongo Lunda Kasongo Lunda Zaire ZR -6.47 16.82 517 0 0
KKW Kikwit Kikwit Zaire ZR -5.42 18.95 517 0 0
KIL Kilwa Kilwa Zaire ZR -9.30 28.38 517 0 0
KND Kindu Kindu Zaire ZR -2.92 25.92 517 0 0
KRZ Kiri Kiri Zaire ZR -1.45 19.00 517 0 0
KOO Kongolo Kongolo Zaire ZR -5.40 27.00 517 0 0
KLI Kota Koli Kota Koli Zaire ZR -4.17 21.75 517 0 0
LIE Libenge Libenge Zaire ZR 3.63 18.63 517 0 0
LIQ Lisala Lisala Zaire ZR 2.22 21.67 517 0 0
LZA Luiza Luiza Zaire ZR -7.18 22.35 517 0 0
LZI Luozi Luozi Zaire ZR -4.95 14.13 517 0 0
LBO Lusambo Lusambo Zaire ZR -4.97 23.38 517 0 0
LUS Lusanga Lusanga Zaire ZR -4.83 18.73 517 0 0
MSM Masi Manimba Masi Manimba Zaire ZR -4.83 17.85 517 0 0
MAT Matadi Matadi Zaire ZR -5.80 13.43 517 0 0
IRP Matari Isiro Zaire ZR 2.78 27.65 517 0 0
MDK Mbandaka Mbandaka Zaire ZR 0.02 18.29 517 0 0
MJM Mbuji Mayi Mbuji Mayi Zaire ZR 6.10 23.57 517 0 0
MNB Moanda Moanda Zaire ZR -5.93 12.35 517 0 0
BDV Moba Moba Zaire ZR -7.08 29.73 517 0 0
MEW Mweka Mweka Zaire ZR -4.85 21.55 517 0 0
NIO Nioki Nioki Zaire ZR -2.75 17.70 517 0 0
NKL Nkolo Nkolo Zaire ZR -1.98 16.47 517 0 0
PUN Punia Punia Zaire ZR -1.37 26.33 517 0 0
PWO Pweto Pweto Zaire ZR -8.47 28.88 517 0 0
YAN Yangambi Yangambi Zaire ZR 0.80 24.45 517 0 0
CGJ Chingola Chingola Zambia ZM -12.53 27.87 597 Zambia 919009 895949
CIP Chipata Chipata Zambia ZM -13.55 32.60 597 Zambia 918702 895949
KLB Kalabo Kalabo Zambia ZM -14.97 22.68 597 Zambia 915471 895949
KMZ Kaoma Kaoma Zambia ZM -14.80 24.78 597 Zambia 913323 895949
ZKB Kasaba Bay Kasaba Bay Zambia ZM -8.52 30.67 597 Zambia 0 895949
KAA Kasama Kasama Zambia ZM -10.22 31.13 597 Zambia 912764 895949
ZKP Kasompe Kasompe Zambia ZM -12.57 27.90 597 Zambia 0 895949
LVI Livingstone Livingstone Zambia ZM -17.81 25.82 597 Zambia 910111 895949
LXU Lukulu Lukulu Zambia ZM -14.37 23.27 597 Zambia 909488 895949
LUN Lusaka Lusaka Zambia ZM -15.42 28.33 597 Zambia Lusaka 909137 895949
MNS Mansa Mansa Zambia ZM -11.10 28.85 597 Zambia 907770 895949
MMQ Mbala Mbala Zambia ZM -8.87 31.33 597 Zambia 176146 895949
MFU Mfuwe Mfuwe Zambia ZM -13.07 31.77 597 Zambia 0 895949
MNR Mongu Mongu Zambia ZM -15.22 23.15 597 Zambia 906054 895949
NLA Ndola Ndola Zambia ZM -13.00 28.65 597 Zambia 901344 895949
ZGM Ngoma Ngoma Zambia ZM -15.97 25.95 597 Zambia 0 895949
SXG Senanga Senanga Zambia ZM -16.10 23.27 597 Zambia 898947 895949
SJQ Sesheke Sesheke Zambia ZM -17.45 24.37 597 Zambia 898905 895949
SLI Solwezi Solwezi Zambia ZM -12.17 26.37 597 Zambia 897045 895949
KIW Southdowns Kitwe Zambia ZM -12.84 28.23 597 Zambia 911148 895949
BBZ Zambezi Zambezi Zambia ZM -13.53 23.12 597 Zambia Zambezi 895953 895949
BFO Buffalo Range Buffalo Range Zimbabwe ZW -21.02 31.58 565 Zimbabwe 0 878675
BUQ Bulawayo Bulawayo Zimbabwe ZW -20.02 28.63 565 Zimbabwe Bulawayo 894701 878675
BZH Bumi Hills Bumi Hills Zimbabwe ZW -17.48 28.52 565 Zimbabwe 0 878675
CHJ Chipinge Chipinge Zimbabwe ZW -20.20 32.63 565 Zimbabwe 893549 878675
GWE Gweru Gweru Zimbabwe ZW -19.45 29.82 565 Zimbabwe 890422 878675
HRE Harare Harare Zimbabwe ZW -17.93 31.09 565 Zimbabwe 890299 878675
WKI Hwange Hwange Zimbabwe ZW -18.37 26.48 565 Zimbabwe 889942 878675
HWN Hwange Nat Park Hwange Nat Park Zimbabwe ZW -18.37 26.52 565 Zimbabwe 0 878675
KAB Kariba Kariba Zimbabwe ZW -16.52 28.88 565 Zimbabwe 889215 878675
MJW Mahenye Mahenye Zimbabwe ZW -21.12 32.38 565 Zimbabwe 0 878675
MVZ Masvingo Masvingo Zimbabwe ZW -20.07 30.83 565 Zimbabwe 886763 878675
UTA Mutare Mutare Zimbabwe ZW -18.97 32.45 565 Zimbabwe 884979 878675
VFA Victoria Falls Victoria Falls Zimbabwe ZW -18.10 25.83 565 Zimbabwe 879431 878675

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92